Back to Animal Genome Size
Database.
Back to Cell Size
Database.
Species and taxonomic
information |
CLD |
CSD |
CA |
Ref |
NLD |
NSD |
NA |
Ref |
MCV |
Ref |
SUPERCLASS AGNATHA | ||||||||||
CLASS CEPHALASPIDOMORPHI | ||||||||||
ORDER Petromyzontiformes | ||||||||||
Family Petromyzontidae | ||||||||||
Geotria australis | 12.8 | 12.8 | 128.68 | 11 | 370 | 11 | ||||
Lampetra fluviatilis | 11.6 | 11.6 | 105.68 | 11 | 189 | 11 | ||||
" " | 11.9 | 11.9 | 111.27 | 1 | ||||||
Lampetra planeri | 11.9 | 11.9 | 111.27 | 1 | ||||||
Petromyzon marinus | 11.9 | 11.9 | 111.27 | 1 | 4.0 | 4.0 | 12.37 | 1 | 534 | 13 |
" " | 14.3 | 14.3 | 160.61 | 6 | 710 | 6 | ||||
CLASS MYXINI | ||||||||||
ORDER Myxiniformes | ||||||||||
Family Myxinidae | ||||||||||
Myxine glutinosa | 26.2 | 18.0 | 370.39 | 3 | 1530 | 3 | ||||
Myxus petardi | 10.2 | 7.0 | 56.08 | 2 | 3.5 | 2.5 | 6.87 | 2 | ||
SUPERCLASS GNATHOSTOMATA | ||||||||||
CLASS CHONDRICHTHYES | ||||||||||
SUBCLASS ELASMOBRANCHII | ||||||||||
ORDER Carcharhiniformes | ||||||||||
Family Carcharhinidae | ||||||||||
Carcharhinus brachyurus | 175.36 | 14 | 31.92 | 14 | ||||||
Carcharhinus leucas | 17.5 | 12.7 | 174.55 | 10 | ||||||
Carcharhinus maculipinnis | 15.1 | 10.4 | 123.34 | 13 | 5.8 | 4.3 | 19.59 | 13 | 739 | 13 |
Carcharhinus melanopterus | 143.91 | 14 | 27.33 | 14 | ||||||
Carcharhinus obscurus | 19.0 | 13.5 | 201.45 | 4 | 7.3 | 6.5 | 37.27 | 4 | ||
" " | 16.3 | 14.9 | 190.75 | 10 | ||||||
Carcharhinus plumbeus | 16.7 | 15.5 | 203.30 | 10 | ||||||
Galeocerdo cuvier | 21.9 | 17.9 | 307.88 | 10 | ||||||
Negaprion brevirostris | 15.3 | 12.8 | 153.81 | 10 | ||||||
Prionace glauca | 21.6 | 15.4 | 261.25 | 13 | 7.9 | 6.8 | 42.19 | 13 | 800 | 13 |
Rhizoprionodon terraenovae | 19.3 | 16.2 | 245.56 | 10 | ||||||
Family Scyliorhinidae | ||||||||||
Scyliorhinus canicula | 25.4 | 16.5 | 328.60 | 1 | 8.5 | 6.4 | 42.23 | 1 | ||
Scyliorhinus stellaris | 25.4 | 14.3 | 285.15 | 1 | ||||||
Family Sphyrnidae | ||||||||||
Sphyrna lewini | 229.69 | 14 | 40.63 | 14 | ||||||
Sphyrna mokarran | 17.0 | 12.3 | 164.23 | 10 | ||||||
Sphyrna tiburo | 17.5 | 12.7 | 174.55 | 10 | ||||||
Sphyrna tudes | 18.0 | 12.5 | 176.71 | 2 | 7.0 | 5.5 | 30.24 | 2 | ||
Sphyrna zygaena | 14.0 | 10.6 | 116.55 | 6 | 526 | 6 | ||||
Family Triakidae | ||||||||||
Mustelus canis | 16.2 | 10.8 | 137.41 | 4 | 6.5 | 5.2 | 26.55 | 4 | 546 | 5 |
ORDER Lamniformes | ||||||||||
Family Lamnidae | ||||||||||
Isurus oxyrinchus | 231.39 | 14 | 78.07 | 14 | 727 | 13 | ||||
Lamna nasus | 27.5 | 16.9 | 365.99 | 1 | ||||||
ORDER Orectolobiformes | ||||||||||
Family Ginglymostomatidae | ||||||||||
Ginglymostoma cirratum | 18.4 | 16.0 | 231.22 | 10 | ||||||
Nebrius ferrugineus | 250.48 | 14 | 64.46 | 14 | ||||||
Family Hemiscylliidae | ||||||||||
Chiloscyllium punctatum | 261.88 | 14 | 50.01 | 14 | ||||||
Chiloscyllium sp. | 23.0 | 13.5 | 243.87 | 2 | 9.0 | 7.0 | 49.48 | 2 | ||
Hemiscyllium ocellatum | 195.86 | 14 | 40.31 | 14 | ||||||
Family Orectolobidae | ||||||||||
Orectolobus ornatus | 318.06 | 14 | 51.17 | 14 | ||||||
ORDER Rajiformes | ||||||||||
Family Dasyatidae | ||||||||||
Dasyatis bennetti | 176.42 | 14 | 33.16 | 14 | ||||||
Dasyatis centroura | 19.7 | 13.8 | 213.52 | 7 | 8.1 | 6.9 | 43.90 | 7 | ||
" " | 21.1 | 14.8 | 245.26 | 5 | ||||||
Dasyatis kuhlii | 18.0 | 14.0 | 197.92 | 2 | 7.0 | 5.5 | 30.24 | 2 | ||
Himantura signifer | 166.70 | 14 | 39.57 | 14 | ||||||
Family Rajidae | ||||||||||
Bathyraja parmifera | 225.29 | 14 | 59.84 | 14 | ||||||
Dipturus batis | 26.2 | 17.5 | 359.02 | 1 | ||||||
Dipturus chilensis | 21.3 | 14.5 | 242.57 | 4 | 8.1 | 6.0 | 38.17 | 4 | 727 | 5 |
" " | 28.4 | 17.5 | 390.34 | 3 | 1274 | 3 | ||||
Dipturus laevis | 23.3 | 16.9 | 309.91 | 1 | ||||||
Leucoraja erinacea | 20.3 | 12.9 | 205.67 | 7 | 8.4 | 6.1 | 40.24 | 7 | ||
" " | 24.3 | 13.9 | 265.28 | 3 | 778 | 3 | ||||
Leucoraja ocellata | 246.45 | 14 | 39.01 | 14 | ||||||
Raja clavata | 23.3 | 15.9 | 290.54 | 1 | ||||||
Raja eglanteria | 23.3 | 14.1 | 258.03 | 3 | 766 | 3 | ||||
" " | 23.6 | 16.4 | 303.98 | 13 | 6.4 | 5.1 | 25.64 | 13 | 1095 | 13 |
" " | 24.3 | 14.3 | 272.92 | 4 | 6.7 | 5.4 | 28.42 | 4 | 864 | 5 |
" " | 25.5 | 14.6 | 292.40 | 10 | ||||||
Raja montagui | 22.0 | 14.1 | 243.63 | 6 | 641 | 6 | ||||
Family Rhinobatidae | ||||||||||
Aptychotrema rostrata | 236.70 | 14 | 39.20 | 14 | ||||||
ORDER Squaliformes | ||||||||||
Family Dalatiidae | ||||||||||
Centroscymnus coelolepis | 599.60 | 14 | 127.09 | 14 | ||||||
Centroscymnus crepidater | 609.98 | 14 | 147.57 | 14 | ||||||
Centroscymnus owstoni | 591.67 | 14 | 124.07 | 14 | ||||||
Centroscymnus plunketi | 482.56 | 14 | 157.33 | 14 | ||||||
Etmopterus brachyurus | 556.70 | 14 | 144.96 | 14 | ||||||
Etmopterus granulosus | 492.36 | 14 | 134.46 | 14 | ||||||
Oxynotus bruniensis | 639.02 | 14 | 110.68 | 14 | ||||||
Oxynotus centrina | 31.8 | 25.4 | 633.38 | 1 | ||||||
Family Squalidae | ||||||||||
Squalus acanthias | 23.1 | 15.4 | 279.40 | 13 | 8.7 | 5.7 | 38.95 | 13 | 750 | 13 |
" " | 22.1 | 15.9 | 275.86 | 1 | 8.5 | 6.4 | 42.23 | 1 | ||
" " | 23.7 | 17.0 | 316.44 | 3 | 947 | 3 | ||||
" " | 326.42 | 14 | 55.17 | 14 | ||||||
ORDER Squatiniformes | ||||||||||
Family Squatinidae | ||||||||||
Squatina australis | 497.46 | 14 | 142.49 | 14 | ||||||
Squatina squatina | 24.6 | 17.5 | 337.45 | 1 | ||||||
ORDER Torpediniformes | ||||||||||
Family Torpedinidae | ||||||||||
Torpedo nobiliana | 29.8 | 23.2 | 542.99 | 6 | 1593 | 6 | ||||
Torpedo torpedo | 31.8 | 25.4 | 633.38 | 1 | ||||||
CLASS OSTEICHTHYES | ||||||||||
SUBCLASS ACTINOPTERYGII | ||||||||||
INFRACLASS Chondrostei | ||||||||||
ORDER Acipenseriformes | ||||||||||
Family Acipenseridae | ||||||||||
Acipenser brevirostrum | 192.74 | 14 | 43.82 | 14 | ||||||
" " (triploid) | 234.10 | 14 | 64.60 | 14 | ||||||
Acipenser oxyrhynchus | 96.47 | 14 | 18.88 | 14 | ||||||
" " (triploid) | 141.23 | 14 | 23.63 | 14 | ||||||
Acipenser sturio | 14.0 | 9.7 | 106.66 | 5 | 506 | 5 | ||||
" " | 15.9 | 9.5 | 118.79 | 1 | ||||||
Family Polypteridae | ||||||||||
Polypterus palmas | 158.87 | 14 | 34.72 | 14 | ||||||
INFRACLASS Neopterygii | ||||||||||
SUPERORDER Teleostei | ||||||||||
ORDER Anguilliformes | ||||||||||
Family Anguillidae | ||||||||||
Anguilla anguilla | 14.6 | 8.9 | 102.17 | 1 | ||||||
Anguilla bicolor bicolor | 14.3 | 8.5 | 95.05 | 1 | ||||||
Anguilla marmorata | 13.4 | 8.8 | 92.20 | 1 | ||||||
Anguilla rostrata | 13.0 | 8.0 | 81.68 | 3 | 156 | 3 | ||||
" " | 11.5 | 7.6 | 68.64 | 7 | 3.8 | 3.2 | 9.55 | 7 | ||
" " | 101.88 | 14 | 16.71 | 14 | ||||||
Anguilla sp. | 12.3 | 8.1 | 78.25 | 5 | ||||||
Family Chlopsidae | ||||||||||
Ophichthus cephalozona | 99.34 | 14 | 20.24 | 14 | ||||||
Family Congridae | ||||||||||
Conger conger | 11.1 | 8.5 | 73.89 | 1 | ||||||
Family Muraenesocidae | ||||||||||
Muraenesox cinereus | 87.77 | 14 | 22.62 | 14 | ||||||
Family Muraenidae | ||||||||||
Sideria picta | 123.73 | 14 | 18.99 | 14 | ||||||
Family Ophichthidae | ||||||||||
Ophichthus cruentifer | 10.9 | 7.7 | 65.92 | 7 | 4.0 | 3.3 | 10.37 | 7 | ||
Family Synaphobranchidae | ||||||||||
Diastobranchus capensis | 201.00 | 14 | 26.75 | 14 | ||||||
ORDER Atheriniformes | ||||||||||
Family Atherinidae | ||||||||||
Odontesthes argentinensis | 12.0 | 7.5 | 70.69 | 9 | 5.0 | 3.0 | 11.78 | 9 | ||
ORDER Aulopiformes | ||||||||||
Family Synodontidae | ||||||||||
Synodus sageneus | 67.32 | 14 | 16.32 | 14 | ||||||
ORDER Batrachoidiformes | ||||||||||
Family Batrachoididae | ||||||||||
Opsanus tau | 17.1 | 11.5 | 154.45 | 13 | 5.9 | 4.3 | 19.93 | 13 | 800 | 13 |
" " | 14.9 | 12.9 | 150.96 | 7 | 5.8 | 5.2 | 23.69 | 7 | ||
ORDER Beloniformes | ||||||||||
Family Belonidae | ||||||||||
Belone belone | 11.1 | 8.5 | 73.89 | 1 | ||||||
Platybelone argalus platyura | 74.71 | 14 | 18.20 | 14 | ||||||
ORDER Beryciformes | ||||||||||
Family Diretmidae | ||||||||||
Diretmichthys parini | 106.75 | 14 | 19.01 | 14 | ||||||
ORDER Characiformes | ||||||||||
Family Characidae | ||||||||||
Colossoma macropomum | 71.90 | 14 | 18.08 | 14 | ||||||
Hemigrammus caudovittatus | 16.5 | 9.0 | 116.63 | 9 | 6.0 | 4.5 | 21.21 | 9 | ||
ORDER Clupeiformes | ||||||||||
Family Chirocentridae | ||||||||||
Chirocentrus dorab | 57.50 | 14 | 12.49 | 14 | ||||||
Family Clupeidae | ||||||||||
Alosa fallax | 11.1 | 8.5 | 73.89 | 1 | ||||||
Brevoortia tyrannus | 9.8 | 7.3 | 56.19 | 4 | 4.6 | 3.2 | 11.56 | 4 | ||
Clupea harengus | 9.5 | 7.1 | 53.46 | 1 | ||||||
Nematalosa come | 62.94 | 14 | 10.85 | 14 | ||||||
Nematalosa erebi | 12.2 | 8.0 | 76.65 | 2 | 4.8 | 2.3 | 8.67 | 2 | ||
Sardina pilchardus | 11.1 | 7.9 | 69.27 | 1 | ||||||
Sardinella gibbosa | 59.94 | 14 | 15.09 | 14 | ||||||
Sprattus sprattus | 9.5 | 7.1 | 53.46 | 1 | ||||||
Family Engraulidae | ||||||||||
Engraulis anchoita | 12.0 | 7.5 | 70.69 | 9 | 5.0 | 4.0 | 15.71 | 9 | ||
Engraulis encrasicolus | 11.1 | 8.5 | 73.89 | 1 | ||||||
ORDER Cypriniformes | ||||||||||
Family Balitoridae | ||||||||||
Barbatula barbatula | 11.1 | 7.9 | 69.27 | 1 | ||||||
Family Catostomidae | ||||||||||
Catostomus catostomus catostomus | 137.82 | 14 | 26.57 | 14 | ||||||
Catostomus commersonii | 105.44 | 14 | 21.97 | 14 | ||||||
Family Cyprinidae | ||||||||||
Abramis brama | 10.6 | 7.1 | 59.39 | 1 | ||||||
Carassius auratus auratus | 12.5 | 8.5 | 83.45 | 9 | 5.5 | 4.0 | 17.28 | 9 | ||
" " | 14.3 | 9.0 | 100.97 | 1 | ||||||
" " | 82.69 | 14 | 12.72 | 14 | ||||||
Cyprinus carpio | 11.9 | 7.4 | 68.99 | 1 | 4.0 | 3.2 | 9.90 | 1 | ||
Epalzeorhynchos bicolor | 53.20 | 14 | 12.65 | 14 | ||||||
Epalzeorhynchos frenatum | 55.17 | 14 | 14.73 | 14 | ||||||
Gobio gobio | 11.9 | 8.8 | 81.92 | 1 | ||||||
Labeo chrysophekadion | 60.03 | 14 | 11.98 | 14 | ||||||
Leuciscus cephalus | 11.9 | 7.1 | 66.82 | 1 | ||||||
Phoxinus eos-neogaeus | 132.19 | 14 | 23.12 | 14 | ||||||
Phoxinus neogaeus | 94.19 | 14 | 15.91 | 14 | ||||||
Phoxinus phoxinus | 12.7 | 8.8 | 87.36 | 1 | ||||||
Rutilus rutilus | 11.9 | 8.5 | 79.19 | 1 | ||||||
Scardinius erythrophthalmus | 12.7 | 7.9 | 79.17 | 1 | ||||||
Semotilus corporalis | 74.07 | 14 | 14.99 | 14 | ||||||
Tinca tinca | 13.4 | 10.6 | 111.41 | 1 | 3.2 | 2.6 | 6.60 | 1 | ||
Family Gyrinocheilidae | ||||||||||
Gyrinocheilus aymonieri | 40.43 | 14 | 7.57 | 14 | ||||||
ORDER Cyprinodontiformes | ||||||||||
Family Anablepidae | ||||||||||
Jenynsia lineata | 10.5 | 6.5 | 53.60 | 9 | 4.5 | 3.0 | 10.60 | 9 | ||
Family Aplocheilidae | ||||||||||
Pachypanchax playfairii | 37.63 | 14 | 8.58 | 14 | ||||||
Family Poeciliidae | ||||||||||
Poecilia mexicana | 60.97 | 14 | 13.40 | 14 | ||||||
ORDER Esociformes | ||||||||||
Family Esocidae | ||||||||||
Esox lucius | 12.7 | 7.1 | 71.27 | 1 | 4.8 | 3.2 | 11.88 | 1 | ||
" " | 73.84 | 14 | 16.63 | 14 | ||||||
Esox niger | 75.30 | 14 | 13.72 | 14 | ||||||
ORDER Gadiformes | ||||||||||
Family Gadidae | ||||||||||
Boreogadus saida | 89.24 | 14 | 12.65 | 14 | ||||||
Gadus morhua | 76.51 | 14 | 17.33 | 14 | ||||||
Gadus morhua | 12.2 | 9.0 | 86.24 | 3 | 186 | 3 | ||||
" " | 11.9 | 7.1 | 66.82 | 1 | ||||||
Melanogrammus aeglefinus | 10.3 | 7.9 | 64.37 | 1 | ||||||
Merlangius merlangus | 10.3 | 7.1 | 57.94 | 1 | ||||||
Pollachius virens | 11.4 | 8.1 | 72.52 | 3 | 143 | 3 | ||||
" " | 11.9 | 8.5 | 79.19 | 1 | ||||||
Trisopterus luscus | 10.3 | 7.9 | 64.37 | 1 | ||||||
Family Lotidae | ||||||||||
Ciliata mustela | 10.6 | 7.9 | 65.98 | 1 | ||||||
Gaidropsarus ensis | 86.95 | 14 | 13.81 | 14 | ||||||
Family Macrouridae | ||||||||||
Caelorinchus innotabilis | 67.35 | 14 | 12.35 | 14 | ||||||
Caelorinchus maurofasciatus | 67.07 | 14 | 12.82 | 14 | ||||||
Coryphaenoides serrulatus | 105.73 | 14 | 20.05 | 14 | ||||||
Macrourus berglax | 62.17 | 14 | 12.82 | 14 | ||||||
Mesobius antipodum | 112.19 | 14 | 20.07 | 14 | ||||||
Family Merlucciidae | ||||||||||
Merluccius bilinearis | 11.1 | 5.9 | 51.44 | 3 | 254 | 3 | ||||
Merluccius hubbsi | 15.0 | 6.5 | 76.58 | 9 | 6.0 | 3.0 | 14.14 | 9 | ||
Merluccius merluccius | 11.9 | 8.5 | 79.19 | 1 | ||||||
Family Moridae | ||||||||||
Halargyreus johnsonii | 102.21 | 14 | 18.26 | 14 | ||||||
Family Phycidae | ||||||||||
Urophycis tenuis | 72.90 | 14 | 17.76 | 14 | ||||||
" " | 13.7 | 8.0 | 86.08 | 3 | 242 | 3 | ||||
ORDER Gasterosteiformes | ||||||||||
Family Gasterosteiidae | ||||||||||
Gasterosteus aculeatus aculeatus | 9.5 | 8.5 | 63.35 | 1 | ||||||
Pungitius pungitius pungitius | 9.5 | 8.5 | 63.35 | 1 | ||||||
ORDER Gymnotiformes | ||||||||||
Family Electrophoridae | ||||||||||
Electrophorus electricus | 14.6 | 9.8 | 111.73 | 1 | ||||||
Family Rhamphichthyidae | ||||||||||
Rhamphichthys rostratus | 41.83 | 14 | 14.79 | 14 | ||||||
ORDER Lophiiformes | ||||||||||
Family Lophiidae | ||||||||||
Lophius americanus | 84.21 | 14 | 17.70 | 14 | ||||||
Lophius piscatorius | 11.6 | 9.2 | 83.82 | 13 | 5.6 | 4.2 | 18.47 | 13 | 215 | 13 |
" " | 13.8 | 9.3 | 100.80 | 3 | 167 | 3 | ||||
" " | 12.6 | 10.8 | 106.88 | 7 | 5.2 | 4.7 | 19.20 | 7 | ||
" " | 13.0 | 10.3 | 105.16 | 6 | 241 | 6 | ||||
" " | 13.4 | 9.5 | 100.30 | 1 | ||||||
Family Tetrabranchiidae | ||||||||||
Tetrabrachium ocellatum | 84.62 | 14 | 18.19 | 14 | ||||||
ORDER Myctophiformes | ||||||||||
Family Neoscopelidae | ||||||||||
Neoscopelus macrolepidotus | 153.71 | 14 | 29.93 | 14 | ||||||
ORDER Osmeriformes | ||||||||||
Family Galaxiidae | ||||||||||
Galaxias olidus | 11.0 | 9.0 | 77.75 | 2 | 5.5 | 3.5 | 15.12 | 2 | ||
Family Osmeridae | ||||||||||
Osmerus eperlanus | 11.1 | 8.5 | 73.89 | 1 | 4.0 | 2.9 | 8.91 | 1 | ||
Osmerus mordax | 61.20 | 14 | 17.10 | 14 | ||||||
ORDER Perciformes | ||||||||||
Family Acanthuridae | ||||||||||
Acanthurus grammoptilus | 49.53 | 14 | 11.76 | 14 | ||||||
Zebrasoma scopas | 58.40 | 14 | 12.53 | 14 | ||||||
Family Apogonidae | ||||||||||
Apogon cookii | 66.93 | 14 | 13.62 | 14 | ||||||
Apogon endetakaena | 70.61 | 14 | 12.99 | 14 | ||||||
Apogon guamensis | 70.03 | 14 | 13.96 | 14 | ||||||
Apogon kallopterus | 66.46 | 14 | 14.70 | 14 | ||||||
Apogon savayensis | 71.44 | 14 | 17.99 | 14 | ||||||
Family Ammodytidae | ||||||||||
Ammodytes tobianus | 12.7 | 7.1 | 71.27 | 1 | ||||||
Family Belontidae | ||||||||||
Betta splendens | 56.86 | 14 | 8.92 | 14 | ||||||
Family Blenniidae | ||||||||||
Crossosalarias macrospilus | 65.14 | 14 | 10.73 | 14 | ||||||
Ecsenius mandibularis | 50.66 | 14 | 13.30 | 14 | ||||||
Ecsenius yaeyamaensis | 48.38 | 14 | 11.25 | 14 | ||||||
Lipophrys pholis | 10.3 | 8.5 | 68.66 | 1 | ||||||
Petroscirtes fallax | 55.97 | 14 | 9.25 | 14 | ||||||
Petroscirtes lupus | 60.30 | 14 | 10.47 | 14 | ||||||
Petroscirtes mitratus | 54.80 | 14 | 7.06 | 14 | ||||||
Plagiotremus rhinorhynchos | 59.77 | 14 | 13.80 | 14 | ||||||
Family Caesionidae | ||||||||||
Caesio cuning | 67.28 | 14 | 7.56 | 14 | ||||||
Family Callionymidae | ||||||||||
Callionymus limiceps | 53.63 | 14 | 14.95 | 14 | ||||||
Callionymus lyra | 11.1 | 8.5 | 73.89 | 1 | ||||||
Family Carangidae | ||||||||||
Carangoides fulvoguttatus | 48.63 | 14 | 9.96 | 14 | ||||||
Carangoides gymnostethus | 45.45 | 14 | 8.89 | 14 | ||||||
Seriola hippos | 46.03 | 14 | 10.25 | 14 | ||||||
Seriola lalandi | 10.5 | 7.0 | 57.73 | 2 | 4.5 | 2.5 | 8.84 | 2 | ||
Trachurus trachurus | 12.7 | 7.1 | 71.27 | 1 | ||||||
Ulua aurochs | 38.74 | 14 | 9.56 | 14 | ||||||
Family Chaetodontidae | ||||||||||
Chaetodon lunulatus | 54.87 | 14 | 12.23 | 14 | ||||||
Chaetodon rainfordi | 44.22 | 14 | 11.64 | 14 | ||||||
Family Channidae | ||||||||||
Channa gachua | 133 | 12 | ||||||||
Channa punctata | 130 | 12 | ||||||||
Channa striata | 126 | 12 | ||||||||
Family Coryphaenidae | ||||||||||
Coryphaena hippurus | 42.56 | 14 | 11.06 | 14 | ||||||
Family Cryptacanthodidae | ||||||||||
Cryptacanthodes maculatus | 13.5 | 9.0 | 95.43 | 3 | 200 | 3 | ||||
Family Drepaneidae | ||||||||||
Drepane punctata | 54.62 | 14 | 10.43 | 14 | ||||||
Family Echeneidae | ||||||||||
Echeneis naucrates | 11.8 | 7.0 | 64.87 | 5 | 111 | 5 | ||||
" " | 9.0 | 7.0 | 49.48 | 2 | 4.5 | 2.5 | 8.84 | 2 | ||
" " | 42.16 | 14 | 6.79 | 14 | ||||||
Family Gerreidae | ||||||||||
Gerres subfasciatus | 46.74 | 14 | 7.54 | 14 | ||||||
Family Gobiidae | ||||||||||
Cryptocentrus leptocepgus | 79.81 | 14 | 19.58 | 14 | ||||||
Gobiodon citrinus | 58.22 | 14 | 16.48 | 14 | ||||||
Istigobius rigilius | 100.36 | 14 | 30.76 | 14 | ||||||
Neogobius melanostomus | 80.93 | 14 | 20.87 | 14 | ||||||
Oplopomus oplopomus | 76.04 | 14 | 20.00 | 14 | ||||||
Paragobiodon xanthosoma | 54.76 | 14 | 13.89 | 14 | ||||||
Signigobius biocellatus | 68.03 | 14 | 13.17 | 14 | ||||||
Valenciennea longipinnis | 66.67 | 14 | 17.80 | 14 | ||||||
Family Haemulidae | ||||||||||
Diagramma labiosum | 49.30 | 14 | 9.67 | 14 | ||||||
Plectorhinchus sp. | 9.0 | 7.0 | 49.48 | 2 | 4.5 | 2.5 | 8.84 | 2 | ||
Family Labridae | ||||||||||
Choerodon cephalotes | 59.39 | 14 | 14.44 | 14 | ||||||
Choerodon fasciatus | 73.19 | 14 | 12.36 | 14 | ||||||
Coris batuensis | 46.54 | 14 | 12.49 | 14 | ||||||
Halichoeres biocellatus | 67.03 | 14 | 13.55 | 14 | ||||||
Novaculichthys taeniourus | 46.33 | 14 | 8.48 | 14 | ||||||
Tautoga onitis | 10.5 | 7.3 | 60.20 | 7 | 4.1 | 3.0 | 9.66 | 7 | ||
" " | 10.8 | 7.8 | 66.16 | 13 | 4.4 | 3.5 | 12.10 | 13 | 102 | 13 |
" " | 10.8 | 7.3 | 61.92 | 4 | 4.3 | 3.2 | 10.81 | 4 | ||
Family Leiognathidae | ||||||||||
Leiognathus decorus | 40.37 | 14 | 11.43 | 14 | ||||||
Family Lethrinidae | ||||||||||
Lethrinus atkinsoni | 63.95 | 14 | 12.54 | 14 | ||||||
Lethrinus miniatus | 9.0 | 8.0 | 56.55 | 2 | 5.5 | 3.5 | 15.12 | 2 | ||
Lethrinus nebulosus | 65.57 | 14 | 13.00 | 14 | ||||||
Lethrinus rubrioperculatus | 71.09 | 14 | 13.65 | 14 | ||||||
Family Lutjanidae | ||||||||||
Aprion virescens | 62.43 | 14 | 11.69 | 14 | ||||||
" " (tetraploid?) | 78.22 | 14 | 17.17 | 14 | ||||||
Lutjanus carponotatus | 62.37 | 14 | 11.19 | 14 | ||||||
Lutjanus fluviflamma | 56.36 | 14 | 11.26 | 14 | ||||||
Lutjanus sebae | 57.79 | 14 | 11.62 | 14 | ||||||
Lutjanus vitta | 57.70 | 14 | 9.47 | 14 | ||||||
Family Moronidae | ||||||||||
Dicentrarchus labrax | 9.5 | 7.9 | 59.39 | 1 | ||||||
Morone americana | 10.3 | 7.2 | 58.25 | 3 | 113 | 3 | ||||
Morone saxatilis | 57.33 | 14 | 12.23 | 14 | ||||||
Family Mugilidae | ||||||||||
Liza ramada | 10.6 | 7.9 | 65.98 | 1 | ||||||
Liza vaigiensis | 52.82 | 14 | 7.78 | 14 | ||||||
Myxus elongatus | 51.14 | 14 | 8.91 | 14 | ||||||
Family Mullidae | ||||||||||
Mulloidichthys vanicolensis | 42.44 | 14 | 11.15 | 14 | ||||||
Mullus barbatus | 11.1 | 7.9 | 69.27 | 1 | ||||||
Mullus surmuletus | 11.1 | 8.5 | 73.89 | 1 | ||||||
Upeneichthys lineatus | 51.11 | 14 | 11.86 | 14 | ||||||
Family Nemipteridae | ||||||||||
Scolopsis monogramma | 51.41 | 14 | 13.47 | 14 | ||||||
Scolopsis vosmeri | 10.5 | 7.0 | 57.73 | 2 | 6.5 | 3.0 | 15.32 | 2 | ||
Family Nototheniidae | ||||||||||
Dissostichus mawsoni | 107.51 | 14 | 15.67 | 14 | ||||||
Trematomus bernacchii | 89.19 | 14 | 13.50 | 14 | ||||||
Family Opistognathidae | ||||||||||
Opistognathus sp. | 95.06 | 14 | 18.08 | 14 | ||||||
Family Percidae | ||||||||||
Gymnocephalus cernuus | 10.3 | 8.5 | 68.63 | 1 | ||||||
Perca fluviatilis | 12.1 | 9.0 | 85.48 | 1 | 3.4 | 2.9 | 7.67 | 1 | ||
Family Pinguipedidae | ||||||||||
Parapercis cylindrica | 42.96 | 14 | 9.18 | 14 | ||||||
Parapercis hexophtalma | 58.70 | 14 | 10.37 | 14 | ||||||
Family Pomacanthidae | ||||||||||
Centropyge bicolor | 48.13 | 14 | 11.60 | 14 | ||||||
Family Pomacentridae | ||||||||||
Amphiprion akindynos | 57.56 | 14 | 14.55 | 14 | ||||||
Amphiprion clarkii | 44.92 | 14 | 12.89 | 14 | ||||||
Chromis analis | 50.29 | 14 | 8.50 | 14 | ||||||
Chromis viridis | 59.50 | 14 | 9.24 | 14 | ||||||
Chrysiptera cyanea (male) | 66.12 | 14 | 10.11 | 14 | ||||||
" " (female) | 54.00 | 14 | 9.11 | 14 | ||||||
Dascyllus aruanus | 55.70 | 14 | 9.00 | 14 | ||||||
Dischistodus prosopotaenia | 55.58 | 14 | 14.21 | 14 | ||||||
Hemiglyphidodon plagiometopon | 72.42 | 14 | 16.94 | 14 | ||||||
Pomacentrus nagasakiensis | 59.95 | 14 | 11.19 | 14 | ||||||
Premnas biaculeatus | 59.77 | 14 | 16.38 | 14 | ||||||
Family Priacanthidae | ||||||||||
Priacanthus tayenus | 46.47 | 14 | 10.98 | 14 | ||||||
Family Rachycentridae | ||||||||||
Rachycentron canadus | 8.0 | 6.0 | 37.70 | 13 | 3.7 | 2.7 | 7.85 | 13 | 259 | 13 |
Family Scaridae | ||||||||||
Scarus schlegeli | 67.39 | 14 | 19.59 | 14 | ||||||
Family Scatophagidae | ||||||||||
Scatophagus multifasciatus | 55.01 | 14 | 10.83 | 14 | ||||||
Family Scombridae | ||||||||||
Sarda australis | 56.08 | 14 | 13.84 | 14 | ||||||
Scomber scombrus | 12.5 | 8.3 | 81.49 | 3 | 146 | 3 | ||||
" " | 12.0 | 8.2 | 77.28 | 5 | 118 | 5 | ||||
" " | 11.1 | 7.9 | 69.27 | 1 | ||||||
Thunnus alalunga | 75.31 | 14 | 12.99 | 14 | ||||||
Family Serranidae | ||||||||||
Aulacocephalus temminckii | 49.70 | 14 | 16.04 | 14 | ||||||
Cephalopholis cyanostigma | 82.95 | 14 | 17.53 | 14 | ||||||
Epinephelus cyanopodus | 64.82 | 14 | 13.91 | 14 | ||||||
