Back to Animal Genome Size
Database.
Back to Cell Size
Database.
Species and taxonomic
information |
DCD | Ref | MCV | Ref |
CLASS MAMMALIA | ||||
SUBCLASS PROTOTHERIA | ||||
ORDER Monotremata | ||||
Family Tachyglossidae | ||||
Tachyglossus aculeatus | 6.6 | 1 | 61 | 4 |
" " | 65 | 16 | ||
Zaglossus bruijni | 8.3 | 4 | 198 | 4 |
SUBCLASS THERIA | ||||
INFRACLASS METATHERIA | ||||
ORDER Dasyuromorphia | ||||
Family Dasyuridae | ||||
Dasyurus maculatus | 7.2 | 1 | ||
Dasyurus viverrinus | 6.3 | 1 | ||
" " | 5.8 | 15 | ||
ORDER Didelphimorpha | ||||
Family Didelphidae | ||||
Didelphis marsupialis | 7.4 | 1 | ||
Didelphis virginiana | 7.1 | 1 | 77 | 2 |
" " | 6.8 | 16 | 80 | 16 |
Didelphis sp. | 8.7 | 3 | 79 | 3 |
Family Marmosidae | ||||
Monodelphis dimidiata | 59 | 8 | ||
ORDER Diprotodontia | ||||
Family Burramyidae | ||||
Cercarctetus nanus | 6.6 | 1 | ||
Family Macropodidae | ||||
Dendrolagus goodfellowi | 81 | 4 | ||
Dendrolagus inustus | 7.4 | 1 | ||
Macropus dorsalis | 8.2 | 3 | ||
" " | 6.5 | 15 | ||
Macropus eugenii | 7.5 | 1 | 71 | 16 |
Macropus fuliginosus | 7.4 | 1 | ||
Macropus giganteus | 7.6 | 1 | ||
Macropus parryi | 6.5 | 15 | ||
Macropus robustus | 8.0 | 3 | ||
Macropus rufogriseus | 7.2 | 1 | 90 | 4 |
7.4 | 4 | |||
6.5 | 15 | |||
Macropus rufus | 8.1 | 3 | ||
Macropus sp. | 8.1 | 3 | ||
Setonix brachyurus | 62 | 4 | ||
" " | 70 | 16 | ||
Thylogale billardierii | 7.0 | 1 | ||
Family Phalangeridae | ||||
Trichosurus vulpecula | 6.9 | 1 | ||
" " | 6.5 | 15 | ||
Family Phascolarctidae | ||||
Phascolarctos cinereus | 9.0 | 15 | ||
Family Potoroidae | ||||
Aepyprymnus rufescens | 8.3 | 15 | ||
Potorous tridactylus | 6.4 | 1 | ||
Family Vombatidae | ||||
Vombatus ursinus | 7.2 | 1 | 74 | 4 |
" " | 5.5 | 4 | ||
ORDER Peramelemorphia | ||||
Family Peramelidae | ||||
Macrotis lagotis | 6.5 | 1 | ||
INFRACLASS EUTHERIA | ||||
ORDER Artiodactyla | ||||
Family Antilocapridae | ||||
Antilocapra americana | 5.1 | 4 | 41 | 4 |
Family Bovidae | ||||
Alcelaphus buselaphus | 4.5 | 1 | ||
Ammotragus lervia | 4.0 | 1 | 29 | 4 |
" " | 3.4 | 4 | ||
Antilope cervicapra | 5.0 | 1 | 45 | 4 |
" " | 4.8 | 4 | ||
Bison bison | 6.3 | 1 | ||
Bison bonasus | 5.3 | 4 | 60 | 4 |
Bos frontalis | 5.9 | 1 | ||
Bos grunniens | 5.1 | 4 | 49 | 4 |
Bos taurus | 6.0 | 1 | 58 | 2 |
" " | 5.8 | 4 | 57 | 4 |
" " | 5.5 | 16 | 40 | 8 |
" " | 6.0 | 20 | 53 | 16 |
" " | 5.9 | 21 | ||
Bos sp. | 5.6 | 3 | 48 | 3 |
Boselephas tragocamelus | 5.0 | 4 | 59 | 4 |
Bubalus bubalis | 5.5 | 1 | ||
Capra caucasia | 3.6 | 1 | ||
Capra falconeri | 18 | 4 | ||
Capra hircus | 4.0 | 1 | 17 | 3 |
" " | 3.1 | 4 | 22 | 4 |
" " | 3.2 | 16 | 18 | 6 |
" " | 4.0 | 19 | 21 | 8 |
" " | 3.5 | 20 | 23 | 16 |
" " | 4.2 | 21 | 25 | 19 |
Capra ibex | 4.2 | 4 | 36 | 4 |
Cephalophus maxwelli | 5.0 | 1 | ||
Connochaetes gnou | 5.3 | 1 | 40 | 4 |
Connochaetes taurinus | 4.4 | 1 | 31 | 4 |
Damaliscus dorcas | 4.3 | 4 | 44 | 4 |
Gazella dorcas | 5.2 | 1 | ||
Hemitragus sp. | 3.1 | 3 | ||
Kobus ellipsiprymnus | 4.9 | 1 | 51 | 4 |
Oreamnos americanus | 19 | 2 | ||
Oryx damma | 49 | 4 | ||
Oryx leucoryx | 5.4 | 4 | 62 | 4 |
Ovibos moschatus | 4.5 | 4 | 39 | 4 |
Ovis aries | 4.8 | 1 | 32 | 3 |
" " | 4.7 | 4 | 34 | 4 |
" " | 4.8 | 16 | 37 | 16 |
" " | 4.8 | 21 | ||
Ovis canadensis | 41 | 4 | ||
Ovis dalli | 32 | 2 | ||
Ovis musimon | 5.0 | 1 | 32 | 4 |
" " | 4.4 | 4 | ||
Saiga tatarica | 5.3 | 4 | 59 | 4 |
Syncerus caffer | 5.4 | 1 | ||
Taurotragus oryx | 5.6 | 4 | 51 | 4 |
Tragelephus strepsiceros | 5.7 | 4 | 54 | 4 |
Family Camelidae | ||||
Lama glama | 7.6 x 3.7 | 4 | 25 | 2 |
" " | 9.0 x 4.5 |
20 |
28
|
4 |
" " | 54 | 16 | ||
Lama guanicoe | 40 | 16 | ||
Lama pacos | 7.6 x 4.0 | 1 | 30 | 4 |
" " | 6.5 x 3.1 | 4 | ||
Camelus bactrianus | 8.1 x 4.3 | 1 | 27 | 4 |
" " | 7.5 x 3.8 | 4 | ||
" " | 6.6 x 3.9 | 16 | ||
Camelus dromedarius | 7.8 x 4.3 | 1 | 40 | 4 |
" " | 7.0 x 3.8 | 4 | 51 | 16 |
" " | 10.5 x 4.5 | 20 | ||
Vicugna vicugna | 7.1 x 3.9 | 1 | 31 | 4 |
" " | 7.1 x 3.2 | 4 | ||
Family Cervidae | ||||
Alces alces | 6.5 | 1 | ||
Axis axis | 5.0 | 1 | 24 | 4 |
Axis porcinus | 4.7 | 1 | 37 | 4 |
Capreolus capreolus | 4.9 | 1 | ||
Cervus elaphus | 5.9 | 1 | 44 | 4 |
" " | 4.5 | 4 | ||
Cervus canadensis | 5.5 | 4 | 39 | 4 |
Cervus nippon | 35 | 4 | ||
Cervus timorensus | 6.7 | 1 | 40 | 4 |
" " | 4.8 | 4 | ||
Dama dama | 5.6 | 1 | 46 | 4 |
" " | 4.9 | 4 | ||
Dama mesopotamia | 51 | 17 | ||
Elephurus davidianus | 5.6 | 4 | 50 | 4 |
Hydropotes inermis | 42 | 4 | ||
Moschus moschiferus | 3.6 | 1 | ||
Muntiacus reevesi | 4.0 | 1 | ||
Odocoileus hemionus | 48 | 2 | ||
Odocoileus virginianus | 4.6 | 4 | 47 | 4 |
Rangifer tarandus | 4.9 | 4 | 48 | 4 |
" " | 4.5 | 20 | 46 | 8 |
Family Giraffidae | ||||
Giraffa camelopardalis | 5.6 | 1 | 39 | 4 |
" " | 4.3 | 4 | ||
Family Hippopotamidae | ||||
Hippopotamus amphibius | 7.4 | 1 | ||
Family Suidae | ||||
Phacochoerus aethiopicus | 63 | 4 | ||
Potamochoerus porcus | 5.7 | 4 | 56 | 4 |
Babyrousa babyrousa | 5.9 | 1 | ||
Sus scrofa | 6.0 | 1 | 61 | 2 |
" " | 5.7 | 4 | 58 | 3 |
" " | 5.8 | 16 | 63 | 4 |
" " | 6.3 | 21 | 64 | 8 |
" " | 66 | 16 | ||
Family Tayassuidae | ||||
Pecari tajacu | 5.7 | 1 | 61 | 4 |
" " | 5.4 | 4 | ||
Family Tragulidae | ||||
Tragulus javanicus | 2.1 | 1 | 6 | 6 |
" " | 2.5 | 21 | ||
Tragulus meminna | 2.1 | 1 | ||
Tragulus napu | 2.3 | 1 | ||
ORDER Carnivora | ||||
Family Canidae | ||||
Alopex lagopus | 6.5 | 1 | 60 | 4 |
" " | 6.3 | 4 | ||
Canis aureus | 6.6 | 4 | 70 | 3 |
" " | 78 | 4 | ||
Canis familiaris | 7.2 | 1 | 70 | 2 |
" " | 6.8 | 4 | 66 | 3 |
" " | 6.3 | 16 | 75 | 4 |
" " | 7.2 | 19 | 69 | 16 |
" " | 7.2 | 21 | 69 | 19 |
Canis familiaris dingo | 7.5 | 1 | 78 | 4 |
" " | 6.7 | 4 | ||
Canis latrans | 6.9 | 4 | 79 | 4 |
Canis lupus | 7.1 | 1 | 72 | 4 |
" " | 7.0 | 4 | ||
Canis mesomelas | 7.0 | 1 | 70 | 2 |
Crocuta crocuta | 6.7 | 1 | ||
Lycaon pictus | 6.7 | 1 | 68 | 4 |
" " | 5.6 | 4 | ||
Otocyon megalotis | 6.4 | 4 | 71 | 4 |
Speothos venaticus | 6.7 | 4 | 85 | 4 |
Urocyon cinereoargentatus | 6.8 | 1 | 58 | 4 |
" " | 6.0 | 4 | ||
Vulpes bengalensis | 7.6 | 1 | ||
Vulpes vulpes | 6.1 | 1 | 53 | 2 |
" " | 6.3 | 4 | 57 | 4 |
Family Felidae | ||||
Acinonyx jubatus | 6.0 | 1 | 59 | 4 |
" " | 5.2 | 4 | ||
Felis bengalensis | 5.8 | 1 | 49 | 4 |
Felis caracal | 5.4 | 1 | 48 | 4 |
" " | 5.0 | 4 | ||
Felis catus | 5.8 | 1 | 45 | 2 |
" " | 5.7 | 9 | 57 | 3 |
" " | 5.0 | 16 | 55 | 16 |
" " | 5.6 | 19 | 43 | 19 |
" " | 5.8 | 21 | ||
Felis chaus | 5.3 | 4 | ||
Felis concolor | 5.7 | 1 | 48 | 4 |
" " | 5.4 | 4 | ||
Felis lynx | 6.0 | 1 | 49 | 4 |
Felis pardalis | 5.5 | 1 | 56 | 4 |
Felis serval | 6.2 | 1 | 70 | 4 |
Felis silvestris | 54 | 4 | ||
Felis yaguarondi | 5.7 | 1 | ||
Panthera leo | 5.9 | 1 | 53 | 4 |
" " | 5.3 | 4 | ||
Panthera onca | 5.2 | 4 | 55 | 4 |
Panthera pardus | 5.5 | 1 | 48 | 4 |
" " | 4.9 | 4 | ||
Panthera tigris | 6.0 | 1 | 60 | 4 |
" " | 5.3 | 4 | ||
Family Herpestidae | ||||
Herpestes edwardsii | 5.4 | 1 | ||
Herpestes sanguineus | 43 | 4 | ||
Herpestes smithii | 5.7 | 1 | ||
Herpestes urva | 5.1 | 4 | 42 | 4 |
Family Hyaenidae | ||||
Hyaena hyaena | 6.8 | 1 | 61 | 4 |
Parahyaena brunnea | 57 | 4 | ||
Family Mustelidae | ||||
Arctonyx collaris | 7.0 | 1 | ||
Eira barbara | 6.1 | 1 | 64 | 4 |
" " | 6.1 | 4 | ||
Galictis vittata | 6.1 | 1 | ||
Lutra lutra | 7.3 | 1 | ||
Martes americana | 43 | 4 | ||
Meles meles | 6.4 | 1 | ||
Mellivora capensis | 6.6 | 1 | ||
Mephitis mephitis | 54 | 2 | ||
Mustela erminea | 6.0 | 1 | ||
" " | 6.4 | 4 | ||
Mustela nigripes | 6.1 | 1 | ||
Mustela putorius | 6.1 | 1 | 48 | 4 |
" " | 58 | 8 | ||
" " | 69 | 16 | ||
Mustela vison | 7.8 | 4 | 68 | 4 |
" " | 68 | 8 | ||
" " | 72 | 16 | ||
Mustela sp. | 48 | 3 | ||
Family Procyonidae | ||||
Ailurus fulgens | 6.8 | 1 | ||
Bassaricus astutus | 6.3 | 1 | ||
Nasua nasua | 6.7 | 1 | 59 | 4 |
" " | 6.3 | 4 | ||
Potos flavus | 5.6 | 1 | 55 | 2 |
" " | 72 | 4 | ||
Procyon lotor | 6.4 | 1 | 60 | 4 |
" " | 5.9 | 4 | 49 | 16 |
Family Ursidae | ||||
Tremarctos ornatus | 5.8 | 4 | 48 | 4 |
Ursus americanus | 6.9 | 1 | 56 | 4 |
Ursus arctos | 6.8 | 1 | 68 | 4 |
Ursus malayanus | 7.1 | 1 | ||
Ursus maritimus | 6.6 | 1 | 69 | 4 |
Ursus thibetanus | 6.8 | 4 | 76 | 4 |
Ursus ursinus | 6.8 | 1 | ||
Family Viverridae | ||||
Atilax paludinosus | 6.0 | 1 | ||
Civettictis civetta | 5.9 | 1 | ||
Genetta tigrina | 4.7 | 1 | ||
Mungos mungo | 5.8 | 1 | ||
Nandinia binotata | 5.5 | 1 | ||
Paradoxurus hermaphroditus | 4.5 | 1 | 40 | 4 |
" " | 4.2 | 4 | ||
ORDER Cetacea | ||||
Family Balaenidae | ||||
Balaena glacialis | 8.2 | 1 | ||
Family Balaenopteridae | ||||
Balaenoptera musculus | 7.7 | 18 | ||
Megaptera novaeangliae | 8.2 | 18 | ||
Family Delphinidae | ||||
Globicephala macrorhynchus | 6.8 | 4 | 118 | 4 |
Globicephala melas | 7.9 | 1 | 123 | 4 |
Inia geoffrensis | 6.9 | 4 | 108 | 4 |
Lagenorhynchus obliquidens | 6.8 | 4 | 94 | 4 |
" " | 95 | 22 | ||
Orcinus orca | 6.8 | 4 | 113 | 4 |
" " | 117 | 22 | ||
Tursiops truncatus | 7.0 | 4 | 103 | 4 |
" " | 8.1 | 16 | 121 | 16 |
" " | 123 | 22 | ||
Family Monodontidae | ||||
Delphinapterus leucas | 134 | 6 | ||
" " | 166 | 22 | ||
Family Phocoenidae | ||||
Phocoena phocoena | 6.6 | 1 | 100 | 4 |
Phocoenoides dalli | 6.9 | 4 | 96 | 4 |
ORDER Chiroptera | ||||
Family Phyllostomatidae | ||||
Artibeus jamaicensis | 5.7 | 9 | ||
Carollia perspicillata | 6.3 | 9 | ||
Family Pteropodidae | ||||
Pteropus dasymallus | 6.4 | 1 | ||
Pteropus giganteus | 6.4 | 1 | 46 | 16 |
" " | 5.7 | 16 | ||
Pteropus poliocephalus | 6.4 | 1 | ||
Pteropus subniger | 6.6 | 1 | ||
Family Rhinolophidae | ||||
Rhinolophus megaphyllus | 7.0 | 15 | ||
Family Vespertilionidae | ||||
Chalinolobus morio | 4.5 | 15 | ||
Eptesicus fuscus | 5.8 | 9 | 38 | 12 |
Lasiuris borealis | 22 | 12 | ||
Lasiurus cinereus | 5.0 | 9 | ||
Nyctalus noctula | 5.8 | 1 | ||
Pipistrellus pipistrellus | 5.9 | 1 | ||
Pipistrellus subflavus | 34 | 12 | ||
Plecotus auritus | 5.7 | 1 | ||
Vespertilio murinus | 6.1 | 1 | ||
ORDER Dermoptera | ||||
Family Cynocephalidae | ||||
Cynocephalus volans | 7.3 | 1 | ||
ORDER Hyracoidea | ||||
Family Procaviidae | ||||
Procavia capensis | 7.7 | 1 | ||
ORDER Insectivora | ||||
Family Erinaceidae | ||||
Erinaceus europaeus | 6.2 | 1 | 41 | 16 |
" " | 5.0 | 21 | ||
Family Soricidae | ||||
Blarina brevicauda | 33 | 12 | ||
Cryptotus parva | 35 | 12 | ||
Sorex araneus | 5.6 | 1 | 31 | 6 |
Family Talpidae | ||||
Talpa europaea | 5.4 | 1 | ||
Family Tenrecidae | ||||
Tenrec ecaudatus | 6.2 | 1 | ||
ORDER Lagomorpha | ||||
Family Leporidae | ||||
Lepus americanus | 66 | 2 | ||
Lepus timidus | 7.1 | 1 | ||
Oryctolagus cuniculus | 7.0 | 1 | 61 | 3 |
" " | 6.3 | 4 | 72 | 4 |
" " | 6.1 | 16 | 71 | 16 |
" " | 6.6 | 19 | 63 | 19 |
" " | 6.5 | 21 | ||
ORDER Perissodactyla | ||||
Family Equidae | ||||
Equus asinus | 5.3 | 4 | 62 | 4 |
" " | 6.4 | 1 | ||
Equus burchelli | 5.8 | 1 | 54 | 4 |
Equus caballus | 5.5 | 1 | 52 | 4 |
" " | 5.2 | 4 | 49 | 16 |
" " | 6.0 | 16 | ||
" " | 5.8 | 21 | ||
Equus ferus przewalski | 5.5 | 4 | 55 | 4 |
Equus grevyi | 5.0 | 4 | 51 | 4 |
Equus hemionus | 5.8 | 1 | 68 | 4 |
" " | 5.1 | 4 | ||
Equus zebra | 5.1 | 4 | 46 | 4 |
Equus caballus x Equus asinus | 54 | 4 | ||
Family Rhinocerotidae | ||||
Ceratotherium simum | 65 | 4 | ||
Diceros bicornis | 6.5 | 4 | 69 | 4 |
Rhinocerus unicornis | 6.8 | 1 | 65 | 4 |
Family Tapiridae | ||||
Tapirus indicus | 6.4 | 1 | 62 | 4 |
Tapirus terrestris | 4.7 | 4 | 51 | 4 |
ORDER Pinnepedia | ||||
Family Odobenidae | ||||
Odobenus rosmarus | 9.2 | 1 | ||
Family Otariidae | ||||
Eumetopias jubatus | 8.5 | 1 | ||
Zalophus californianus | 7.1 | 4 | 103 | 4 |
" " | 9.2 | 5 | ||
Family Phocidae | ||||
Halichoerus grypus | 7.6 | 4 | 106 | 4 |
Leptonychotes weddellii | 168 | 4 | ||
Mirounga angustirostris | 7.6 | 4 | 114 | 4 |
" " | 10.8 | 5 | ||
Mirounga leonina | 205 | 4 | ||
Phoca groenlandica | 131 | 4 | ||
Phoca sibirica | 122 | 4 | ||
Phoca vitulina | 7.7 | 1 | 108 | 4 |
" " | 7.5 | 4 | 87 | 16 |
" " | 7.2 | 16 | ||
ORDER Primates | ||||
Family Callitrichidae | ||||
Callithrix jacchus | 7.0 | 4 | 71 | 4 |
Callithirx humeralifer | 6.8 | 1 | ||
Callithrix sp. | 7.2 | 3 | ||
Saguinus labiatus | 74 | 8 | ||
Saguinus midas | 7.2 | 1 | ||
Saguinus oedipus | 94 | 4 | ||
Family Cebidae | ||||
Aotus trivirgatus | 6.7 | 3 | 84 | 4 |
" " | 7.3 | 4 | 81 | 8 |
Ateles belzebuth | 7.1 | 1 | ||
Ateles geoffroyi | 8.6 | 3 | 83 | 13 |
Ateles paniscus | 7.1 | 1 | 79 | 4 |
" " | 7.0 | 4 | ||
Callicebus cupreus | 79 | 8 | ||
Cebus albifrons | 7.1 | 1 | 84 | 4 |
" " | 6.7 | 4 | 74 | 13 |
Cebus apella | 7.3 | 1 | 96 | 4 |
" " | 6.5 | 4 | ||
Cebus capucinus | 7.4 | 1 | 86 | 4 |
" " | 7.0 | 4 | ||
Cebus olivaceus | 7.3 | 4 | 88 | 4 |
" " | ||||
Cebus sp. | 7.3 | 3 | ||
Lagothrix lagothricha | 7.0 | 4 | 81 | 4 |
" " | 75 | 13 | ||
Saimiri sciureus | 6.0 | 3 | 74 | 4 |
Family Cercopithecidae | ||||
Cercocebus torquatus | 7.2 | 1 | 90 | 4 |
" " | 7.4 | 4 | ||
Cercopithecus diana | 7.2 | 4 | 79 | 4 |
Cercopithecus lhoesti | 86 | 4 | ||
Cercopithecus petaurista | 7.3 | 1 | 86 | 4 |
" " | 7.2 | 4 | ||
Cercopithecus mitis | 7.2 | 4 | ||
Cercopithecus mona | 7.2 | 1 | 77 | 4 |
" " | 6.5 | 4 | ||
Chlorocebus aethiops | 7.4 | 1 | 89 | 2 |
" " | 7.3 | 3 | 87 | 8 |
Chlorocebus pygerythrus | 7.5 | 1 | 84 | 4 |
" " | 7.0 | 4 | ||
Chlorocebus sabaeus | 7.4 | 4 | 88 | 4 |
Erythrocebus patas | 6.9 | 4 | 84 | 4 |
Macaca arctoides | 7.5 | 1 | 76 | 4 |
" " | 7.0 | 4 | 80 | 13 |
Macaca assamensis | 7.2 | 4 | 76 | 4 |
Macaca fascicularis | 7.4 | 1 | 70 | 4 |
" " | 7.1 | 4 | 66 | 13 |
Macaca fuscata | 76 | 2 | ||
Macaca maura | 7.1 | 4 | 76 | 4 |
" " | 75 | 13 | ||
Macaca mulatta | 7.4 | 1 | 78 | 4 |
" " | 6.8 | 4 | 76 | 8 |
" " | 7.2 | 16 | 76 | 13 |
" " | 78 | 16 | ||
Macaca nemestrina | 7.3 | 1 | 79 | 4 |
" " | 7.0 | 4 | 72 | 13 |
Macaca nigra | 7.1 | 1 | 79 | 4 |
" " | 7.2 | 4 | 68 | 13 |
Macaca radiata | 7.1 | 1 | ||
Macaca silenus | 7.4 | 1 | 79 | 4 |
" " | 7.2 | 4 | ||
Macaca sinica | 6.8 | 4 | 71 | 4 |
Macaca sylvanus | 7.6 | 1 | 82 | 4 |
" " | 6.9 | 4 | ||
Mandrillus leucophaeus | 7.3 | 4 | 89 | 4 |
" " | 86 | 13 | ||
Mandrillus sphinx | 7.4 | 4 | 88 | 4 |
Miopithecus talapoin | 7.1 | 1 | 85 | 4 |
" " | 7.0 | 4 | ||
Nasalis larvatus | 89 | 13 | ||
Papio anubis | 7.1 | 4 | 89 | 4 |
" " | 80 | 16 | ||
Papio cynocephalus | 7.2 | 3 | 88 | 4 |
" " | 7.2 | 4 | 80 | 16 |
Papio hamadryas | 7.0 | 4 | 91 | 4 |
" " | 7.7 | 5 | 80 | 13 |
Theropithecus gelada | 86 | 4 | ||
Family Hominidae | ||||
Gorilla gorilla | 7.2 | 3 | 87 | 4 |
" " | 7.7 | 4 | 86 | 13 |
Homo sapiens | 7.9 | 1 | 91 | 4 |
" " | 7.2 | 4 | 90 | 6 |
" " | 7.6 | 9 | 86 | 11 |
" " | 8.0 | 11 | 87 | 14 |
" " | 7.5 | 14 | 88 | 16 |
" " | 7.3 | 16 | 88 | 19 |
" " | 7.8 | 19 | ||
" " | 8.0 | 21 | ||
Pan troglodytes | 7.4 | 1 | 77 | 2 |
" " | 7.2 | 4 | 82 | 3 |
" " | 88 | 4 | ||
" " | 83 | 8 | ||
" " | 86 | 13 | ||
" " | 82 | 16 | ||
Pongo pygmaeus | 7.5 | 1 | 81 | 4 |
" " | 7.0 | 4 | 86 | 13 |
Family Hylobatidae | ||||
Hylobates agilis | 7.2 | 1 | ||
Hylobates hoolock | 7.5 | 1 | 82 | 4 |
" " | 7.2 | 4 | ||
Hylobates lar | 6.7 | 4 | 67 | 4 |
" " | 79 | 13 | ||
Hylobates leucogenys | 7.4 | 1 | ||
Family Lemuridae | ||||
Eulemur fulvus | 6.4 | 1 | ||
Eulemur mongoz | 6.0 | 1 | ||
Lemur catta | 6.5 | 1 | 78 | 4 |
" " | 6.0 | 4 | ||
Family Lorisidae | ||||
Galago senegalensis | 70 | 4 | ||
Loris tardigradus | 6.9 | 1 | ||
Otolemur crassicaudatus | 55 | 4 | ||
" " | 53 | 13 | ||
ORDER Proboscidea | ||||
Family Elephantidae | ||||
Elephas maximus | 9.3 | 1 | 125 | 4 |
" " | 9.2 | 4 | 142 | 8 |
" " | 9.3 | 11 | 126 | 11 |
" " | 9.2 | 16 | 127 | 16 |
" " | 9.4 | 21 | ||
Loxodonta africanus | 9.3 | 1 | 141 | 6 |
" " | 9.1 | 4 | 128 | 4 |
ORDER Rodentia | ||||
Family Agoutidae | ||||
Agouti paca | 7.3 | 1 | ||
Family Capromyidae | ||||
Capromys pilorides | 7.3 | 1 | ||
Family Castoridae | ||||
Castor fiber | 7.6 | 1 | ||
Family Caviidae | ||||
Cavia porcellus | 7.2 | 1 | 83 | 2 |
" " | 6.9 | 4 | 77 | 3 |
" " | 7.1 | 16 | 79 | 4 |
" " | 7.1 | 18 | 82 | 8 |
" " | 82 | 16 | ||
Family Chinchillidae | ||||
Chinchilla laniger | 56 | 8 | ||
Family Cricetidae | ||||
Onychomys torridus | 58 | 8 | ||
Family Dasyproctidae | ||||
Dasyprocta azarae | 6.6 | 1 | ||
Myoprocta acouchy | 6.7 | 1 | ||
Family Erethizontidae | ||||
Erethizon dorsatum | 7.5 | 1 | ||
Coendou prehensilis | 7.4 | 1 | ||
Family Gerbillidae | ||||
Gerbillus gerbillus | 6.1 | 1 | ||
Family Heteromyidae | ||||
Perognathus sp. | 45 | 6 | ||
Family Hydrochaeridae | ||||
Hydrochaeris hydrochaeris | 8.0 | 1 | 114 | 4 |
" " | 9.9 | 4 | ||
Family Hystricidae | ||||
Atherurus sp. | 122 | 4 | ||
Hystrix cristata | 7.5 | 1 | ||
Family Muridae | ||||
Apodemus sylvaticus | 6.6 | 1 | ||
Arvicola riparius | 6.1 | 1 | ||
Arvicola terrestris | 6.7 | 1 | ||
Baiomys taylori | 37 | 12 | ||
Bandicota indica | 6.5 | 1 | ||
Clethrionomys gapperi | 35 | 12 | ||
Lemmus sp. | 37 | 4 | ||
Meriones unguiculatus | 55 | 8 | ||
Mesocricetus auratus | 5.8 | 4 | 62 | 4 |
" " | 57 | 8 | ||
" " | 59 | 16 | ||
Micromys minutus | 6.0 | 1 | ||
Microtus pennsylvanicus | 39 | 12 | ||
Microtus pinetorum | 41 | 12 | ||
Mus musculus | 6.7 | 1 | 49 | 2 |
" " | 5.4 | 4 | 48 | 3 |
" " | 5.8 | 16 | 53 | 4 |
" " | 6.1 | 21 | 60 | 6 |
" " | 47 | 8 | ||
" " | 44 | 12 | ||
Neofiber alleni | 72 | 12 | ||
Neotoma floridana | 54 | 12 | ||
Ochrotomys nuttalli | 38 | 12 | ||
Ondatra zibethicus | 7.2 | 1 | 80 | 4 |
" " | 72 | 12 | ||
Oryzomys palustris | 58 | 12 | ||
Peromyscus leucopus | 38 | 12 | ||
Peromyscus maniculatus | 35 | 12 | ||
Peromyscus polionotus | 35 | 12 | ||
Praomys natalensis | 53 | 4 | ||
Rattus norvegicus | 6.5 | 1 | 53 | 2 |
" " | 6.5 | 4 | 62 | 4 |
" " | 6.5 | 21 | 50 | 12 |
Rattus rattus | 6.8 | 1 | 41 | 3 |
" " | 6.0 | 16 | 55 | 16 |
Reithrodontomys humulis | 39 | 12 | ||
Sigmodon hispidus | 62 | 12 | ||
Family Myocastoridae | ||||
Myocastor coypus | 7.6 | 1 | 117 | 4 |
" " | 7.4 | 4 | ||
Family Myoxidae | ||||
Myoxus glis | 6.2 | 21 | ||
Family Octodontidae | ||||
Lagostomus maximusis | 85 | 4 | ||
Tympanoctomys barrerae | 8.2 | 10 | ||
Family Sciuridae | ||||
Aeromys thomasi | 6.7 | 1 | ||
Funambulus palmarum | 6.6 | 1 | ||
Glaucomys volans | 6.5 | 1 | 43 | 12 |
Marmota monax | 7.3 | 1 | 66 | 3 |
" " | 75 | 12 | ||
Sciurus carolinensis | 58 | 12 | ||
Sciurus lis | 6.4 | 1 | ||
Sciurus maximus | 7.0 | 1 | ||
Sciurus niger | 6.6 | 1 | 54 | 12 |
Sciurus oculatus | 6.5 | 1 | ||
Sciurus vulgaris | 6.4 | 1 | ||
Sciurus sp. | 92 | 4 | ||
Tamias minimus | 46 | 12 | ||
Tamias striatus | 46 | 12 | ||
Tamiasciurus hudsonicus | 46 | 12 | ||
ORDER Scandentia | ||||
Family Tupaiidae | ||||
Tupaia glis | 66 | 4 | ||
" " | 59 | 13 | ||
ORDER Sirenia | ||||
Family Trichechidae | ||||
Trichechus manatus | 129 | 16 | ||
ORDER Tubilidentata | ||||
Family Orycteropodidae | ||||
Orycteropus afer | 9.2 | 1 | ||
ORDER Xenartha | ||||
Family Dasypodidae | ||||
Chaetophractus villosus | 7.7 | 1 | 92 | 7 |
Dasypus hybridus | 68 | 8 | ||
Dasypus novemcinctus | 8.1 | 16 | 72 | 8 |
" " | 75 | 16 | ||
Euphractus sexcinctus | 7.4 | 1 | ||
Family Megalonychidae | ||||
Choleopus didactylus | 8.9 | 1 | ||
Family Myrmecophagidae | ||||
Myrmecophaga tridactyla | 9.2 | 1 | 162 | 4 |
" " | 8.2 | 4 |
Click here for the reference list.