Back to Animal Genome Size
Database.
Back to Cell Size
Database.
Species and taxonomic
information |
DCV |
Ref |
DNV |
Ref |
CLASS REPTILIA | ||||
SUBCLASS ANAPSIDA | ||||
ORDER Testudines | ||||
SUBORDER Cryptodira | ||||
Family Chelydridae | ||||
Chelydra serpentina | 616 | 1 | 113 | 1 |
Platysternon megacephalum | 811 | 1 | 113 | 1 |
Family Emydidae | ||||
Pseudemys concinna | 351 | 1 | 56 | 1 |
Family Kinosternidae | ||||
Sternotherus odoratus | 539 | 1 | 90 | 1 |
Kinosternon subrubrum | 368 | 1 | 78 | 1 |
Family Testudinidae | ||||
Testudo graeca | 845 | 1 | 185 | 1 |
Geochelone carbonaria | 526 | 1 | 108 | 1 |
Family Trionychidae | ||||
Amyda cartilaginea | 899 | 1 | 150 | 1 |
SUBORDER Pleurodira | ||||
Family Pelomedusidae | ||||
Pelomedusa subrufa | 244 | 1 | 42 | 1 |
SUBCLASS ARCHOSAURIA | ||||
ORDER Crocodylia | ||||
SUBORDER Eusuchia | ||||
Family Alligatoridae | ||||
Caiman crocodilus | 493 | 1 | 63 | 1 |
Caiman latirostris | 325 | 1 | 104 | 1 |
SUBCLASS LEPIDOSAURIA | ||||
ORDER Rhynchocephalia | ||||
SUBORDER Sphenodontida | ||||
Family Sphenodontidae | ||||
Sphenodon punctatus | 920 | 1 | 129 | 1 |
ORDER Squamata | ||||
SUBORDER Amphisbaenia | ||||
Family Trogonophidae | ||||
Trogonophis wiegmanni | 235 | 1 | 45 | 1 |
SUBORDER Ophidia | ||||
Family Boidae | ||||
Boa constrictor | 386 | 1 | 46 | 1 |
Epicrates cenchria | 685 | 1 | 78 | 1 |
Python reticulatus | 268 | 1 | 43 | 1 |
Family Colubridae | ||||
Coluber viridiflavus | 265 | 1 | 77 | 1 |
Coronella girondica | 378 | 1 | 97 | 1 |
Family Hydrophiidae | ||||
Thalassophina viperina | 434 | 1 | 57 | 1 |
478 | 1 | 138 | 1 | |
Enhydrina schistosa | 415 | 1 | 53 | 1 |
SUBORDER Sauria | ||||
Family Anguidae | ||||
Ophisaurus koellikeri | 187 | 1 | 40 | 1 |
Anguis fragilis | 340 | 1 | 69 | 1 |
Family Cordylidae | ||||
Cordylus polyzonus | 288 | 1 | 53 | 1 |
Platysaurus guttatus | 296 | 1 | 54 | 1 |
Pseudocordylus melanotus | 420 | 1 | 85 | 1 |
Cordylus tropidosternum | 326 | 1 | 82 | 1 |
Cordylus warreni depressus | 393 | 1 | 74 | 1 |
Family Gekkonidae | ||||
Tarentola mauritanica | 204 | 1 | 49 | 1 |
Family Iguanidae | ||||
Iguana iguana | 171 | 1 | 32 | 1 |
Family Lacertidae | ||||
Psammodromus algirus | 200 | 1 | 33 | 1 |
Podarcis sicula sicula | 185 | 1 | 30 | 1 |
Family Pygopodidae | ||||
Lialis burtonis | 274 | 1 | 56 | 1 |
Family Scincidae | ||||
Mabuya capensis | 306 | 1 | 59 | 1 |
Chalcides mionecton | 120 | 1 | 36 | 1 |
Eumeces inexpectatus | 336 | 1 | 62 | 1 |
Family Teiidae | ||||
Ameiva ameiva | 211 | 1 | 43 | 1 |
Family Varanidae | ||||
Varanus bengalensis | 293 | 1 | 62 | 1 |
Click here for the reference list.