Customize Results Table | Export Data to Excel
Search Criteria: Apidae
Number of Results: 72
Pages: 1
Pages: 1
Search Criteria: Apidae
Number of Results: 72
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Hymenoptera | Apidae | Apis cerana | Indian honey bee | 0.19 | BCA | WB | NS | 238 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.17 | FD | HE, S | DM, GD, OM | 423 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.19 | BCA | WB | NS | 238 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.19 | NS | NS | NS | 395 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.24 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.27 | FCM | NS | NS | 692 | ||||||
Insecta | Hymenoptera | Apidae | Apis mellifera | Honey bee | 0.35 | BCA | WB | NS | 97 | ||||||
Insecta | Hymenoptera | Apidae | Bombus bimaculatus | Two-spotted bumblebee | 0.34 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Bombus impatiens | Common Eastern bumblebee | 0.47 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Bombus impatiens | Common eastern bumblebee | 0.52 | FCM | BR | DM | 725 | ||||||
Insecta | Hymenoptera | Apidae | Bombus occidentalis | Western bumblebee | 0.46 | FCM | BR | DM | 725 | ||||||
Insecta | Hymenoptera | Apidae | Bombus terrestris | Bumblebee | 0.42 | FCM | MC | AM | 594 | ||||||
Insecta | Hymenoptera | Apidae | Bombus terrestris | Bumblebee | 0.64 | 36 | FCM | MC | GD | 686 | |||||
Insecta | Hymenoptera | Apidae | Celetrigona longicornis | Stingless bee | 0.48 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Cephalotrigona sp. | Stingless bee | 0.55 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Ceratina calcarata | Spurred Ceratina | 0.68 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Ceratina dupla dupla | Doubled Ceratina | 0.59 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Friesella schrottkyi | Stingless bee | 0.43 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Frieseomelitta sp. | Stingless bee | 0.44 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Frieseomelitta varia | Stingless bee | 0.47 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Lestrimellita sp. | Stingless bee | 0.46 | FCM | BR | SX | 818 | ||||||
Insecta | Hymenoptera | Apidae | Leurotrigona muelleri | Stingless bee | 0.32 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma asilvai | Stingless bee | 0.29 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma bicolor | Stingless bee | 0.28 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma capixaba | Stingless bee | 1.38 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma compressipes | Stingless bee | 0.78 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma crinita | Stingless bee | 0.73 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma eburnea | Stingless bee | 1.11 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma fuscopilosa | Stingless bee | 1.10 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma grandis | Stingless bee | 0.95 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma mandacaia | Stingless bee | 0.35 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma marginata | Stingless bee | 0.28 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma mondury | Stingless bee | 0.95 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma quadrifasciata | Stingless bee | 0.27 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma quinquefasciata | Stingless bee | 0.70 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma rufiventris | Stingless bee | 0.93 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma scutellaris | Stingless bee | 1.08 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma seminigra | Stingless bee | 0.85 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipoma subnitida | Stingless bee | 0.27 | FCM | BR | SX | 749 | ||||||
Insecta | Hymenoptera | Apidae | Melipona asilvaib | Stingless bee | 0.28 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona bicolor | Stingless bee | 0.26 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona fasciculata | Stingless bee | 0.82 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona flavolineata | Stingless bee | 0.98 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona mandacaia | Stingless bee | 0.34 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona mondury | Stingless bee | 0.95 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona mondury | Stingless bee | 0.95 | FCM | BR | SX | 790 | ||||||
Insecta | Hymenoptera | Apidae | Melipona quadrifasciata | Stingless bee | 0.26 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona quinquefasciata | Stingless bee | 0.69 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Melipona rufiventris | Stingless bee | 0.93 | FCM | BR | SX | 790 | ||||||
Insecta | Hymenoptera | Apidae | Melissodes desponsa | Thistle long-horned bee | 0.52 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Melissodes illata | Long-horned bee | 0.37 | FCM | BR | DM | 705 | ||||||
Insecta | Hymenoptera | Apidae | Nanotrigona sp. | Stingless bee | 0.45 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Nanotrigona testaceicornis | Stingless bee | 0.41 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Paratrigona subnuda | Stingless bee | 0.26 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Partamona chapadicola | Stingless bee | 0.63 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Partamona helleri | Stingless bee | 0.55 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Partamona rustica | Stingless bee | 0.58 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Plebeia droryana | Stingless bee | 0.50 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Plebeia lucii | Stingless bee | 0.43 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Plebeia sp. | Stingless bee | 0.44 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Scaptotrigona bipunctata | Stingless bee | 0.42 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Scaptotrigona depilis | Stingless bee | 0.40 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Scaptotrigona tubiba | Stingless bee | 0.45 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Scaptotrigona xantotricha | Stingless bee | 0.43 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Scaptotrigona xantotricha | Stingless bee | 0.43 | FCM | BR | DM | 790 | ||||||
Insecta | Hymenoptera | Apidae | Scaura latitarsis | Stingless bee | 0.44 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Schwarziana sp. | Stingless bee | 0.65 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Tetragonisca angustula | Stingless bee | 0.90 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Trigona fulviventris | Stingless bee | 0.69 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Trigona pallens | Stingless bee | 0.81 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Trigona spinipes | Stingless bee | 0.43 | FCM | BR | SX | 728 | ||||||
Insecta | Hymenoptera | Apidae | Xylocopa virginica krombeini | Eastern carpenter bee | 0.69 | FIA | HE | TM | 705 |
Pages: 1