Customize Results Table | Export Data to Excel
Search Criteria: Pan
Number of Results: 61
Pages: 1
Pages: 1
Search Criteria: Pan
Number of Results: 61
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Malacostraca | Decapoda | Palinuridae | Panulirus argus | Spiny lobster | 5.55 | SCF | HC | GD | 779 | ||||||
Malacostraca | Decapoda | Pandalidae | Pandalus borealis | Northern shrimp | 12.61 | FIA | G | GD, OM | 832 | ||||||
Malacostraca | Decapoda | Pandalidae | Pandalus borealis | Northern shrimp | 12.69 | FCM | WB | DM, GD, OM | 832 | ||||||
Malacostraca | Decapoda | Pandalidae | Pandalus montagui | Pink shrimp | 8.53 | FCM | G | GD | 659 | ||||||
Malacostraca | Decapoda | Pandalidae | Pandalus montagui | Pink shrimp | 13.47 | FCM | WB | DM, GD, OM | 832 | ||||||
Malacostraca | Decapoda | Pandalidae | Pandalus montagui | Pink shrimp | 13.66 | FIA | G | GD, OM | 832 | ||||||
Malacostraca | Decapoda | Panopeidae | Eurypanopeus depressus | Flatback mud crab | 2.75 | FCM | G | GD | 834 | ||||||
Malacostraca | Decapoda | Xanthidae | Eurypanopeus depressus | Mud crab | 2.80 | FD | WB | NS (V) | 17 | ||||||
Malacostraca | Decapoda | Xanthidae | Eurypanopeus depressus | Mud crab | 3.01 | FD | WB | NS (V) | 435 | ||||||
Malacostraca | Decapoda | Xanthidae | Neopanope sp. | Mud crab | 2.66 | FD | WB | NS (V) | 435 | ||||||
Malacostraca | Decapoda | Xanthidae | Neopanope texana | Texas mud crab | 2.87 | FD | WB | NS (V) | 435 | ||||||
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Blattodea | Blaberidae | Panchlora nivea | Green banana cockroach | 1.52 | FCM | BR | DV | 725 | ||||||
Insecta | Coleoptera | Anobiidae | Stegobium paniceum | Drugstore beetle | 0.35 | FCM | BR | DM | 725 | ||||||
Insecta | Coleoptera | Carabidae | Cicindela repanda | Bronzed tiger beetle | 0.76 | FCM | BR | DM | 725 | ||||||
Insecta | Coleoptera | Chrysomelidae | Cassida pannonica | Tortoise beetle | 1.31 | 20 | FD | S | TC | 397 | |||||
Insecta | Hemiptera | Reduviidae | Panstrongylus geniculatus | Kissing bug | 1.42 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Panstrongylus rufotuberculatus | Kissing bug | 1.44 | FCM | TS | HS | 734 | ||||||
Insecta | Lepidoptera | Drepanidae | Drepana arcuata | Arched hooktip moth | 0.31 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Drepanidae | Drepana bilineata | Two-lined hooktip moth | 0.34 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Panthea pallescens | Tufted white pine caterpillar moth | 0.86 | FIA | S | DM | 177 | ||||||
Insecta | Mecoptera | Panorpidae | Panorpa nuptialis | Orange-banded black scorpionfly | 2.06 | FCM | BR | DV | 725 | ||||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Leptodactylidae | Eleutherodactylus pantoni | Western yellow-spotted eleuth | 2.92 | FD | LV | RP | 156 | ||||||
Aves | Passeriformes | Formicariidae | Chamaeza campanisona | Short-tailed antthrush | 1.28 | FIA | RBC | GD | 711 | ||||||
Mammalia | Carnivora | Felidae | Panthera leo | African lion | 2.95 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera leo persica | Asian lion | 3.83 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Panthera tigris | Tiger | 2.71 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris altaica | Siberian tiger | 2.58 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Panthera tigris tigris | Bengal tiger | 2.72 | FD | S | FC | 576 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris tigris | Bengal tiger | 2.90 | 38 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Carnivora | Felidae | Panthera unica | Snow leopard | 3.54 | FD | S | FC | 576 | ||||||
Mammalia | Primates | Cebidae | Ateles paniscus | Spider monkey | 3.47 | 34 | FD | LK | HS | 302 | |||||
Mammalia | Primates | Hominidae | Pan troglodytes | Chimpanzee | 3.46 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Primates | Hominidae | Pan troglodytes | Chimpanzee | 3.63 | FD | LK | HS | 135, 388 | ||||||
Mammalia | Primates | Hominidae | Pan troglodytes | Chimpanzee | 3.76 | 48 | FCM | LK | HS | 390 | |||||
Mammalia | Primates | Hominidae | Pan troglodytes | Chimpanzee | 3.85 | FD | LK | HS | 302 | ||||||
Mammalia | Rodentia | Heteromyidae | Dipodomys panamintinus leucogenys | Kangaroo rat | 3.45 | 64 | GCD | LV | MM | 209 | |||||
Mammalia | Rodentia | Octodontidae | Tympanoctomys barrerae | Red viscacha rat | 8.40 | 102 | FCM | KC, SP | GD | 144, 145 | |||||
Osteichthyes | Characiformes | Acestrorhynchidae | Acestrorhynchus pantaneiro | N/A | 0.85 | FD | RBC | CP, GD, OM | 77 | ||||||
Osteichthyes | Cypriniformes | Cobitidae | Pangio borneensis | Loach | 1.00 | 50 | FD | RBC | CP | 487 | |||||
Osteichthyes | Cypriniformes | Cobitidae | Pangio kuhlii | Coolie loach | 1.01 | FD | RBC | HS | 342 | ||||||
Osteichthyes | Cypriniformes | Cobitidae | Pangio kuhlii | Coolie loach | 1.20 | 50 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Anaecypris hispanica | N/A | 1.24 | 50 | FCM | RBC | GD | 93 | |||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Aplocheilus panchax | Blue panchax | 0.72 | 48 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Aplocheilus panchax | Blue panchax | 0.75 | FD | RBC | CP | 516 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Pachypanchax playfairii | Golden panchax | 0.73 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Myctophiformes | Myctophidae | Lampanyctus ritteri | Broadfin lampfish | 2.00 | 48 | FD | RBC | HS | 116 | |||||
Osteichthyes | Osteioglossiformes | Pantodontidae | Pantodon buchholzi | Freshwater butterflyfish | 0.77 | 48 | BFA | RBC | SP | 215, 216 | |||||
Osteichthyes | Perciformes | Belontiidae | Pseudosphromenus cupanus | Spiketail paradisefish | 0.61 | BFA | RBC | SP | 215, 216 | ||||||
Osteichthyes | Perciformes | Drepaneidae | Drepane punctata | Spotted sicklefish | 0.72 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Gobiidae | Knipowitschia panizzae | Goby | 1.04 | 46 | FCM | RBC | GD | 666 | |||||
Osteichthyes | Siluriformes | Pangasiidae | Pangasius pangasius | Pangas catfish | 0.81 | 58 | FCM | RBC | GD | 444 | |||||
Osteichthyes | Synbranchiformes | Mastacembelidae | Macrognathus pancalus | Barred spiny eel | 0.81 | 48 | FCM | RBC | GD | 444 | |||||
Reptilia | Squamata | Lacertidae | Podarcis hispanica | Iberian wall lizard | 1.19 | 38 | SCF | RBC | HS | 106 | |||||
Reptilia | Squamata | Teiidae | Pantodactylus quadrilineatus | N/A | 1.61 | FD | RBC | HS, BI | 473 | ||||||
Phylum Echinodermata: Subphylum Asterozoa | |||||||||||||||
Stelleroidea | Ophiurida | Ophiodermatidae | Ophioderma panamensis | Serpent star | 3.30 | BFA | S | SP | 218 | ||||||
Phylum Nematoda | |||||||||||||||
Secernentea | Rhabditida | Panagrolaimidae | Panagrellus redividus | Nematode | 0.08 | BCA | WB | NS | 459 | ||||||
Secernentea | Rhabditida | Panagrolaimidae | Panagrellus redividus | Nematode | 0.16 | SCF | S | CE | 130 | ||||||
Secernentea | Rhabditida | Panagrolaimidae | Panagrellus silusiae | Nematode | 0.43 | FD | S | GD | 467 | ||||||
Secernentea | Rhabditida | Panagrolaimidae | Panagrolaimus rigidus | Nematode | 0.22 | SCF | S | CE | 130 | ||||||
Phylum Porifera | |||||||||||||||
Demospongiae | Dictyoceratida | Irciniidae | Ircinia campana | Demosponge | 0.61 | FIA | WB | GD | 703 | ||||||
Demospongiae | Dictyoceratida | Irciniidae | Ircinia campana | Demosponge | 0.81 | FCM | WB | GD | 703 |
Pages: 1