Customize Results Table | Export Data to Excel
Search Criteria: Panthera
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: Panthera
Number of Results: 7
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Mammalia | Carnivora | Felidae | Panthera leo | African lion | 2.95 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera leo persica | Asian lion | 3.83 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Panthera tigris | Tiger | 2.71 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris altaica | Siberian tiger | 2.58 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Panthera tigris tigris | Bengal tiger | 2.72 | FD | S | FC | 576 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris tigris | Bengal tiger | 2.90 | 38 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Carnivora | Felidae | Panthera unica | Snow leopard | 3.54 | FD | S | FC | 576 |
Pages: 1