Customize Results Table | Export Data to Excel
Search Criteria: Passer
Number of Results: 14
Pages: 1
Pages: 1
Search Criteria: Passer
Number of Results: 14
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Cardinalidae | Passerina cyanea | Indigo bunting | 1.30 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Passerculus sandwichensis | Savannah sparrow | 1.26 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Emberizidae | Spizella passerina | Chipping sparrow | 1.29 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Icteridae | Passerina amoena | Lazuli bunting | 1.39 | FCM | RBC | GD | 392 | ||||||
Aves | Passeriformes | Passerellidae | Passerculus sandwichensis | Savannah sparrow | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passeridae | Passer diffusus | Southern grey-headed sparrow | 1.31 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passeridae | Passer melanurus | Cape sparrow | 1.31 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Ploceidae | Passer domesticus | House sparrow | 1.25 | FD | RBC | GD | 529 | ||||||
Aves | Passeriformes | Ploceidae | Passer domesticus | House sparrow | 1.26 | SCF | RBC | HS | 106 | ||||||
Aves | Passeriformes | Ploceidae | Passer domesticus | House sparrow | 1.51 | 76 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Passeriformes | Ploceidae | Passer domesticus | House sparrow | 1.57 | FCM | RBC | HS, RT | 542 | ||||||
Aves | Passeriformes | Ploceidae | Passer montanus | Eurasian tree sparrow | 1.09 | 78 | SCF | RBC | HS | 106 | |||||
Aves | Passeriformes | Ploceidae | Passer sp. | Sparrow | 1.08 | BCA | RBC | GD | 524 | ||||||
Aves | Passeriformes | Ploceidae | Plocepasser mahali | White-browed sparrow-weaver | 1.31 | FIA | RBC | GD | 711 |
Pages: 1