Customize Results Table | Export Data to Excel
Search Criteria: Calliphoridae
Number of Results: 23
Pages: 1
Pages: 1
Search Criteria: Calliphoridae
Number of Results: 23
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Diptera | Calliphoridae | Calliphora erythrocephala | Blowfly | 0.65 | FD | S | MD | 53 | ||||||
Insecta | Diptera | Calliphoridae | Calliphora vicina | European blow fly | 0.76 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Chrysomya albiceps | Blowfly | 0.72 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya marginalis | Blowfly | 0.82 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya megacephala | Blowfly | 0.85 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya megacephala | Latrine fly | 0.67 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Chrysomya phaonis | Blowfly | 0.99 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya pinguis | Blowfly | 1.16 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya putoria | Blowfly | 0.91 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya rufifacies | Blowfly | 0.57 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya rufifacies | Hairy maggot blow fly | 0.44 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Chrysomya saffranea | Blowfly | 0.87 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Chrysomya varipes | Blowfly | 0.52 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Cochliomyia hominivorax | Screwworm fly | 0.45 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Cochliomyia macellaria | Screwworm fly | 0.54 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Cynomya cadaverina | Shiny blue bottle fly | 0.64 | FCM | BR | CR | 726 | ||||||
Insecta | Diptera | Calliphoridae | Lucilia cuprina | Australian sheep blow fly | 0.63 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Lucilia cuprina | Blowfly | 0.81 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Lucilia sericata | Blowfly | 0.93 | 12 | FD | BR | GD | 627 | |||||
Insecta | Diptera | Calliphoridae | Lucilia sericata | Common green bottle fly | 0.69 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Phormia regina | Black blow fly | 0.54 | FCM | BR | DV | 726 | ||||||
Insecta | Diptera | Calliphoridae | Protophormia terraenovae | Northern blow fly | 0.78 | FCM | BR | CR | 726 | ||||||
Insecta | Diptera | Calliphoridae | Protophormia terranovae | Blowfly | 1.14 | 12 | FD | BR | GD | 627 |
Pages: 1