Customize Results Table | Export Data to Excel
Search Criteria: Chrysomelidae
Number of Results: 79
Pages: 1
Pages: 1
Search Criteria: Chrysomelidae
Number of Results: 79
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Chrysomelidae | Acanthoscelides obtectus | Seed beetle | 0.97 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Amblycerus robiniae | Spotted bean weevil | 0.78 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Apthona flaviceps | Leaf beetle | 0.46 | 26 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Apthona lutescens | Leaf beetle | 0.87 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Brontispa longissima | Coconut leaf beetle | 0.51 | FCM | BR | DM | 791 | ||||||
Insecta | Coleoptera | Chrysomelidae | Bruchidius dichrostachydis | Seed beetle | 1.29 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Callosobruchus analis | Bean weevil | 0.99 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Callosobruchus chinensis | Bean weevil | 0.75 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Callosobruchus maculatus | Bean weevil | 1.24 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Callosobruchus maculatus | Cowpea weevil | 1.24 | FCM | BR | DM | 725 | ||||||
Insecta | Coleoptera | Chrysomelidae | Callosobruchus phaseoli | Bean weevil | 1.12 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Callosobruchus subinnotatus | Bean weevil | 1.47 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Cassida bergeali | Tortoise beetle | 1.11 | 18 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida deflorata | Tortoise beetle | 0.66 | 18 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida hemisphaerica | Tortoise beetle | 1.07 | 20 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida leucanthemi | Tortoise beetle | 0.93 | 18 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida pannonica | Tortoise beetle | 1.31 | 20 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida rubiginosa | Tortoise beetle | 1.02 | FD | S | TC | 397 | ||||||
Insecta | Coleoptera | Chrysomelidae | Cassida rufovirens | Tortoise beetle | 0.92 | FD | S | TC | 397 | ||||||
Insecta | Coleoptera | Chrysomelidae | Cassida sanguinolenta | Tortoise beetle | 0.95 | 18 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida sanguinosa | Tortoise beetle | 0.74 | 18 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida subreticulata | Tortoise beetle | 0.71 | 30 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida viridis | Tortoise beetle | 0.89 | 24 | FD | S | TC | 397 | |||||
Insecta | Coleoptera | Chrysomelidae | Cassida vittata | Tortoise beetle | 1.61 | 20 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chaetocnema chlorophana | Leaf beetle | 0.56 | 20 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina affinis | Leaf beetle | 0.84 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina americana | Leaf beetle | 0.56 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina aurichalcea | Leaf beetle | 0.80 | 31-41 | FD | S | TC | 394 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina banksi | Leaf beetle | 1.17 | 23 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina carnifex | Leaf beetle | 3.69 | 40 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina herbacea | Leaf beetle | 0.91 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina peregrina | Leaf beetle | 1.07 | 46 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina polita | Leaf beetle | 1.01 | NS | NS | NS | 395 | ||||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina pyrenaica | Leaf beetle | 0.63 | 40 | FD | S | TC | 394 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysolina viridana | Leaf beetle | 0.62 | 24 | FD | S | TC | 394 | |||||
Insecta | Coleoptera | Chrysomelidae | Chrysomela populi | Leaf beetle | 0.35 | 34 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Coptocephala floralis | Leaf beetle | 0.42 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Crepidodera plutus | Leaf beetle | 0.24 | 26 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Crioceris asparagi | Leaf beetle | 0.70 | 16 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Crioceris duodecimpunctata | Leaf beetle | 0.40 | 16 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Crioceris macilenta | Leaf beetle | 0.41 | 16 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Crioceris paracenthesis | Leaf beetle | 0.17 | 16 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Cryptocephalus alboscutellatus | Leaf beetle | 0.37 | 30 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Cryptocephalus lusitanicus | Leaf beetle | 0.59 | 30 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Cryptocephalus pominorum | Leaf beetle | 0.35 | 30 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus arcasi | Leaf beetle | 0.75 | 40 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus arcasi | Leaf beetle | 1.22 | 40 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus cupreovirens | Leaf beetle | 1.17 | 28 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus fairmairei | Leaf beetle | 0.91 | 40 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus majoricensis | Leaf beetle | 0.60 | 28 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus pardoi | Leaf beetle | 1.21 | 46 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus plumbeus | Leaf beetle | 1.18 | 28 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Cyrtonus ruficornis | Leaf beetle | 0.90 | 28 | FD | S | TC | 398 | |||||
Insecta | Coleoptera | Chrysomelidae | Decellebruchus atrolineatus | Seed beetle | 0.81 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Dicladispa testacea | Leaf beetle | 0.62 | 16 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Gastrophysa polygoni | Leaf beetle | 0.35 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Lachnaia vicina | Leaf beetle | 0.25 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Leptinotarsa decemlineata | Leaf beetle | 0.46 | 35 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Leptispa filiformis | Leaf beetle | 0.46 | 32 | FD | S | TC | 396 | |||||
Insecta | Coleoptera | Chrysomelidae | Longitarsus succineus | Leaf beetle | 1.33 | 30 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Macrolenes dentipes | Leaf beetle | 0.18 | 22 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Megabruchidius dorsalis | Seed beetle | 0.80 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Megabruchidius tonkineus | Seed beetle | 0.72 | FCM | BR | DV | 758 | ||||||
Insecta | Coleoptera | Chrysomelidae | Ophraella communa | Leaf beetle | 0.60 | 34 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Ophraella cribata | Leaf beetle | 1.36 | 24 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Oreina cacaliae | Leaf beetle | 0.99 | 24 | FD | S | TC | 394 | |||||
Insecta | Coleoptera | Chrysomelidae | Oxylepus deflexicollis | Leaf beetle | 0.67 | FD | S | TC | 397 | ||||||
Insecta | Coleoptera | Chrysomelidae | Pachybrachis anoguttatus | Leaf beetle | 0.25 | 16 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Phaedon cochleariae | Leaf beetle | 0.52 | 34 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Podagrica fuscicornis | Leaf beetle | 1.98 | 40 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Prasocuris junci | Leaf beetle | 0.20 | 34 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Sphaeroderma testaceum | Leaf beetle | 1.79 | 52 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Timarcha balearica | Leaf beetle | 0.91 | 22 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Timarcha fallax | Leaf beetle | 0.81 | 20 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Timarcha intermedia | Leaf beetle | 0.82 | 20 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Timarcha marginicollis | Leaf beetle | 0.83 | 20 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Uroplata nigritarsis | Leaf beetle | 0.91 | 20 | FD | S | TC | 396 | |||||
Insecta | Coleoptera | Chrysomelidae | Xanthogaleruca luteola | Leaf beetle | 0.36 | 30 | FD | S | TC | 393 | |||||
Insecta | Coleoptera | Chrysomelidae | Zabrotes subfasciatus | Mexican bean weevil | 0.75 | FCM | BR | DV | 758 |
Pages: 1