Customize Results Table | Export Data to Excel
Search Criteria: Culicidae
Number of Results: 48
Pages: 1
Pages: 1
Search Criteria: Culicidae
Number of Results: 48
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Diptera | Culicidae | Aedes aegypti | Yellow fever mosquito | 0.81 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes aegypti | Yellow fever mosquito | 0.83 | BCA | WB | NS | 552 | ||||||
Insecta | Diptera | Culicidae | Aedes aegypti | Yellow fever mosquito | 1.25 | FD | S | GD | 620 | ||||||
Insecta | Diptera | Culicidae | Aedes albopictus | Mosquito | 0.62-1.66 | 6 | FD | S | GD | 259 | |||||
Insecta | Diptera | Culicidae | Aedes albopictus | Mosquito | 0.86-1.32 | BCA | WB | NS | 55 | ||||||
Insecta | Diptera | Culicidae | Aedes alcasidi | Mosquito | 0.97 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes bahamensis | Mosquito | 1.38 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes canadensis | Mosquito | 0.90 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes caspius | Mosquito | 0.99 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Aedes cinereus | Mosquito | 1.21 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes communis | Mosquito | 1.01 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes cooki | Mosquito | 0.59 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes excrucianus | Mosquito | 1.50 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes flavopictus | Mosquito | 1.33 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes hebrideus | Mosquito | 0.97 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes heischii | Mosquito | 1.12 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes katherinensis | Mosquito | 1.28 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes malayensis | Mosquito | 0.94 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes metallicus | Mosquito | 1.09 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes polynesiensis | Mosquito | 0.73 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes pseudoalbopictus | Mosquito | 1.29 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes pseudoscutellaris | Mosquito | 0.59 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes seatoi | Mosquito | 0.97 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes stimulans | Mosquito | 1.44 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes triseriatus | Mosquito | 1.52 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes triseriatus | Mosquito | 1.52 | BCA | WB | NS | 55 | ||||||
Insecta | Diptera | Culicidae | Aedes unilineatus | Mosquito | 1.06 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Aedes zoosophus | Mosquito | 1.90 | 6 | FD | S | GD | 410 | |||||
Insecta | Diptera | Culicidae | Anopheles atroparvus | Mosquito | 0.24 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Anopheles freeborni | Mosquito | 0.29 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Anopheles gambiae | Malaria mosquito | 0.27 | 6 | BCA | WB | NS | 47 | |||||
Insecta | Diptera | Culicidae | Anopheles labranchiae | Mosquito | 0.23 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Anopheles quadrimaculatus | Mosquito | 0.24 | BCA | WB | NS | 55 | ||||||
Insecta | Diptera | Culicidae | Anopheles quadrimaculatus | Mosquito | 0.25 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Anopheles stephensi | Mosquito | 0.24 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Armigeres subalbanus | Mosquito | 1.12 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Culex pipiens | Mosquito | 0.54 | FD | S | GD | 411 | ||||||
Insecta | Diptera | Culicidae | Culex pipiens | Mosquito | 0.54 | BCA | WB | NS | 55 | ||||||
Insecta | Diptera | Culicidae | Culex pipiens | Mosquito | 1.02 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Culex quinquefasciatus | Mosquito | 0.54 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Culex restuans | Mosquito | 1.02 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Culiseta litorea | Mosquito | 0.92 | 6 | FD | TS | MD | 239 | |||||
Insecta | Diptera | Culicidae | Culiseta melanura | Mosquito | 1.25 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Culiseta moristans | Mosquito | 1.21 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Haemagogus equinus | Mosquito | 1.12 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Sabethes cyaneus | Mosquito | 0.79 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Toxorhynchites splendens | Mosquito | 0.62 | 6 | FD | S | GD | 411 | |||||
Insecta | Diptera | Culicidae | Wyeomyia smithii | Mosquito | 0.86 | 6 | FD | S | GD | 411 |
Pages: 1