Customize Results Table | Export Data to Excel
Search Criteria: Helicidae
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Helicidae
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Mollusca | |||||||||||||||
| Gastropoda | Stylommatophora | Helicidae | Arianta arbustorum | Snail | 2.84 | FCM | LV | LS | 543 | ||||||
| Gastropoda | Stylommatophora | Helicidae | Cantareus aspersus | Brown garden snail | 3.58 | FCM | MC | GD | 600 | ||||||
| Gastropoda | Stylommatophora | Helicidae | Cantareus mazzullii | Land snail | 3.08 | FCM | MC | GD | 600 | ||||||
| Gastropoda | Stylommatophora | Helicidae | Helix vulgaris | Snail | 4.00 | FCM | LV | RT | 540 | ||||||
Pages: 1
