Customize Results Table | Export Data to Excel
Search Criteria: Tor
Number of Results: 131
Pages: 1 | 2 | Next >>
Pages: 1 | 2 | Next >>
Search Criteria: Tor
Number of Results: 131
Pages: 1 | 2 | Next >>
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Annelida | |||||||||||||||
| Oligochaeta | Haplotaxida | Naididae | Paranais litoralis | Naidid worm | 1.09 | FIA | WB | GD | 713 | ||||||
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Arachnida | Ixodida | Ixodidae | Dermacentor andersoni | Rocky mountain wood tick, female | 3.01 | 22 | FCM | BR | GD | 648 | |||||
| Arachnida | Ixodida | Ixodidae | Dermacentor andersoni | Rocky mountain wood tick, male | 2.71 | 21 | FCM | BR | GD | 648 | |||||
| Arachnida | Ixodida | Ixodidae | Dermacentor variabilis | American dog tick | 3.06 | FIA | WB | GD | 826 | ||||||
| Arachnida | Ixodida | Ixodidae | Dermacentor variabilis | American dog tick, female | 3.14 | 22 | FCM | BR | GD | 648 | |||||
| Arachnida | Ixodida | Ixodidae | Dermacentor variabilis | American dog tick, male | 2.96 | 21 | FCM | BR | GD | 648 | |||||
| Arachnida | Mesostigmata | Varroidae | Varroa destructor | Ectoparasitic mite | 0.58 | FCM | BR | DV | 712 | ||||||
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Copepoda | Calanoida | Clausocalanidae | Hesperodiaptomus victoriaensis | Calanoid copepod | 4.37 | FD | EP | V | 174 | ||||||
| Copepoda | Calanoida | Tortanidae | Tortanus (Boreotortanus) discaudatus | Calanoid copepod | 1.31 | FIA | G | GD | 834 | ||||||
| Malacostraca | Amphipoda | Acanthogammaridae | Acanthogammarus victorii | Freshwater amphipod | 5.43 | FIA | G | GD | 721 | ||||||
| Malacostraca | Amphipoda | Eulimnogammaridae | Onisimus litoralis | Amphipod | 26.68 | FCM | G | GD | 834 | ||||||
| Malacostraca | Amphipoda | Talitridae | Platorchestia platensis | Sand flea | 1.82 | FIA | G | GD, OM | 832 | ||||||
| Malacostraca | Amphipoda | Talitridae | Platorchestia platensis | Sand flea | 1.84 | FCM | WB | DM, GD, OM | 832 | ||||||
| Malacostraca | Amphipoda | Talitridae | Platorchestia platensis | Sand flea | 1.86 | 50 | FCM | EM | GD | 663 | |||||
| Malacostraca | Amphipoda | Talitridae | Talitrus saltator | Sand hopper | 2.20 | 50 | FCM | EM | GD | 663 | |||||
| Malacostraca | Decapoda | Astacidae | Austropotamobius torrentium | Crayfish | 14.22 | FIA | G | GD | 834 | ||||||
| Malacostraca | Decapoda | Bythograeidae | Cyanagraea praedator | Hydrothermal vent crab | 3.04 | FCM | MC | PSV | 701 | ||||||
| Malacostraca | Decapoda | Ocypodidae | Uca pugilator | Fiddler crab | 2.20 | FD | WB | NS (V) | 17 | ||||||
| Malacostraca | Decapoda | Ocypodidae | Uca pugilator | Fiddler crab | 2.28 | FD | WB | NS (V) | 435 | ||||||
| Malacostraca | Isopoda | Sphaeromatidae | Sphaeroma destructor | Marine isopod | 6.79 | FD | WB | NS (V) | 435 | ||||||
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Coleoptera | Carabidae | Calosoma scrutator | Fiery searcher | 1.04 | FCM | BR | DV | 725 | ||||||
| Insecta | Coleoptera | Cerambycidae | Plectrodera scalator | Cottonwood borer | 0.76 | FCM | BR | DV | 725 | ||||||
| Insecta | Coleoptera | Coccinellidae | Coccinula quatordecimpustulata | Ladybird beetle | 0.46 | FIA | HE | TM | 178 | ||||||
| Insecta | Coleoptera | Tenebrionidae | Tenebrio molitor | Yellow mealworm beetle | 0.52 | 20 | FD | S | TC | 240 | |||||
| Insecta | Coleoptera | Tenebrionidae | Tribolium destructor | Flour beetle | 0.17 | 18 | FD | S | TC | 6 | |||||
| Insecta | Diptera | Calliphoridae | Chrysomya putoria | Blowfly | 0.91 | 12 | FD | BR | GD | 627 | |||||
| Insecta | Diptera | Cecidomyiidae | Mayetiola destructor | Hessian fly | 0.09 | NS | NS | NS | 582 | ||||||
| Insecta | Diptera | Cecidomyiidae | Mayetiola destructor | Hessian fly (female) | 0.16 | FCM | BR | DM | 237 | ||||||
| Insecta | Diptera | Cecidomyiidae | Mayetiola destructor | Hessian fly (male) | 0.12 | FCM | BR | DM | 237 | ||||||
| Insecta | Diptera | Culicidae | Culiseta litorea | Mosquito | 0.92 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Drosophilidae | Drosophila littoralis | Fruit fly / Pomace fly / Vinegar fly | 0.24 | FCM | OV | DM | 656 | ||||||
| Insecta | Diptera | Drosophilidae | Drosophila mercatorum | Fruit fly / Pomace fly / Vinegar fly | 0.13 | FCM | OV | DM | 656 | ||||||
| Insecta | Diptera | Drosophilidae | Drosophila paulistorum | Fruit fly / Pomace fly / Vinegar fly | 0.24 | FCM | BR | DM, TF | 677 | ||||||
| Insecta | Hemiptera | Miridae | Cyrtorhinus lividipennis | Plant bug | 0.36 | FCM | BR | DM | 791 | ||||||
| Insecta | Hymenoptera | Figitidae | Leptopilina victoriae | Wasp | 0.53 | FCM | BR | DM | 727 | ||||||
| Insecta | Orthoptera | Acrididae | Fruhstorferiola huayinensis | Grasshopper | 8.70 | FCM | BR | LM, PA | 583 | ||||||
| Insecta | Orthoptera | Acrididae | Fruhstorferiola omei | Grasshopper | 9.09 | FCM | BR | PA | 583 | ||||||
| Insecta | Orthoptera | Acrididae | Fruhstorferiola tonkinensis | Grasshopper | 10.01 | FCM | BR | LM | 583 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 5.28 | FD | S | MD | 53 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 5.47 | 24 | FD | TS | GD | 433 | |||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.09 | FD | TS | MM | 558 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.27 | FD | V | MM | 136 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.35 | FD | HE | GD, OM | 423 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.44 | FCM | NS | MM | 771 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Dendrobatidae | Dendrobates tinctorius | Dyeing poison dart frog | 8.95 | FCM | RBC | GD | 69 | ||||||
| Amphibia | Anura | Hylidae | Litoria bicolor | Northern dwarf tree frog | 4.79 | 26 | FD | RBC | RE, HS | 364, 365 | |||||
| Amphibia | Anura | Myobatrachidae | Neobatrachus sutor (4n) | Shoemaker frog | 5.23 | 48 | FD | RBC | HS | 295 | |||||
| Amphibia | Urodela | Salamandridae | Taricha torosa | California newt | 27.99 | 22 | FD | RBC | RE | 366 | |||||
| Amphibia | Urodela | Salamandridae | Taricha torosa | California newt | 28.00 | FD | RBC | NS | 334 | ||||||
| Amphibia | Urodela | Salamandridae | Taricha torosa | California newt | 32.12 | FIA | RBC | AJ | 670 | ||||||
| Amphibia | Urodela | Salamandridae | Taricha torosa | California newt | 38.60 | FD | RBC | XL | 221 | ||||||
| Aves | Anseriformes | Anatidae | Cygnus buccinator | Trumpeter swan | 1.54 | FCM | RBC | HS, RT | 542 | ||||||
| Aves | Apodiformes | Trochilidae | Coeligena torquata | Collared inca | 1.20 | FIA | RBC | GD | 711 | ||||||
| Aves | Apodiformes | Trochilidae | Lesbia victoriae | Black-tailed trainbearer | 1.01 | FIA | RBC | GD | 702 | ||||||
| Aves | Apodiformes | Trochilidae | Lesbia victoriae | Black-tailed trainbearer | 1.12 | FIA | RBC | GD | 711 | ||||||
| Aves | Ciconiiformes | Ciconiidae | Ciconia stormi | Storm's stork | 1.68 | FCM | RBC | HS, OM | 598 | ||||||
| Aves | Columbiformes | Columbidae | Goura victoria | Victoria crowned pigeon | 1.38 | FCM | RBC | HS, OM | 598 | ||||||
| Aves | Cuculiformes | Cuculidae | Clamator jacobinus | Jacobin cuckoo | 1.40 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Sturnidae | Lamprotornis nitens | Cape starling | 1.22 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Thamnophilidae | Rhegmatorhina melanosticta | Hairy-crested antbird | 1.33 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Thraupidae | Saltator maximus | Buff-throated saltator | 1.40 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Troglodytidae | Cantorchilus superciliaris | Superciliated wren | 1.30 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Turdidae | Turdus migratorius | American robin | 1.37 | 80 | FIA | RBC | GD | 575 | |||||
| Aves | Passeriformes | Turdidae | Turdus migratorius | American robin | 1.39 | FIA | RBC | GD | 675 | ||||||
| Aves | Piciformes | Indicatoridae | Indicator minor | Lesser honeyguide | 1.37 | FIA | RBC | GD | 711 | ||||||
| Aves | Piciformes | Indicatoridae | Indicator variegatus | Scaly-throated honeyguide | 2.05 | FIA | RBC | GD | 711 | ||||||
| Aves | Piciformes | Lybiidae | Lybius torquatus | Black-collared barbet | 1.75 | FIA | RBC | GD | 711 | ||||||
| Aves | Psittaciformes | Psittacidae | Enicognathus leptorhynchus | Slender-billed parakeet | 1.28 | FCM | RBC | HS | 676 | ||||||
| Chondrichthyes | Hexanchiformes | Hexanchidae | Notorynchus cepedianus | Broadnose sevengill shark | 4.40 | 104 | FCM | RBC | GD | 458 | |||||
| Chondrichthyes | Hexanchiformes | Hexanchidae | Notorynchus maculatus | Broadnose sevengill shark | 5.45 | FCM | RBC | GD | 738 | ||||||
| Chondrichthyes | Torpediniformes | Narcinidae | Crassinarke dormitor | N/A | 12.04 | FCM | RBC | GD, HS | 81 | ||||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo californica | Pacific electric ray | 7.30 | 82 | BFA | RBC | SP | 219 | |||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo marmorata | Common crampfish | 7.00 | 86 | FD | RBC | NS | 334 | |||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo marmorata | Common crampfish | 7.00 | FD | RBC | SC | 475, 478, 479 | ||||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo nobiliana | Electric ray | 7.06 | FCM | RBC | GD, HS | 81 | ||||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo torpedo | Common torpedo | 7.50 | 66 | FD | RBC | NS | 334 | |||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo torpedo | Common torpedo | 7.50 | FD | RBC | SC | 475 | ||||||
| Chondrichthyes | Torpediniformes | Torpedinidae | Torpedo torpedo | Common torpedo | 7.70 | NS | NS | GD | 534 | ||||||
| Mammalia | Carnivora | Mustelidae | Mustela putorius | Domestic ferret | 2.81 | FCM | LK | HS, OM | 598 | ||||||
| Mammalia | Carnivora | Procyonidae | Procyon lotor | Raccoon | 2.85 | 38 | FCM | EP | HS, GD | 566 | |||||
| Mammalia | Chiroptera | Pteropodidae | Penthetor lucasi | Lucas short-nosed fruit bat | 2.23 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Diprotodontia | Potoroidae | Potorous tridactylus | Long-nosed potoroo | 2.51 | BCA | HC | RN | 50 | ||||||
| Mammalia | Diprotodontia | Potoroidae | Potorous tridactylus | Long-nosed potoroo | 3.08 | FD | KC | HS | 244 | ||||||
| Mammalia | Diprotodontia | Potoroidae | Potorous tridactylus | Long-nosed potoroo | 4.08 | 12 | FD | LK | HS | 148 | |||||
| Mammalia | Diprotodontia | Potoroidae | Potorous tridactylus | Long-nosed potoroo | 4.73 | FD | TC | HS | 191 | ||||||
| Mammalia | Primates | Cebidae | Callicebus torquatus | Titi monkey | 2.26 | 20 | FD | LK | HS | 386 | |||||
| Mammalia | Primates | Cercopithecidae | Cercocebus torquatus | Mangabey | 4.90 | 42 | FD | LK | HS | 299, 302 | |||||
| Mammalia | Primates | Cercopithecidae | Cercocebus torquatus atys | Mangabey | 3.74 | 42 | FD | LK | HS | 386 | |||||
| Mammalia | Rodentia | Myocastoridae | Myocastor coypus | Nutria, coypu | 3.60 | 42 | FCM | KC, LV | GD | 145 | |||||
| Osteichthyes | Acipenseriformes | Acipenseridae | Scaphirhynchus platorynchus | Shovelnose sturgeon | 1.75 | 112 | FD | RBC | HS | 355 | |||||
| Osteichthyes | Acipenseriformes | Acipenseridae | Scaphirhynchus platorynchus | Shovelnose sturgeon | 2.37 | FCM | RBC | HS | 56 | ||||||
| Osteichthyes | Beloniformes | Hemiramphidae | Euleptorhamphus viridis | Ribbon halfbeak | 1.02 | FCM | RBC | MM | 359 | ||||||
| Osteichthyes | Cypriniformes | Cyprinidae | Cyprinus longipectoralis | Carp | 1.85 | 100 | FD | RBC | NS | 573 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Tor chelynoides | Dark mahseer | 1.23 | 100 | FCM | RBC | GD | 444 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Tor putitora | Putitor mahseer | 1.21 | 100 | FCM | RBC | GD | 444 | |||||
| Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias wolterstorffi | Annual killifish | 2.78 | FCM | LV | DR | 799 | ||||||
| Osteichthyes | Perciformes | Blenniidae | Parablennius gattorugine | Tompot blenny | 0.58 | 48 | FD | RBC | GD | 71 | |||||
| Osteichthyes | Perciformes | Pomacentridae | Chromis atripectoralis | Black-axil chromis | 0.88 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Pomacentridae | Pomacentrus imitator | Imitator damsel | 0.79 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Pomatomidae | Pomatomus saltator | Bluefish | 0.96 | BFA | RBC | SP | 216 | ||||||
Pages: 1 | 2 | Next >>
