Customize Results Table | Export Data to Excel
Search Criteria: Kyphosidae
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Kyphosidae
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Perciformes | Kyphosidae | Girella nigricans | Opaleye | 1.10 | BFA | RBC | SP | 216 | ||||||
| Osteichthyes | Perciformes | Kyphosidae | Girella tricuspidata | Luderick | 0.90 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Kyphosidae | Kyphosus bigibbus | Grey sea chub | 0.87 | 48 | FCM | RBC | MM | 359 | |||||
| Osteichthyes | Perciformes | Kyphosidae | Labracoglossa argentiventris | N/A | 0.90 | FCM | RBC | MM | 359 | ||||||
| Osteichthyes | Perciformes | Kyphosidae | Medialuna californiensis | Halfmoon | 0.81 | BFA | RBC | SP | 216 | ||||||
| Osteichthyes | Perciformes | Kyphosidae | Scorpis lineolatus | Silver sweep | 1.06 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Pages: 1
