Customize Results Table | Export Data to Excel
Search Criteria: Labridae
Number of Results: 36
Pages: 1
Pages: 1
Search Criteria: Labridae
Number of Results: 36
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Perciformes | Labridae | Bodianus sp. | N/A | 0.81 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Bodianus unimaculatus | Red pigfish | 1.04 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Cheilinus fasciatus | Redbreast wrasse | 1.40 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Cheilio inermis | Cigar wrasse | 0.88 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Perciformes | Labridae | Choerodon cephalotes | Purple tuskfish | 1.00 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Labridae | Choerodon fasciatus | Harlequin tuskfish | 1.05 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Labridae | Coris aurilineata | Coris | 0.64 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Coris batuensis | Batu coris | 0.80 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Labridae | Coris dorsomaculata | Pale-barred coris | 0.71 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Coris julis | Mediterranean rainbow wrasse | 1.21 | 48 | FD | NS | NS | 479 | |||||
Osteichthyes | Perciformes | Labridae | Gomphosus varius | Bird wrasse | 1.05 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Perciformes | Labridae | Halichoeres bathyphilus | Greenband wrasse | 0.80 | FD | LV, RBC | V | 16 | ||||||
Osteichthyes | Perciformes | Labridae | Halichoeres biocellatus | Red-lined wrasse | 0.66 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Labridae | Halichoeres melanurus | Tail-spot wrasse | 0.86 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Halichoeres poecilopterus | N/A | 0.93 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Perciformes | Labridae | Hemigymnus fasciatus | Barred thicklip | 1.07 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Hemigymnus melapterus | Blackeye thicklip | 0.77 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Labroides dimidiatus | Bluestreak cleaner wrasse | 0.69 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Labroides dimidiatus | Bluestreak cleaner wrasse | 0.89 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Perciformes | Labridae | Labrus merula | Brown wrasse | 1.44 | FD | NS | NS | 479 | ||||||
Osteichthyes | Perciformes | Labridae | Novaculichthys taeniourus | Rockmover wrasse | 0.72 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Perciformes | Labridae | Oxycheilinus diagramma | Cheeklined wrasse | 1.13 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Pseudocheilinus evanidus | Striated wrasse | 1.14 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Pseudocheilinus hexataenia | Pyjama | 1.05 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Labridae | Pseudolabrus japonicus | N/A | 1.07 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Perciformes | Labridae | Symphodus cinereus | Grey wrasse | 1.25 | FD | NS | NS | 479 | ||||||
Osteichthyes | Perciformes | Labridae | Symphodus mediterraneus | Axillary wrasse | 1.00 | 46 | FD | NS | NS | 479 | |||||
Osteichthyes | Perciformes | Labridae | Symphodus ocellatus | N/A | 1.10 | 48 | FD | NS | NS | 479 | |||||
Osteichthyes | Perciformes | Labridae | Symphodus roissali | Five-spotted wrasse | 0.76 | 38 | FCM | RBC | GD | 666 | |||||
Osteichthyes | Perciformes | Labridae | Symphodus rostratus | N/A | 0.98 | FD | NS | NS | 479 | ||||||
Osteichthyes | Perciformes | Labridae | Symphodus tinca | East Atlantic peacock wrasse | 0.72 | 48 | FCM | RBC | GD | 666 | |||||
Osteichthyes | Perciformes | Labridae | Symphodus tinca | East Atlantic peacock wrasse | 0.73 | 48 | FCM | RBC | HS, RT | 542 | |||||
Osteichthyes | Perciformes | Labridae | Symphodus tinca | East Atlantic peacock wrasse | 1.11 | FD | NS | NS | 479 | ||||||
Osteichthyes | Perciformes | Labridae | Tautoga onitis | Tautog | 0.93 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Perciformes | Labridae | Tautogolabrus adspersus | Cunner | 0.91 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Perciformes | Labridae | Thalassoma bifasciatum | Bluehead | 0.98 | BFA | RBC | SP | 216 |
Pages: 1