Customize Results Table | Export Data to Excel
Search Criteria: Nemipteridae
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Nemipteridae
Number of Results: 4
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Perciformes | Nemipteridae | Nemipterus theodorei | Theodore's threadfin bream | 0.77 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Nemipteridae | Scolopsis aurata | Yellowstripe monocle bream | 0.84 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Perciformes | Nemipteridae | Scolopsis lineatus | Striped monocle bream | 1.11 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Perciformes | Nemipteridae | Scolopsis monogramma | Monogrammed monocle bream | 0.76 | FIA | RBC | BS, GD, OM, RP | 203, 204 |
Pages: 1