Customize Results Table | Export Data to Excel
Search Criteria: Papilionidae
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Papilionidae
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Lepidoptera | Papilionidae | Papilio canadensis | Canadian tiger swallowtail butterfly | 0.44 | FIA | HE | TM | 177 | ||||||
| Insecta | Lepidoptera | Papilionidae | Papilio cresphontes | Giant swallowtail | 0.24 | FCM | BR | DM | 725 | ||||||
| Insecta | Lepidoptera | Papilionidae | Papilio glaucus | Easter tiger swallowtail butterfly | 0.44 | FIA | HE | TM | 177 | ||||||
| Insecta | Lepidoptera | Papilionidae | Papilio polyxenes | Black swallowtail | 0.26 | FCM | BR | DM | 725 | ||||||
Pages: 1
