Customize Results Table | Export Data to Excel
Search Criteria: Passerellidae
Number of Results: 11
Pages: 1
Pages: 1
Search Criteria: Passerellidae
Number of Results: 11
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Passerellidae | Ammodramus aurifrons | Yellow-browed sparrow | 1.35 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Arremon assimilis | Grey-browed brush finch | 1.65 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Arremon brunneinucha | Chestnut-capped brush finch | 1.37 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Arremon taciturnus | Pectoral sparrow | 1.54 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Atlapetes canigenis | Cuzco brush finch | 1.56 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Atlapetes forbesi | Apurimac brush finch | 1.34 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Atlapetes rufigenis | Rufous-eared brush finch | 1.35 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Atlapetes seebohmi | Bay-crowned brush finch | 1.45 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Chlorospingus flavigularis | Yellow-throated bush tanager | 1.45 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Passerculus sandwichensis | Savannah sparrow | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Passerellidae | Rhynchospiza stolzmanni | Tumbes sparrow | 1.43 | FIA | RBC | GD | 711 |
Pages: 1