Customize Results Table | Export Data to Excel
Search Criteria: Percidae
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: Percidae
Number of Results: 7
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Perciformes | Percidae | Perca flavescens | Yellow perch | 0.92 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Percidae | Perca flavescens | Yellow perch | 1.20 | 48 | BFA | RBC | SP | 216 | |||||
| Osteichthyes | Perciformes | Percidae | Perca fluviatilis | European perch | 0.90 | NS | NS | GD | 534 | ||||||
| Osteichthyes | Perciformes | Percidae | Perca fluviatilis | European perch | 1.22 | 48 | FCM | RBC | HS, RT | 542 | |||||
| Osteichthyes | Perciformes | Percidae | Percina caprodes | Logperch | 1.06 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Percidae | Sander lucioperca | Zander | 1.14 | 48 | FCM | RBC | HS, RT | 542 | |||||
| Osteichthyes | Perciformes | Percidae | Sander vitreus | Walleye | 1.06 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Pages: 1
