Customize Results Table | Export Data to Excel
Search Criteria: Porcellanidae
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Porcellanidae
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Malacostraca | Decapoda | Porcellanidae | Petrolisthes cinctipes | Flat porcelain crab | 2.20 | FCM | G | GD | 834 | ||||||
Malacostraca | Decapoda | Porcellanidae | Petrolisthes eriomerus | Flattop crab | 2.46 | FCM | G | GD | 834 | ||||||
Malacostraca | Decapoda | Porcellanidae | Petrolisthes galathinus | Lined porcelain crab | 2.10 | FD | WB | NS (V) | 435 | ||||||
Malacostraca | Decapoda | Porcellanidae | Pisidia longicornis | Long-clawed porcelain crab | 8.29 | FCM | MC | AAR | 701 | ||||||
Malacostraca | Decapoda | Porcellanidae | Porcellana platycheles | Broad-clawed porcelain crab | 7.60 | FCM | MC | AAR | 701 |
Pages: 1