Customize Results Table | Export Data to Excel
Search Criteria: Tenebrionidae
Number of Results: 70
Pages: 1
Pages: 1
Search Criteria: Tenebrionidae
Number of Results: 70
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Tenebrionidae | Akis acuminata | Darkling beetle | 0.22 | 16 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Akis bacarozzo | Darkling beetle | 0.31 | 16 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Alphitobius diaperinus | Flour beetle | 0.28 | FD | S | TC | 6 | ||||||
Insecta | Coleoptera | Tenebrionidae | Ammobius rufus | Darkling beetle | 0.34 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Arthrodeis punctulatus | Darkling beetle | 0.44 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Arthrodeis sp. | Darkling beetle | 0.38 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Asida planipennis | Darkling beetle | 0.29 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Blaps alternans | Darkling beetle | 0.49 | FD | S | TC | 241 | ||||||
Insecta | Coleoptera | Tenebrionidae | Blaps gigas | Darkling beetle | 0.51 | 35 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Blaps lethifera | Darkling beetle | 0.86 | 37 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Cossyphus dejeani | Darkling beetle | 0.57 | FD | S | TC | 241 | ||||||
Insecta | Coleoptera | Tenebrionidae | Cossyphus hoffmannseggi | Darkling beetle | 0.49 | 18 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Elenophorus collaris | Darkling beetle | 0.29 | 26 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Eleodes spinipes spinipes | Stink beetle | 0.84 | FCM | BR | DV | 725 | ||||||
Insecta | Coleoptera | Tenebrionidae | Gonocephalum oblitum | Darkling beetle | 0.59 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Gonocephalum patruele | Darkling beetle | 0.80 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Gonocephalum rusticum | Darkling beetle | 0.87 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter amaroides | Darkling beetle | 0.26 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter brevicollis | Darkling beetle | 0.27 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter fernandezi | Darkling beetle | 0.21 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter grancanariensis | Darkling beetle | 0.27 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter politus | Darkling beetle | 0.28 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Hegeter tristis | Darkling beetle | 0.27 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Melanochrus blairi | Darkling beetle | 0.26 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Melanochrus lacordairei | Darkling beetle | 0.25 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Melasmana lineatum | Darkling beetle | 0.35 | 22 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Micrositus semicostatus | Darkling beetle | 0.28 | 26 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Misolampus goudoti | Darkling beetle | 0.36 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Morica planata | Darkling beetle | 0.23 | 16 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Nesotes picipens | Darkling beetle | 0.42 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Nesotes porrectus | Darkling beetle | 0.43 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Nesotes viridicollis | Darkling beetle | 0.32 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Pachychila sublunata | Darkling beetle | 0.28 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Paivaea hispida | Darkling beetle | 0.30 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Phylan semicostatus | Darkling beetle | 0.25 | FD | S | TC | 380 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia canariensis | Darkling beetle | 0.49 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia criba | Darkling beetle | 0.35 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Pimelia estevezi | Darkling beetle | 0.35 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia fernandez-lopezi | Darkling beetle | 0.41 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia granulicollis | Darkling beetle | 0.32 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia granulicollis | Darkling beetle | 0.39 | 18 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata costipennis | Darkling beetle | 0.47 | 18 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata costipennis | Darkling beetle | 0.75 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata laevigata | Darkling beetle | 0.65 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata validipes | Darkling beetle | 0.64 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia lutaria | Darkling beetle | 0.59 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia radula ascendens | Darkling beetle | 0.49 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia radula granulata | Darkling beetle | 0.52 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia sparsa albohumeralis | Darkling beetle | 0.25 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia sparsa serrimargo | Darkling beetle | 0.28 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia sparsa sparsa | Darkling beetle | 0.23 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Scaurus striatus | Darkling beetle | 0.25 | 24 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Scleron asperelum | Darkling beetle | 0.49 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Stenosis intricata | Darkling beetle | 0.18 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Tenebrio molitor | Yellow mealworm beetle | 0.52 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Tentyria grossa | Darkling beetle | 0.30 | 20 | FD | S | TC | 240 | |||||
Insecta | Coleoptera | Tenebrionidae | Tentyria schaumi | Darkling beetle | 0.26 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium anaphe | Flour beetle | 0.26 | 18 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium audax | Flour beetle | 0.16 | 20 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium brevicornis | Flour beetle | 0.39 | 18 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium castaneum | Flour beetle | 0.20 | FD | S | DMA | 6 | ||||||
Insecta | Coleoptera | Tenebrionidae | Tribolium castaneum | Flour beetle | 0.21 | BCA | WB | NS | 64 | ||||||
Insecta | Coleoptera | Tenebrionidae | Tribolium castaneum | Flour beetle | 0.21 | FCM | BR | DM | 709 | ||||||
Insecta | Coleoptera | Tenebrionidae | Tribolium castaneum | Flour beetle | 0.21 | 20 | FD | S | NS | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium confusum | Flour beetle | 0.25 | 18 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium destructor | Flour beetle | 0.17 | 18 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium freemani | Flour beetle | 0.24 | 20 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Tribolium madens | Flour beetle | 0.26 | 20 | FD | S | TC | 6 | |||||
Insecta | Coleoptera | Tenebrionidae | Uytteenboogaartia punctipennis | Darkling beetle | 0.25 | 20 | FD | S | TC | 241 | |||||
Insecta | Coleoptera | Tenebrionidae | Zophosis bicarinata | Darkling beetle | 0.23 | 20 | FD | S | TC | 241 |
Pages: 1