Customize Results Table | Export Data to Excel
Search Criteria: Thraupidae
Number of Results: 44
Pages: 1
Pages: 1
Search Criteria: Thraupidae
Number of Results: 44
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Thraupidae | Anisognathus somptuosus | Blue-winged mountain tanager | 1.14 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Catamblyrhynchus diadema | Plushcap | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Cissopis leverianus | Magpie tanager | 1.25 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Coereba flaveola | Bananaquit | 1.49 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Conirostrum ferrugineiventre | White-browed conebill | 1.40 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Coryphospingus cucullatus | Red pileated finch | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Dacnis cayana | Blue dacnis | 1.45 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Delothraupis castaneoventris | Chestnut-bellied mountain tanager | 1.31 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Diglossa albilatera | White-sided flowerpiercer | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Diglossa caerulescens | Bluish flowerpiercer | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Diglossa cyanea | Masked flowerpiercer | 1.23 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Diglossa humeralis | Black flowerpiercer | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Diglossa mystacalis | Moustached flowerpiercer | 1.17 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Diglossa sittoides | Rusty flowerpiercer | 1.31 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Dubusia taeniata | Buff-breasted mountain tanager | 1.56 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Hemispingus atropileus | Black-capped hemispingus | 1.11 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Hemispingus melanotis | Black-eared hemispingus | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Lanio versicolor | White-winged shrike-tanager | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Oryzoborus angolensis | Chestnut-bellied seed finch | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Phrygilus punensis | Peruvian sierra finch | 1.36 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Piezorhina cinerea | Cinereous finch | 1.41 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Poospiza alticola | Plain-tailed warbling finch | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Poospiza caesar | Chestnut-breasted mountain finch | 1.41 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Poospiza rubecula | Rufous-breasted warbling finch | 1.35 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Ramphocelus carbo | Silver-beaked tanager | 1.38 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Saltator maximus | Buff-throated saltator | 1.40 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Schistochlamys melanopis | Black-faced tanager | 1.36 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Sicalis luteola | Grassland yellow finch | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Sicalis olivascens | Greenish yellow finch | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Sporophila caerulescens | Double-collared seedeater | 1.22 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Sporophila nigricollis | Yellow-bellied seedeater | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Sporophila peruviana | Parrot-billed seedeater | 1.28 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Tachyphonus rufus | White-lined tanager | 1.38 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Tangara cyanicollis | Blue-necked tanager | 1.31 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Tangara mexicana | Turquoise tanager | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Tangara vassorii | Blue-and-black tanager | 1.38 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Thlypopsis ornata | Rufous-chested tanager | 1.34 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Thlypopsis ruficeps | Rust-and-yellow tanager | 1.40 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Thraupis bonariensis | Blue-and-yellow tanager | 1.27 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Thraupis episcopus | Blue-gray tanager | 1.37 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Thraupis palmarum | Palm tanager | 1.23 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Tiaris obscurus | Dull-coloured grassquit | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Xenodacnis parina | Tit-like dacnis | 1.25 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Thraupidae | Xenospingus concolor | Slender-billed finch | 1.38 | FIA | RBC | GD | 711 |
Pages: 1