Customize Results Table | Export Data to Excel
Search Criteria: Trochilidae
Number of Results: 81
Pages: 1
Pages: 1
Search Criteria: Trochilidae
Number of Results: 81
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Apodiformes | Trochilidae | Adelomyia melanogenys | Speckled hummingbird | 1.08 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Aglaeactis castelnaudii | White-tufted sunbeam | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Aglaeactis cupripennis | Shining sunbeam | 1.19 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Aglaiocercus kingi | Long-tailed sylph | 1.04 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Aglaiocercus kingi | Long-tailed sylph | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Amazilia amazilia | Amazilia hummingbird | 1.06 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Amazilia chionogaster | White-bellied hummingbird | 1.24 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Amazilia lactea | Sapphire-spangled emerald | 0.97 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Amazilia viridicauda | Green-and-white hummingbird | 1.25 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Anthracothorax nigricollis | Black-throated mango | 0.97 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Anthracothorax nigricollis | Black-throated mango | 1.10 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Archilochus alexandri | Black-chinned hummingbird | 0.91 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Archilochus alexandri | Black-chinned hummingbird | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Calypte anna | Anna's hummingbird | 1.14 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Campylopterus largipennis | Grey-breasted sabrewing | 1.00 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Campylopterus villaviscensio | Napo sabrewing | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Chalcostigma herrani | Rainbow-bearded thornbill | 0.99 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Chalcostigma ruficeps | Rufous-capped thornbill | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Chalcostigma stanleyi | Blue-mantled thornbill | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Chrysuronia oenone | Golden-tailed wapphire | 0.96 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Coeligena iris | Rainbow starfrontlet | 1.04 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Coeligena torquata | Collared inca | 1.20 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Coeligena violifer | Violet-throated starfrontlet | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Colibri coruscans | Sparkling violet-ear | 1.02 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Colibri thalassinus | Green violet-ear | 1.02 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Colibri thalassinus | Green violetear | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Doryfera ludovicae | Green-fronted lancebill | 1.28 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Ensifera ensifera | Sword-billed hummingbird | 1.16 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Eriocnemis luciani | Sapphire-vented puffleg | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Eutoxeres condamini | Buff-tailed sicklebill | 1.12 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Eutoxeres condamini | Buff-tailed sicklebill | 1.14 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Florisuga mellivora | White-necked jacobin | 1.01 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Glaucis hirsutus | Rufous-breasted hermit | 1.02 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Haplophaedia aureliae | Greenish puffleg | 1.11 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Heliangelus micraster | Little sunangel | 0.97 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Heliangelus viola | Purple-throated sunangel | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Heliodoxa aurescens | Gould's jewelfront | 1.11 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Heliodoxa leadbeateri | Violet-fronted brilliant | 1.19 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Heliodoxa rubinoides | Fawn-breasted brilliant | 1.19 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Heliomaster longirostris | Long-billed starthroat | 1.20 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Hylocharis cyanus | White-chinned sapphire | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Klais guimeti | Violet-headed hummingbird | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Lafresnaya lafresnayi | Mountain velvetbreast | 1.00 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Lafresnaya lafresnayi | Mountain velvetbreast | 1.24 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Lesbia nuna | Green-tailed trainbearer | 0.98 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Lesbia nuna | Green-tailed trainbearer | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Lesbia victoriae | Black-tailed trainbearer | 1.01 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Lesbia victoriae | Black-tailed trainbearer | 1.12 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Leucippus taczanowskii | Spot-throated hummingbird | 1.23 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Metallura phoebe | Black metaltail | 1.01 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Metallura tyrianthina | Tyrian metaltail | 1.03 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Metallura tyrianthina | Tyrian metaltail | 1.18 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Myrmia micrura | Short-tailed woodstar | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Myrtis fanny | Purple-collared woodstar | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Ocreatus underwoodii | Racket-tailed puffleg | 1.01 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Oreotrochilus estella | Andean hillstar | 1.02 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Oreotrochilus melanogaster | Black-breasted hillstar | 1.04 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Patagona gigas | Giant hummingbird | 1.08 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis guy | Green hermit | 1.16 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis guy | Green hermit | 1.22 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis hispidus | White-bearded hermit | 1.02 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis malaris | Great-billed hermit | 1.07 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis philippii | Needle-billed hermit | 1.17 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis ruber | Reddish hermit | 0.98 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis ruber | Reddish hermit | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Phaethornis stuarti | White-browed hermit | 1.17 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Phlogophilus harterti | Peruvian piedtail | 1.20 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Polyonymus caroli | Bronze-tailed comet | 1.03 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Polyonymus caroli | Bronze-tailed comet | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Pterophanes cyanopterus | Great sapphirewing | 1.08 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Rhodopis vesper | Oasis hummingbird | 1.19 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Schistes geoffroyi | Wedge-billed hummingbird | 1.29 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Selasphorus platycercus | Broad-tailed hummingbird | 1.09 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Selasphorus rufus | Rufous hummingbird | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Taphrospilus hypostictus | Many-spotted hummingbird | 1.05 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Taphrospilus hypostictus | Many-spotted hummingbird | 1.16 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Thalurania furcata | Fork-tailed woodnymph | 0.99 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Thaumastura cora | Peruvian sheartail | 1.04 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Thaumastura cora | Peruvian sheartail | 1.15 | FIA | RBC | GD | 711 | ||||||
Aves | Apodiformes | Trochilidae | Threnetes leucurus | Pale-tailed barbthroat | 1.00 | FIA | RBC | GD | 702 | ||||||
Aves | Apodiformes | Trochilidae | Threnetes leucurus | Pale-tailed barbthroat | 1.15 | FIA | RBC | GD | 711 |
Pages: 1