Customize Results Table | Export Data to Excel
Search Criteria: Turdidae
Number of Results: 23
Pages: 1
Pages: 1
Search Criteria: Turdidae
Number of Results: 23
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Turdidae | Catharus dryas | Spotted nightingale-thrush | 1.40 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Catharus fuscescens | Veery | 1.34 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus guttatus | Hermit thrush | 1.40 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus minimus | Grey-cheeked thrush | 1.31 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Catharus ustulatus | Swainson's thrush | 1.49 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Catharus ustulatus | Swainsons thrush | 1.42 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Erithacus rubecula | European robin | 1.82 | SCF | RBC | HS | 106 | ||||||
Aves | Passeriformes | Turdidae | Hylocichla mustelina | Wood thrush | 1.38 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Passeriformes | Turdidae | Hylocichla mustelina | Wood thrush | 1.38 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Hylocichla mustelina | Wood thrush | 1.50 | FCM | RBC | IP | 513 | ||||||
Aves | Passeriformes | Turdidae | Sialia sialis | Eastern bluebird | 1.28 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Sialia sialis | Eastern bluebird | 1.45 | FD | LV | MM, BT | 23 | ||||||
Aves | Passeriformes | Turdidae | Turdus chiguanco | Chiguanco thrush | 1.44 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Turdus leucops | Pale-eyed thrush | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Turdus merula | Blackbird | 1.25 | 80 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Turdidae | Turdus merula | Blackbird | 1.51 | SCF | RBC | HS | 106 | ||||||
Aves | Passeriformes | Turdidae | Turdus migratorius | American robin | 1.37 | 80 | FIA | RBC | GD | 575 | |||||
Aves | Passeriformes | Turdidae | Turdus migratorius | American robin | 1.39 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Turdidae | Turdus nigriceps | Andean slaty thrush | 1.35 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Turdus philomelos | Song thrush | 1.09 | 80 | FD | RBC | GD | 529 | |||||
Aves | Passeriformes | Turdidae | Turdus philomelos | Song thrush | 1.93 | SCF | RBC | HS | 106 | ||||||
Aves | Passeriformes | Turdidae | Turdus reevei | Plumbeous-backed thrush | 1.37 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Turdidae | Turdus smithi | Karoo thrush | 1.62 | FIA | RBC | GD | 711 |
Pages: 1