Customize Results Table | Export Data to Excel
Search Criteria: Tyrannidae
Number of Results: 53
Pages: 1
Pages: 1
Search Criteria: Tyrannidae
Number of Results: 53
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Passeriformes | Tyrannidae | Anairetes agraphia | Unstreaked tit-tyrant | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Anairetes alpinus | Ash-breasted tit-tyrant | 1.24 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Anairetes flavirostris | Yellow-billed tit-tyrant | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Anairetes nigrocristatus | Black-crested tit-tyrant | 1.27 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Camptostoma obsoletum | Southern beardless tyrannulet | 1.20 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Contopus cinereus | Tropical pewee | 1.24 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Contopus fumigatus | Smoke-colored pewee | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Contopus virens | Eastern wood pewee | 1.15 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Elaenia albiceps | White-crested elaenia | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Elaenia chiriquensis | Lesser elaenia | 1.25 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Elaenia pallatangae | Sierran elaenia | 1.25 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Empidonax alnorum | Alder flycatcher | 1.22 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Empidonax minimus | Least flycatcher | 1.20 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Empidonax sp. | Traills flycatcher | 1.17 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Euscarthmus meloryphus | Tawny-crowned pygmy tyrant | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Hemitriccus rufigularis | Buff-throated tody-tyrant | 1.45 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Knipolegus aterrimus | White-winged black tyrant | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Knipolegus poecilocercus | Amazonian black tyrant | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Lathrotriccus euleri | Euler's flycatcher | 1.28 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Leptopogon superciliaris | Slaty-capped flycatcher | 1.20 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Lophotriccus eulophotes | Long-crested pygmy tyrant | 1.19 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Lophotriccus pileatus | Scale-crested pygmy tyrant | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Mionectes macconnelli | Mcconnell's flycatcher | 1.21 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Mionectes oleagineus | Ochre-bellied flycatcher | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Mionectes olivaceus | Olive-striped flycatcher | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Mionectes striaticollis | Streak-necked flycatcher | 1.33 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Muscigralla brevicauda | Short-tailed field tyrant | 1.22 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Muscisaxicola fluviatilis | Little ground tyrant | 1.22 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Myiarchus crinitus | Great crested flycatcher | 1.32 | FIA | RBC | GD | 675 | ||||||
Aves | Passeriformes | Tyrannidae | Myiarchus tuberculifer | Dusky-capped flycatcher | 1.23 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Myiobius villosus | Tawny-breasted myiobius | 1.20 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Myiodynastes bairdii | Baird's flycatcher | 1.28 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Myiodynastes maculatus | Streaked flycatcher | 1.31 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Myiophobus fasciatus | Bran-colored flycatcher | 1.27 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Myiozetetes similis | Social flycatcher | 1.33 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Ochthoeca frontalis | Crowned chat-tyrant | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Ochthoeca fumicolor | Brown-backed chat-tyrant | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Ochthoeca jelskii | Jelski's chat-tyrant | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Ochthoeca oenanthoides | D'orbigny's chat-tyrant | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Ochthoeca piurae | Piura chat-tyrant | 1.32 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Onychorhynchus coronatus | Royal flycatcher | 1.14 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Phaeomyias murina | Mouse-colored tyrannulet | 1.29 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Phyllomyias uropygialis | Tawny-rumped tyrannulet | 1.33 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Platyrinchus flavigularis | Yellow-throated spadebill | 1.14 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Platyrinchus platyrhynchos | White-crested spadebill | 1.13 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Polioxolmis rufipennis | Rufous-webbed bush tyrant | 1.24 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Pseudotriccus ruficeps | Rufous-headed pygmy tyrant | 1.22 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Sayornis nigricans | Black phoebe | 1.26 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Sayornis phoebe | Eastern phoebe | 1.45 | FD | LV | MM, BT | 23 | ||||||
Aves | Passeriformes | Tyrannidae | Tolmomyias poliocephalus | Grey-crowned flatbill | 1.17 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Tyrannulus elatus | Yellow-crowned tyrannulet | 1.46 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Tyrannus melancholicus | Tropical kingbird | 1.30 | FIA | RBC | GD | 711 | ||||||
Aves | Passeriformes | Tyrannidae | Tyrannus tyrannus | Eastern kingbird | 1.25 | FIA | RBC | GD | 675 |
Pages: 1