Customize Results Table | Export Data to Excel
Search Criteria: Unknown
Number of Results: 22
Pages: 1
Pages: 1
Search Criteria: Unknown
Number of Results: 22
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Annelida | |||||||||||||||
Polychaeta | Unknown | Unknown | Unknown sp.1 | Polychaete | 1.10 | FD | WB | V | 95 | ||||||
Polychaeta | Unknown | Unknown | Unknown sp.2 | Polychaete | 1.90 | FD | WB | V | 95 | ||||||
Polychaeta | Unknown | Unknown | Unknown sp.3 | Polychaete | 2.30 | FD | WB | V | 95 | ||||||
Polychaeta | Unknown | Unknown | Unknown sp.4 | Polychaete | 2.80 | FD | WB | V | 95 | ||||||
Polychaeta | Unknown | Unknown | Unknown sp.5 | Polychaete | 2.80 | FD | WB | V | 95 | ||||||
Polychaeta | Unknown | Unknown | Unknown sp.6 | Polychaete | 2.90 | FD | WB | V | 95 | ||||||
Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
Arachnida | Trombidiformes | Unknown | Unidentified sp. | Red water mite | 0.19 | FIA | WB | GD | 826 | ||||||
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Ostracoda | Podocopida | Unknown | Unidentified sp. | Ostracode | 0.26 | FIA | SQ | GD | 848 | ||||||
Ostracoda | Podocopida | Unknown | Unidentified sp. | Ostracode | 0.37 | FIA | SQ | GD | 848 | ||||||
Ostracoda | Podocopida | Unknown | Unidentified sp. | Ostracode | 0.66 | FCM | WB | GD | 848 | ||||||
Ostracoda | Podocopida | Unknown | Unidentified sp. | Ostracode | 0.67 | FIA | SQ | GD | 848 | ||||||
Ostracoda | Podocopida | Unknown | Unidentified sp. | Ostracode | 0.68 | FIA | SQ | GD | 848 | ||||||
Ostracoda | Unknown | Unknown | Unknown sp. | Ostracode | 1.03 | FD | EP | V | 578 | ||||||
Phylum Arthropoda: Subphylum Myriapoda | |||||||||||||||
Chilopoda | Geophilomorpha | Unknown | Unknown sp.1 | Centipede | 0.39 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.1 | Millipede | 0.51 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.2 | Millipede | 0.37 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.3 | Millipede | 0.61 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.4 | Millipede | 0.41 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.5 | Millipede | 0.28 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.6 | Millipede | 0.51 | FIA | HE | GD | 575 | ||||||
Diplopoda | Unknown | Unknown | Unknown sp.7 | Millipede | 1.40 | FIA | HE | GD | 575 | ||||||
Phylum Porifera | |||||||||||||||
Demospongiae | Unknown | Unknown | Unknown sp. | Tube sponge | 0.06 | FD | SC | GD | 324 |
Pages: 1