Customize Results Table | Export Data to Excel
Search Criteria: Xanthidae
Number of Results: 8
Pages: 1
Pages: 1
Search Criteria: Xanthidae
Number of Results: 8
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Malacostraca | Decapoda | Xanthidae | Etisus laevimanus | Mud crab | 2.50 | FD | WB | NS (V) | 17 | ||||||
| Malacostraca | Decapoda | Xanthidae | Eurypanopeus depressus | Mud crab | 2.80 | FD | WB | NS (V) | 17 | ||||||
| Malacostraca | Decapoda | Xanthidae | Eurypanopeus depressus | Mud crab | 3.01 | FD | WB | NS (V) | 435 | ||||||
| Malacostraca | Decapoda | Xanthidae | Menippe mercenaria | Stone crab | 2.66 | FD | WB | NS (V) | 435 | ||||||
| Malacostraca | Decapoda | Xanthidae | Neopanope sp. | Mud crab | 2.66 | FD | WB | NS (V) | 435 | ||||||
| Malacostraca | Decapoda | Xanthidae | Neopanope texana | Texas mud crab | 2.87 | FD | WB | NS (V) | 435 | ||||||
| Malacostraca | Decapoda | Xanthidae | Xantho incisus | Crab | 4.92 | FCM | MC | AAR | 701 | ||||||
| Malacostraca | Decapoda | Xanthidae | Xantho pilipes | Crab | 11.77 | FCM | MC | AAR | 701 | ||||||
Pages: 1
