Customize Results Table | Export Data to Excel
Search Criteria: Scorpaeniformes
Number of Results: 68
Pages: 1
Pages: 1
Search Criteria: Scorpaeniformes
Number of Results: 68
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Scorpaeniformes | Agonidae | Podothecus acipenserinus | Sturgeon poacher | 0.75 | FIA | RBC | BS, GD, OM, RP | 203 | ||||||
Osteichthyes | Scorpaeniformes | Agonidae | Ulcina olrikii | Arctic alligatorfish | 0.74 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Anoplopomatidae | Anoplopoma fimbria | Sablefish | 0.71 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Anoplopomatidae | Anoplopoma fimbria | Sablefish | 0.84 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Alcichthys alcicornis | Sculpin | 0.73 | 48 | FD | RBC | CP | 493 | |||||
Osteichthyes | Scorpaeniformes | Cottidae | Clinocottus analis | Woolly sculpin | 0.93 | 48 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Scorpaeniformes | Cottidae | Cottus bairdii | Mottled sculpin | 0.86 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Gymnocanthus intermedius | Sculpin | 0.74 | 44 | FD | RBC | CP | 493 | |||||
Osteichthyes | Scorpaeniformes | Cottidae | Gymnocanthus tricuspis | Arctic staghorn sculpin | 0.77 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Icelinus filamentosus | Threadfin sculpin | 0.90 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Icelus bicornis | Twohorn sculpin | 0.75 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Icelus cataphractus | Sculpin | 0.75 | 40 | FD | RBC | CP | 493 | |||||
Osteichthyes | Scorpaeniformes | Cottidae | Icelus spatula | Spatulate sculpin | 0.80 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Myoxocephalus octodecemspinosus | Longhorn sculpin | 0.93 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Myoxocephalus octodecemspinosus | Longhorn sculpin | 0.94 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Myoxocephalus scorpius | Shorthorn sculpin | 0.87 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Myoxocephalus scorpius | Shorthorn sculpin | 1.79 | 38 | SCF | RBC | HS | 106 | |||||
Osteichthyes | Scorpaeniformes | Cottidae | Triglops murrayii | Moustache sculpin | 0.68 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Triglops nybelini | Bigeye sculpin | 0.78 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Cottidae | Triglopsis quadricornis | Fourhorn sculpin | 0.92 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Cyclopteridae | Cyclopteropsis jordani | Smooth lumpfish | 0.85 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Cyclopteridae | Eumicrotremus spinosus | Atlantic spiny lumpsucker | 0.95 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Hemitripteridae | Hemitripterus americanus | Sea raven | 0.90 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Hemitripteridae | Hemitripterus americanus | Sea raven | 0.94 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Hemitripteridae | Hemitripterus bolini | Bigmouth sculpin | 1.01 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Hexagrammidae | Hexagrammos decagrammus | Kelp greenling | 0.84 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Hexagrammidae | Hexagrammos otakii | Greenling | 0.83 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Scorpaeniformes | Liparidae | Careproctus melanurus | Blacktail snailfish | 0.76 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Liparidae | Liparis fabricii | Gelatinous snailfish | 0.91 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Liparidae | Liparis sp. | Snailfish | 0.75 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Liparidae | Liparis tunicatus | Kelp snailfish | 0.88 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Elates ransonnetii | Dwarf flathead | 0.79 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Inegocia harrisii | Harris's flathead | 0.91 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Neoplatycephalus richardsoni | Tiger flathead | 0.72 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Platycephalus arenarius | Northern sand flathead | 0.80 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Platycephalus indicus | Bartail flathead | 0.79 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Platycephalus laevigatus | Flathead | 0.83 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Platycephalus speculator | Yank flathead | 0.80 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Platycephalidae | Ratabulus diversidens | Orange-freckled flathead | 0.85 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Psychrolutidae | Malacocottus kincaidi | Blackfin sculpin | 0.98 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Psychrolutidae | Psychrolutes marcidus | Blobfish | 0.90 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Rhamphocottidae | Rhamphocottus richardsoni | Grunt sculpin | 1.10 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Parascorpaena mossambica | Mozambique scorpionfish | 1.40 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Parascorpaena picta | Northern scorpionfish | 1.45 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Pterois antennata | Broadbarred firefish | 1.01 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Pterois volitans | Red lionfish | 0.99 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Scorpaena brasiliensis | Barbfish | 1.40 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Scorpaena cardinalis | N/A | 1.43 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Scorpaena porcus | Black scorpionfish | 1.42 | 42 | FCM | RBC | HS, RT | 542 | |||||
Osteichthyes | Scorpaeniformes | Scorpaenidae | Scorpaenopsis oxycepgus | Tassled scorpionfish | 1.20 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Helicolenus barathri | Bigeye sea perch | 0.96 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Helicolenus percoides | Red gurnard perch | 0.96 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes alutus | Pacific ocean perch | 0.95 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes atlanticus | Ocean perch | 1.01 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes dallii | Calico rockfish | 1.10 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes inermis | Rockfish | 0.96 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes paucispinis | Bocaccio | 0.96 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes pinniger | Canary rockfish | 0.97 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastes polyspinis | Northern rockfish | 0.98 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Scorpaeniformes | Sebastidae | Sebastiscus marmoratus | Rockfish | 0.92 | 48 | FCM | RBC | MM | 359 | |||||
Osteichthyes | Scorpaeniformes | Sebastidae | Trachyscorpia capensis | Cape rockfish | 0.94 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Synanceiidae | Minous monodactylus | Grey stingfish | 0.57 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Scorpaeniformes | Synanceiidae | Synanceia verrucosa | Stonefish | 0.89 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Scorpaeniformes | Tetrarogidae | Hypodytes rubripinnis | N/A | 1.08 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Scorpaeniformes | Triglidae | Prionotus carolinus | Northern searobin | 0.99 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Triglidae | Prionotus scitulus | Leopard searobin | 0.79 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Scorpaeniformes | Triglidae | Pterygotrigla polyommata | Latchet | 0.82 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Scorpaeniformes | Zaniolepididae | Zaniolepis latipinnis | Longspine combfish | 0.93 | BFA | RBC | SP | 216 |
Pages: 1