Customize Results Table | Export Data to Excel
Search Criteria: Columbiformes
Number of Results: 24
Pages: 1
Pages: 1
Search Criteria: Columbiformes
Number of Results: 24
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Columbiformes | Columbidae | Caloenas nicobarica | Nicobar pigeon | 1.54 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.14 | BCA | RBC | GD | 524 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.33 | FD | RBC | GD | 529 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.44 | FD | NS | GD | 548 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.46 | 80 | FCM | RBC | GD, HS, V | 502 | |||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.49 | BCA | RBC, S | NS | 308 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.50 | SCF | RBC | HS | 106 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.59 | FCM | RBC | HS, RT | 542 | ||||||
Aves | Columbiformes | Columbidae | Columba livia | Rock pigeon | 1.65 | FD | RBC | HS | 14 | ||||||
Aves | Columbiformes | Columbidae | Ducula bicolor | Pied imperial pigeon | 1.60 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Geotrygon montana | Ruddy quail-dove | 1.51 | FIA | RBC | GD | 711 | ||||||
Aves | Columbiformes | Columbidae | Goura cristata | Western crowned pigeon | 1.39 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Goura victoria | Victoria crowned pigeon | 1.38 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Leptotila rufaxilla | Grey-fronted dove | 1.41 | FIA | RBC | GD | 711 | ||||||
Aves | Columbiformes | Columbidae | Leptotila verreauxi | White-tipped dove | 1.41 | FIA | RBC | GD | 711 | ||||||
Aves | Columbiformes | Columbidae | Patagioenas fasciata | Band-tailed pigeon | 1.49 | FIA | RBC | GD | 711 | ||||||
Aves | Columbiformes | Columbidae | Ptilinopus perlatus | Pink-spotted dove | 1.48 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Ptilinopus pulchellus | Crimson-capped fruit dove | 1.47 | FCM | RBC | GD, HS, V | 502 | ||||||
Aves | Columbiformes | Columbidae | Ptilinopus regina | Rose-crowned fruit dove | 1.37 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Streptopelia capicola | Ring-necked dove | 1.41 | FIA | RBC | GD | 711 | ||||||
Aves | Columbiformes | Columbidae | Streptopelia senegalensis | Laughing dove | 1.37 | FIA | RBC | GD | 711 | ||||||
Aves | Columbiformes | Columbidae | Streptopelia turtur | Turtle dove | 1.23 | 72 | FD | RBC | GD | 529 | |||||
Aves | Columbiformes | Columbidae | Trugon terrestris | Thick-billed ground pigeon | 1.70 | FCM | RBC | HS, OM | 598 | ||||||
Aves | Columbiformes | Columbidae | Zenaida auriculata | Eared dove | 1.41 | FIA | RBC | GD | 711 |
Pages: 1