Customize Results Table | Export Data to Excel
Search Criteria: Cyprinodontiformes
Number of Results: 94
Pages: 1
Pages: 1
Search Criteria: Cyprinodontiformes
Number of Results: 94
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Aphyosemion coeruleum | Blue gularis | 1.20 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Aplocheilus panchax | Blue panchax | 0.72 | 48 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Aplocheilus panchax | Blue panchax | 0.75 | FD | RBC | CP | 516 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias alexandri | Annual killifish | 2.62 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias charrua | Annual killifish | 3.07 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias cheradophilus | Annual killifish | 3.01 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias cinereus | Annual killifish | 2.81 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias elongatus | Annual killifish | 3.01 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias gymnoventris | Annual killifish | 2.74 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias luteoflammulatus | Annual killifish | 3.09 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias melanoorus | Annual killifish | 2.81 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias nigripinnis | Annual killifish | 2.82 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias prognathus | Annual killifish | 3.49 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias quirogai | Annual killifish | 3.16 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias reicherti | Annual killifish | 3.20 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias vazferreirai | Annual killifish | 2.87 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias viarius | Annual killifish | 2.98 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias wolterstorffi | Annual killifish | 2.78 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Cynopoecilus melanotaenia | Annual killifish | 1.36 | FCM | LV | DR | 799 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Nothobranchius furzeri | Turquise killifish | 1.56 | FCM | FC | GD | 800 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Pachypanchax playfairii | Golden panchax | 0.73 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Cyprinodontiformes | Aplocheilidae | Rivulus urophthalmus | Rivulus | 1.50 | 44 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Cyprinodontidae | Cyprinodon variegatus variegatus | Sheepshead minnow | 1.60 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus diaphanus diaphanus | Banded killifish | 1.51 | 48 | FCM | RBC | GD | 104 | |||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus | Mud minnow | 1.56 | SCF | RBC | GD | 809 | ||||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus heteroclitus | Mummichog | 1.29 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus heteroclitus | Mummichog | 1.36 | FCM | RBC | GD | 104 | ||||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus heteroclitus | Mummichog | 1.50 | 48 | BFA | RBC | SP | 215, 216 | |||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus x F. diaphanus | Hybrid | 1.45 | 48 | FCM | RBC | GD | 104 | |||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus x F. diaphanus (3x) | Hybrid (triploid) | 2.17 | FCM | RBC | GD | 104 | ||||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus majalis | Striped killifish | 1.40 | BFA | RBC | SP | 216 | ||||||
Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus majalis | Stripped killifish | 1.83 | SCF | RBC | GD | 809 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Belonesox belizanus | Top minnow, pike killifish | 0.94 | 48 | FCM | FC | GD, OM | 264 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Gambusia affinis | Mosquitofish | 0.75 | FCM | RBC | GD, HS, V | 504 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Gambusia affinis | Mosquitofish | 0.78 | FD | RBC | GD | 98 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Gambusia affinis | Mosquitofish | 0.91 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Gambusia affinis | Mosquitofish | 0.94 | 48 | FCM | FC | GD, OM | 264 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Gambusia holbrooki | Eastern mosquitofish | 0.86 | 48 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Heterandria bimaculata | Twospot livebearer | 0.95 | FCM | FC | GD, OM | 264 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Limia nigrofasciata | Blackbarred limia | 0.90 | FCM | FC | GD, OM | 264 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Limia vittata | Cuban limia | 0.95 | 46 | FD | RBC | RN | 412 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia formosa | Amazon molly | 0.75 | FD | RBC | GD | 28 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia formosa | Amazon molly | 0.80 | FD | RBC | RN | 412 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia formosa | Amazon molly | 0.85 | FD | RBC | GD, XL | 327 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia formosa | Amazon molly | 0.86 | FD | RBC | GD | 413 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia formosa | Amazon molly | 0.97 | 46 | FCM | FC | GD, OM | 264 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia latipinna | Sailfin molly | 0.93 | FD | RBC | GD | 413 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia latipinna | Sailfin molly | 0.96 | 46 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia latipinna | Sailfin molly | 1.02 | FCM | FC | GD, OM | 264 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia latipunctata | Broadspotted molly | 0.88 | 46 | FD | RBC | GD | 413 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia mexicana | Shortfin molly | 0.70 | FD | RBC | GD | 28 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia mexicana | Shortfin molly | 0.88 | FD | RBC | GD | 413 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia mexicana | Shortfin molly | 0.99 | 46 | FCM | FC | GD, OM | 264 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia mexicana | Shortfin molly | 1.38 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia reticulata | Guppy | 0.77 | FD | RBC | GD | 87 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia reticulata | Guppy | 1.00 | 46 | FCM | RBC | HS, RT | 542 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia sphenops | Guppy | 0.93 | FD | RBC | GD | 413 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia sphenops | Molly | 0.85 | 46 | FD | RBC | RN | 412 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis 2 monacha-lucida (3x) | Triploid hybrid | 1.00 | 72 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis 2 monacha-lucida (3x) | Triploid hybrid | 1.02 | FCM | RBC | OM | 105 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis 2 viriosa-lucida (3x) | Triploid hybrid | 1.01 | 72 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis gracilus | Porthole livebearer | 0.82 | FCM | FC | GD, OM | 264 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis latidens | N/A | 0.65 | 48 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis lucida | N/A | 0.63 | 48 | FCM | RBC | OM | 105 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis lucida | N/A | 0.69 | FD | RBC | GD | 87 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha | N/A | 0.67 | 48 | FCM | RBC | OM | 105 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha | N/A | 0.67 | FD | RBC | GD | 87 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha-2 lucida (3x) | Triploid hybrid | 0.97 | FCM | RBC | OM | 105 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha-2 lucida (3x) | Triploid hybrid | 1.05 | 72 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha-latidens (2x) | Diploid hybrid | 0.65 | 48 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha-lucida (2x) | Diploid hybrid | 0.66 | FCM | RBC | OM | 87 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha-lucida (2x) | Diploid hybrid | 0.69 | 48 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis monacha-occidentalis (2x) | Diploid hybrid | 0.68 | 48 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis occidentalis | Gila topminnow | 0.68 | 48 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Poeciliopsis viriosa | N/A | 0.71 | 48 | FD | RBC | GD | 87 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus alverezi | Platyfish | 0.76 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus andersi | Platyfish | 0.74 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus cortezi | Platyfish | 0.77 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus couchianus | Monterrey platyfish | 0.75 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 0.71 | FD | RBC | GD | 87 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 0.77 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 0.80 | FCM | RBC | HS, RT | 542 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 0.82 | FD | RBC | HS | 352 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 0.95 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 0.95 | 48 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus hellerii | Green swordtail | 1.00 | FCM | FC | GD, OM | 264 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus maculatus | Southern platyfish | 0.76 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus maculatus | Southern platyfish | 0.92 | FCM | RBC | MM | 359 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus maculatus | Southern platyfish | 0.95 | 48 | BFA | RBC | SP | 216 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus maculatus | Southern platyfish | 0.99 | FCM | FC | GD, OM | 264 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus meyeri | Platyfish | 0.75 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus montezumae | Montezuma swordtail | 0.76 | 48 | FCM | RBC | GD, HS, V | 500 | |||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus pygmaeus | Pygmy swordtail | 0.75 | FCM | RBC | GD, HS, V | 500 | ||||||
Osteichthyes | Cyprinodontiformes | Poeciliidae | Xiphophorus variatus | Variable platyfish | 0.81 | FCM | RBC | HS, RT | 542 |
Pages: 1