Customize Results Table | Export Data to Excel
Search Criteria: Hemiptera
Number of Results: 93
Pages: 1
Pages: 1
Search Criteria: Hemiptera
Number of Results: 93
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Hemiptera | Adelgidae | Adelges cooleyii | Aphid | 0.38 | 22 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Adelgidae | Adelges sp. | Aphid | 0.39 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Adelgidae | Pineus similis | Aphid | 0.37 | 22 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Adelgidae | Pineus sp. | Aphid | 0.37 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aleyrodidae | Bemisia tabaci | Silverleaf whitefly | 0.68 | FCM | WB | DM | 795 | ||||||
Insecta | Hemiptera | Aleyrodidae | Bemisia tabaci | Silverleaf whitefly | 0.71 | FCM | WB | GD | 830 | ||||||
Insecta | Hemiptera | Aleyrodidae | Bemisia tabaci | Silverleaf whitefly | 1.04 | FCM | WB | GD | 899 | ||||||
Insecta | Hemiptera | Aphalaridae | Pachypsylla venusta | Hackleberry petiole gall psyllid | 0.74 | FCM | BR | DM | 757 | ||||||
Insecta | Hemiptera | Aphididae | Acyrthosiphon pisum | Aphid | 0.31 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Amphorophora agathonica | Aphid | 0.39 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Aphis craccivora | Cowpea aphid | 0.42 | FCM | BR | DM | 725 | ||||||
Insecta | Hemiptera | Aphididae | Aphis fabae | Aphid | 0.61 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Aphis nerii | Aphid | 0.51 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Aphis pomi | Aphid | 0.49 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Aphis sp. | Aphid | 0.67 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Chaitophorus populicola | Aphid | 0.48 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Chaitophorus sp. | Aphid | 0.60 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Cinara strobi | Aphid | 0.71 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Diuraphis noxia | Russian wheat aphid | 0.39 | FCM | WB | DM | 760 | ||||||
Insecta | Hemiptera | Aphididae | Eoessigia longicauda | Aphid | 0.18 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Eriosoma americanum | Aphid | 0.33 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Gypsoaphis oestlundi | Aphid | 0.89 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Illinoia sp. | Aphid | 0.29 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Macrosiphonella sp. | Aphid | 0.62 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Macrosiphum californicum | Aphid | 0.51 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Macrosiphum euphorbiae | Aphid | 0.40 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Macrosiphum pseudocoryli | Aphid | 0.66 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Macrosiphum rosae | Aphid | 0.52 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Mogoura viciae | Aphid | 0.48 | FCM | OV | GD | 307 | ||||||
Insecta | Hemiptera | Aphididae | Myzus nicotinae | Aphid | 0.33 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Myzus persicae | Aphid | 0.32 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Nasonovia lactucae | Aphid | 0.70 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Pemphigus sp. | Aphid | 0.42 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Pterocallis alnifoliae | Aphid | 0.56 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Rhopalosiphon cerasifoliae | Aphid | 0.60 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Rhopalosiphon padi | Aphid | 0.65 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Rhopalosiphon sp. | Aphid | 0.73 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Schizaphis graminum | Aphid | 0.40 | BCA | WB | NS | 287 | ||||||
Insecta | Hemiptera | Aphididae | Schizaphis graminum | Aphid | 0.53 | FCM | WB | GD | 495 | ||||||
Insecta | Hemiptera | Aphididae | Schizaphis graminum | Aphid | 0.56 | 8 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Tamalia coweni | Aphid | 0.63 | 6 | FD | EP | V | 128 | |||||
Insecta | Hemiptera | Aphididae | Uroleucon sp. | Aphid | 0.68 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphididae | Uroleucon sp. | Aphid | 0.74 | FD | EP | V | 128 | ||||||
Insecta | Hemiptera | Aphrophoridae | Philaenus maghresignus | Spittlebug | 4.45 | FCM | BR | SL | 759 | ||||||
Insecta | Hemiptera | Aphrophoridae | Philaenus spumarius | Meadow spittlebug | 2.64 | FCM | BR | SL | 759 | ||||||
Insecta | Hemiptera | Belostomatidae | Belostoma dentatum | Water bug | 1.93 | NS | NS | NS | 395 | ||||||
Insecta | Hemiptera | Cicadellidae | Amrasca biguttula biguttula | Cotton jassid | 0.22 | FCM | BR | GD | 588 | ||||||
Insecta | Hemiptera | Cicadidae | Neocicada hieroglyphica | Hieroglyphic cicada | 5.65 | FCM | BR | GD | 725 | ||||||
Insecta | Hemiptera | Cicadidae | Neotibicen resh | Western dusk singing cicada | 5.62 | FCM | BR | PA | 725 | ||||||
Insecta | Hemiptera | Cicadidae | Tibicen lyricen | Lyric cicada | 7.01 | FCM | BR | GD | 725 | ||||||
Insecta | Hemiptera | Delphacidae | Laodelphax striatellus | Planthopper | 0.60 | FCM | WB | DM, GD | 642 | ||||||
Insecta | Hemiptera | Delphacidae | Laodelphax striatellus | Small brown planthopper | 0.52 | FCM | BR | DM | 791 | ||||||
Insecta | Hemiptera | Delphacidae | Sogatella furcifera | White-backed planthopper | 0.71 | FCM | BR | DM | 791 | ||||||
Insecta | Hemiptera | Lygaeidae | Oncopeltus fasciatus | Milkweed bug | 4.65-6.15 | BCA | WB | NS | 262 | ||||||
Insecta | Hemiptera | Miridae | Apolygus lucorum | Plant bug | 0.90 | FCM | BR | DM | 791 | ||||||
Insecta | Hemiptera | Miridae | Cyrtorhinus lividipennis | Plant bug | 0.36 | FCM | BR | DM | 791 | ||||||
Insecta | Hemiptera | Miridae | Pseudatomoscelis seriatus | Cotton fleahopper | 0.59 | FCM | BR | DV | 725 | ||||||
Insecta | Hemiptera | Miridae | Tytthus chinensis | Plant bug | 0.41 | FCM | BR | DM | 791 | ||||||
Insecta | Hemiptera | Pentatomidae | Brochymena cariosa | Rough stink bug | 1.26 | FCM | BR | DM | 725 | ||||||
Insecta | Hemiptera | Phyrrhocoridae | Pyrrhocoris apterus | Red firebug | 1.22 | FD | S | MD | 53 | ||||||
Insecta | Hemiptera | Reduviidae | Dipetalogaster maximus | Kissing bug | 1.29 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Eratyrus cuspidatus | Kissing bug | 1.26 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Panstrongylus geniculatus | Kissing bug | 1.42 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Panstrongylus rufotuberculatus | Kissing bug | 1.44 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Rhodnius colombiensis | Kissing bug | 0.58 | FCM | TS | HS | 765 | ||||||
Insecta | Hemiptera | Reduviidae | Rhodnius ecuadoriensis | Kissing bug | 0.72 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Rhodnius pallescens | Kissing bug | 0.73 | FCM | TS | HS | 819 | ||||||
Insecta | Hemiptera | Reduviidae | Rhodnius prolixus | Kissing bug | 0.26 | NS | NS | NS | 395 | ||||||
Insecta | Hemiptera | Reduviidae | Rhodnius prolixus | Kissing bug | 0.59 | FIA | S | DM | 575 | ||||||
Insecta | Hemiptera | Reduviidae | Rhodnius prolixus | Kissing bug | 0.75 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma barberi | Kissing bug | 1.23 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma brasiliensis | Kissing bug | 1.09 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma delpontei | Assassin bug | 2.90 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma delpontei | Kissing bug | 1.80 | FD | NS | AC | 762 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma dimidiata | Kissing bug ("cytotype 1") | 1.07 | 23-24 | FCM | TS | HS | 624 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma dimidiata | Kissing bug ("cytotype 2") | 0.92 | 23-24 | FCM | TS | HS | 624 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma dimidiata | Kissing bug ("cytotype 3") | 0.98 | 23-24 | FCM | TS | HS | 624 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma infestans | Kissing bug | 1.03 | FD | NS | AC | 762 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma infestans | Kissing bug | 1.70 | 44 | FCM | TS | HS | 382 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma infestans | Kissing bug ("Andean population") | 1.98 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma infestans | Kissing bug ("dark morph") | 1.44 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma infestans | Kissing bug ("non-Andean population") | 1.50 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma longipennis | Kissing bug | 0.91 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma maculata | Kissing bug | 1.09 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma melanosoma | Assassin bug | 1.53 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma nitida | Kissing bug | 1.35 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma platensis | Assassin bug | 1.33 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma platensis | Kissing bug | 0.87 | FD | NS | AC | 762 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma pseudomaculata | Kissing bug | 1.13 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma rubrovaria | Assassin bug | 1.17 | 44 | FCM | TS | HS | 618 | |||||
Insecta | Hemiptera | Reduviidae | Triatoma rubrovaria | Kissing bug | 0.54 | FD | NS | AC | 762 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma ryckmani | Kissing bug | 1.10 | FCM | TS | HS | 734 | ||||||
Insecta | Hemiptera | Reduviidae | Triatoma sordida | Assassin bug | 1.12 | 44 | FCM | TS | HS | 618 |
Pages: 1