Customize Results Table | Export Data to Excel
Search Criteria: Myoida
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Myoida
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Mollusca | |||||||||||||||
Bivalvia | Myoida | Myidae | Mya arenaria | Softshell clam | 1.40 | FIA | CG | 678 | |||||||
Bivavlia | Myoida | Myidae | Mya arenaria | Softshell clam | 1.40 | BFA | S | SP | 217 | ||||||
Bivavlia | Myoida | Myidae | Platyodon cancellatus | Boring softshell clam | 1.60 | BFA | S | SP | 217 | ||||||
Bivavlia | Myoida | Pholadidae | Barnea costata | Mud piddock | 0.70 | BFA | S | SP | 217 | ||||||
Bivavlia | Myoida | Pholadidae | Pholadidea sp. | Angelwing | 1.80 | BFA | S | SP | 217 |
Pages: 1