Customize Results Table | Export Data to Excel
Search Criteria: Peramelemorphia
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: Peramelemorphia
Number of Results: 7
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Mammalia | Peramelemorphia | Peramelidae | Isoodon macrourus | Northern brown bandicoot | 4.67 | 14 | FD | LK, TS | HS | 315 | |||||
Mammalia | Peramelemorphia | Peramelidae | Isoodon obesulus | Southern brown bandicoot | 4.62 | 14 | FD | LK, TS | HS | 315 | |||||
Mammalia | Peramelemorphia | Peramelidae | Macrotis lagotis | Rabbit-eared bandicoot, bilby | 4.29 | 18 | FD | LK, TS | HS | 315 | |||||
Mammalia | Peramelemorphia | Peramelidae | Perameles gunnii | Eastern barred bandicoot | 4.42 | 14 | FD | LK | HS | 148 | |||||
Mammalia | Peramelemorphia | Peramelidae | Perameles nasuta | Long-nosed bandicoot | 4.25 | FD | LK, TS | HS | 315 | ||||||
Mammalia | Peramelemorphia | Peramelidae | Perameles nasuta | Long-nosed bandicoot | 4.49 | 14 | FD | LK | HS | 148 | |||||
Mammalia | Peramelemorphia | Peramelidae | Perameles nasuta | Long-nosed bandicoot | 4.63 | BCA | S | NS | 434 |
Pages: 1