Customize Results Table | Export Data to Excel
Search Criteria: Scleractinia
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Scleractinia
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Cnidaria | |||||||||||||||
Anthozoa | Scleractinia | Acroporidae | Acropora digitifera | Coral | 0.43 | FCM | WB | TR | 767 | ||||||
Anthozoa | Scleractinia | Caryophiliidae | Catalaphyllia jardinei | Elegance coral | 0.90 | FCM | TN, WB | HDH | 731 | ||||||
Anthozoa | Scleractinia | Caryophiliidae | Euphyllia ancora | Hammer coral | 0.64 | FCM | TN, WB | HDH | 731 | ||||||
Anthozoa | Scleractinia | Caryophiliidae | Euphyllia divisa | Frogspawn coral | 0.72 | FCM | TN, WB | HDH | 731 | ||||||
Anthozoa | Scleractinia | Caryophiliidae | Physogyra lichtensteini | Pearl bubble coral | 0.98 | FCM | TN, WB | HDH | 731 | ||||||
Anthozoa | Scleractinia | Siderastreidae | Siderastrea stellata | Coral | 1.14 | FIA | EM | GD | 575 |
Pages: 1