Customize Results Table | Export Data to Excel
Search Criteria: 112
Number of Results: 16
Pages: 1
Pages: 1
Search Criteria: 112
Number of Results: 16
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Annelida | |||||||||||||||
Polychaeta | Phyllodocida | Polynoidae | Branchipolynoe sp. | Polychaete | 1.00 | FD | NS | NS | 112, 577 | ||||||
Polychaeta | Sabellida | Serpulidae | Pomatoceros lamarckii | Polychaete | 1.50 | FD | NS | NS | 112, 577 | ||||||
Polychaeta | Terebellida | Alvinellidae | Paralvinella palmiformis | Polychaete | 1.30 | FD | NS | NS | 112, 577 | ||||||
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Malacostraca | Decapoda | Alvinocarididae | Chorocaris chacei | Atlantic hydrothermal vent shrimp | 15.00 | FD | NS | NS | 112, 577 | ||||||
Malacostraca | Decapoda | Alvinocarididae | Microcaris fortunata | Atlantic hydrothermal vent shrimp | 9.00 | FD | NS | NS | 112, 577 | ||||||
Malacostraca | Decapoda | Alvinocarididae | Rimicaris exoculata | Eyeless Atlantic vent shrimp | 10.00 | FD | NS | NS | 112, 577 | ||||||
Malacostraca | Decapoda | Crangonidae | Crangon vulgaris | Atlantic coastal shrimp | 11.00 | FD | NS | NS | 112, 577 | ||||||
Malacostraca | Decapoda | Oplophoridae | Hymenodora sp. | Atlantic deep-sea shrimp | 38.00 | FD | NS | NS | 112, 577 | ||||||
Phylum Mollusca | |||||||||||||||
Bivavlia | Mytiloida | Mytilidae | Bathymodiolus azoricus | Mussel | 1.50 | FD | NS | NS | 112 | ||||||
Bivavlia | Mytiloida | Mytilidae | Mytilus edulis | Blue mussel | 1.60 | FD | NS | NS | 112 | ||||||
Gastropoda | Archaeogastropoda | Lepetodrilidae | Lepetodrilus sp. | Limpet | 1.80 | FD | NS | NS | 112 | ||||||
Gastropoda | Neogastropoda | Muricidae | Nucella lapillus | Atlantic dog-whelk | 2.80 | FD | NS | NS | 112 | ||||||
Gastropoda | Neotaenioglossa | Littorinidae | Littorina littorea | Common periwinkle | 1.00 | FD | NS | NS | 112 | ||||||
Gastropoda | Patellogastropoda | Lottiidae | Unknown sp.1 | Snail (Atlantic thermal vent) | 0.94 | FD | NS | NS | 112 | ||||||
Gastropoda | Patellogastropoda | Lottiidae | Unknown sp.2 | Snail (Atlantic thermal vent) | 0.79 | FD | NS | NS | 112 | ||||||
Gastropoda | Patellogastropoda | Lottiidae | Unknown sp.3 | Snail (Atlantic thermal vent) | 0.55 | FD | NS | NS | 112 |
Pages: 1