Customize Results Table | Export Data to Excel
Search Criteria: 164
Number of Results: 3
Pages: 1
Pages: 1
Search Criteria: 164
Number of Results: 3
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Merostomata | Xiphosurida | Limulidae | Limulus polyphemus | Horseshoe crab | 2.80 | BCA | WB | NS | 164 | ||||||
| Phylum Cnidaria | |||||||||||||||
| Scyphozoa | Semaeostomeae | Ulmariidae | Aurelia aurita | Moon jelly | 0.73 | BCA | WB | NS | 164 | ||||||
| Phylum Nemertea | |||||||||||||||
| Anopla | Heteronemertea | Lineidae | Cerebratulus lacteus | Milky ribbon-worm | 1.40 | BCA | WB | NS | 164 | ||||||
Pages: 1
