Customize Results Table | Export Data to Excel
Search Criteria: 177
Number of Results: 56
Pages: 1
Pages: 1
Search Criteria: 177
Number of Results: 56
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Lepidoptera | Arctiidae | Ctenucha virginica | Virginia Ctenucha | 0.50 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Arctiidae | Euchaetes egle | Milkweed tiger moth | 0.79 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Arctiidae | Grammea virgo | Virgin tiger moth | 0.98 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Arctiidae | Halisidota tesselaris | Tiger moth | 0.61 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Arctiidae | Hyphantria cunea | Fall webworm moth | 0.66 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Arctiidae | Hypoprepia fucosa | Painted lichen moth | 1.13 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Arctiidae | Spilosoma virginica | Virginian tiger moth | 0.64 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Danaidae | Danaus plexippus | Monarch butterfly | 0.29 | FIA | HE | GD | 177 | ||||||
Insecta | Lepidoptera | Drepanidae | Drepana arcuata | Arched hooktip moth | 0.31 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Drepanidae | Drepana bilineata | Two-lined hooktip moth | 0.34 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Ennomine sp. | Geometer moth | 0.45 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Ennomos subsignarius | Elm spanworm moth | 0.40 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Euchlaena irraria | Least-marked Euchlaena | 1.94 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Guenovia simcloria | Geometer moth | 0.40 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Metanema determinata | Dark Metanema | 1.01 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Nepytia canosaria | False hemlock looper | 0.77 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Prochoerodes transversata | Maple spanworm moth | 0.85 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Scopula limboundata | Larger lace border moth | 0.46 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Semiothisa bisignata | Red-headed inchworm moth | 0.34 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Unknown sp.1 | Geometer moth | 0.48 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Unknown sp.2 | Geometer moth | 0.49 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Unknown sp.3 | Geometer moth | 0.51 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Unknown sp.4 | Geometer moth | 0.84 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Geometridae | Xanthotype sospeta | Geometer moth | 0.32 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Lasiocampidae | Malacosoma americana | Eastern tent caterpillar moth | 0.51 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Lasiocampidae | Malacosoma disstria | Forest tent caterpillar moth | 0.57 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Caenurgina crassiuscula | Owlet moth | 1.50 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Calophasia lunula | Owlet moth | 0.69 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Cerma cerintha | Tufted bird dropping moth | 1.05 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Condica videns | White-dotted groundling moth | 0.54 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Cucullia intermedia | Owlet moth | 0.46 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Eudryas grata | Beautiful wood nymph moth | 0.38 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Lacinipolia renigera | Owlet moth | 0.60 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Macronoctua onusta | Iris borer moth | 0.67 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Noctua pronuba | Large yellow underwing moth | 0.57 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Panthea pallescens | Tufted white pine caterpillar moth | 0.86 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Papaipema nepheleptena | Owlet moth | 0.66 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Raphia frater | Brother moth | 0.74 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Unknown sp.1 | Owlet moth | 0.64 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Unknown sp.2 | Owlet moth | 0.90 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Unknown sp.3 | Owlet moth | 0.99 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Noctuidae | Xestia c-nigrum | Spotted cutworm moth | 0.78 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Notodontidae | Gluphisia septentrionis | Common Gluphisia | 0.36 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Notodontidae | Heterocampa bilineata | Prominent moth | 0.60 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Notodontidae | Nadata gibbosa | White-dotted prominent moth | 0.33 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Notodontidae | Peridea basitriens | Oval-based prominent moth | 0.36 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Notodontidae | Unknown sp. | Prominent moth | 0.46 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Papilionidae | Papilio canadensis | Canadian tiger swallowtail butterfly | 0.44 | FIA | HE | TM | 177 | ||||||
Insecta | Lepidoptera | Papilionidae | Papilio glaucus | Easter tiger swallowtail butterfly | 0.44 | FIA | HE | TM | 177 | ||||||
Insecta | Lepidoptera | Pterophoridae | Unknown sp.1 | Plume moth | 0.88 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Pterophoridae | Unknown sp.2 | Plume moth | 0.59 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Satyridae | Bicyclus anynana | African butterfly | 0.49 | FIA | HE, S | DM, TM | 177 | ||||||
Insecta | Lepidoptera | Sphingidae | Pachysphinx modesta | Modest sphinx | 0.46 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Sphingidae | Paonias excaecatus | Blinded sphinx | 0.58 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Sphingidae | Paonias myops | Small-eyed sphinx | 0.63 | FIA | S | DM | 177 | ||||||
Insecta | Lepidoptera | Sphingidae | Smerinthus jamaicensis | Twin-spotted sphinx | 0.68 | FIA | S | DM | 177 |
Pages: 1