Customize Results Table | Export Data to Excel
Search Criteria: 22
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: 22
Number of Results: 9
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Bufonidae | Bufo alvarius | Colorado river toad | 5.65 | 22 | FD | LV | V | 22 | |||||
Amphibia | Anura | Bufonidae | Bufo americanus | American toad | 6.35 | FD | LV | V | 22 | ||||||
Amphibia | Anura | Bufonidae | Bufo bufo | Common toad | 7.30 | FD | LV | V | 22 | ||||||
Amphibia | Anura | Bufonidae | Bufo fowleri | Fowler's toad | 7.10 | FD | LV | V | 22 | ||||||
Amphibia | Anura | Bufonidae | Bufo marinus | Cane toad | 5.65 | FD | LV | V | 22 | ||||||
Amphibia | Anura | Bufonidae | Bufo regularis | Square-marked toad | 4.45 | 20 | FD | LV | V | 22 | |||||
Amphibia | Anura | Bufonidae | Bufo retiformis | Sonoran green toad | 6.70 | 22 | FD | LV | V | 22 | |||||
Amphibia | Anura | Bufonidae | Bufo terrestris | Southern toad | 5.55 | FD | LV | V | 22 | ||||||
Amphibia | Anura | Bufonidae | Bufo valliceps | Gulf coast toad | 4.60 | 22 | FD | LV | V | 22 |
Pages: 1