Customize Results Table | Export Data to Excel
Search Criteria: 314
Number of Results: 10
Pages: 1
Pages: 1
Search Criteria: 314
Number of Results: 10
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Platyhelminthes | |||||||||||||||
Turbellaria | Proseriata | Archimonocelidae | Archimonocelis sp. | Flatworm | 2.40 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Archimonocelidae | Unknown sp. | Flatworm | 1.65 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Coelogynoporidae | Carenscoilia biforamen | Flatworm | 1.75 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Monocelididae | Archilina sp. | Flatworm | 0.75 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Monocelididae | Archiloa petiti | Flatworm | 1.15 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Monocelididae | Archilopsis marifuga | Flatworm | 0.95 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Monocelididae | Duploperaclistus circocirrus | Flatworm | 0.60 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Monocelididae | Monocelis lineata | Flatworm | 0.50 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Otoplanidae | Archotoplana holotriche | Flatworm | 1.20 | FD | MC, PH, S | HS | 314 | ||||||
Turbellaria | Proseriata | Otoplanidae | Otoplana truncaspina | Flatworm | 2.05 | FD | MC, PH, S | HS | 314 |
Pages: 1