Customize Results Table | Export Data to Excel
Search Criteria: 324
Number of Results: 62
Pages: 1
Pages: 1
Search Criteria: 324
Number of Results: 62
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Annelida | |||||||||||||||
Polychaeta | Phyllodocida | Nereididae | Unknown sp. | Polychaete | 1.45 | FD | S | GD | 324 | ||||||
Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
Cirripedia | Thoracica | Lepadidae | Unknown sp. | Goose barnacle | 1.46 | FD | S | GD | 324 | ||||||
Malacostraca | Decapoda | Grapsidae | Plagusia depressa | Cliff crab | 1.49 | FD | S | GD | 324 | ||||||
Phylum Chordata: Subphylum Urochordata | |||||||||||||||
Ascidiacea | Phlebobranchia | Ascidiidae | Ascidia atra | Tunicate | 0.16 | FD | S | GD | 324 | ||||||
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Bufonidae | Bufo sp. | Toad | 3.67 | FD | S | GD | 324 | ||||||
Amphibia | Anura | Ranidae | Rana sp. | Frog | 7.50 | FD | S | GD | 324 | ||||||
Amphibia | Urodela | Amphiumidae | Amphiuma sp. | Amphiuma | 84.00 | FD | S | GD | 324 | ||||||
Amphibia | Urodela | Proteidae | Necturus sp. | Waterdog | 24.20 | FD | S | GD | 324 | ||||||
Aves | Anseriformes | Anatidae | Cairina moschata | Muscovy duck | 1.33 | FD | RBC | GD | 324 | ||||||
Cephalaspidomorphi | Petromyzontiformes | Petromyzontidae | Petromyzon sp. | Lamprey | 2.50 | FD | RBC | GD | 324 | ||||||
Chondrichthyes | Carchariniformes | Carcharhinidae | Carcharhinus longimanus | Oceanic whitetip shark | 3.34 | FD | RBC | GD | 324 | ||||||
Chondrichthyes | Carchariniformes | Carcharhinidae | Carcharhinus obscurus | Dusky shark | 2.73 | 78 | FD | RBC | GD | 324 | |||||
Osteichthyes | Acipenseriformes | Acipenseridae | Acipenser sturio | Sturgeon | 1.60 | 116 | FD | RBC | GD | 324 | |||||
Osteichthyes | Amiiformes | Amiidae | Amia calva | Bowfin | 1.15 | 46 | FD | RBC | GD | 324 | |||||
Osteichthyes | Beloniformes | Belonidae | Tylosurus acus | Agujon needlefish | 1.10 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Beryciformes | Holocentridae | Holocentrus ascensionis | Squirrelfish | 0.66 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Clupeiformes | Clupeidae | Alosa sp. | Shad | 0.99 | FD | RBC | GD | 323, 324 | ||||||
Osteichthyes | Clupeiformes | Clupeidae | Harengula humeralis | Redear herring | 1.02 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Lepidosireniformes | Protopteridae | Protopterus sp. | African lungfish | 50.00 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Acanthuridae | Acanthurus chirurgus | Doctorfish | 0.69 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Carangidae | Caranx latus | Horse-eye jack | 0.61 | 46 | FD | RBC | GD | 324 | |||||
Osteichthyes | Perciformes | Carangidae | Decapterus punctatus | Round scad | 0.66 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Carangidae | Seriolina nigrofasciata | Blackbanded trevally | 0.68 | 48 | FD | RBC | GD | 324 | |||||
Osteichthyes | Perciformes | Gerreidae | Eucinostomus gula | Jenny mojarra | 0.47 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Haemulidae | Haemulon sciurus | Bluestriped grunt | 0.60 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Haemulidae | Heamulon flavolineatum | French grunt | 0.67 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Lutjanidae | Lutjanus griseus | Gray snapper | 1.10 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Lutjanidae | Lutjanus hastingsi | Silk snapper | 1.10 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Lutjanidae | Ocyurus chrysurus | Yellowtail snapper | 1.10 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Mugilidae | Mugil curema | White mullet | 0.69 | 48 | FD | RBC | GD | 324 | |||||
Osteichthyes | Perciformes | Scaridae | Scarus guacamaia | Rainbow parrotfish | 1.25 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Scaridae | Scarus iserti | Striped parrotfish | 1.29 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Scaridae | Sparisoma chrysopterum | Redtail parrotfish | 1.23 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Serranidae | Cephalopholis fulva | Coney | 0.97 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Serranidae | Epinephelus guttatus | Red hind | 1.05 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Serranidae | Epinephelus striatus | Nassau grouper | 1.03 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Serranidae | Mycteroperca tigris | Tiger grouper | 1.10 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Serranidae | Trisotropis venenosus | Monkey rockfish | 0.92 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Sparidae | Calamus calamus | Saucereye porgy | 1.12 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Sparidae | Diplodus argenteus | South American silver porgy | 0.81 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Perciformes | Sphyraenidae | Sphyraena barracuda | Great barracuda | 0.69 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Salmoniformes | Salmonidae | Salmo trutta fario | Brown trout | 2.90 | FD | RBC | GD | 323, 324 | ||||||
Osteichthyes | Siluriformes | Ictaluridae | Ameiurus nebulosus | Brown bullhead | 0.95 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Syngnathiformes | Aulostomatidae | Aulostomus maculatus | Trumpetfish | 0.70 | FD | RBC | GD | 324 | ||||||
Osteichthyes | Tetraodontiformes | Balistidae | Balistes carolinensis | Gray triggerfish | 0.54 | 44 | FD | RBC | GD | 324 | |||||
Osteichthyes | Tetraodontiformes | Ostraciidae | Acanthostracion quadricornis | Scrawled cowfish | 0.96 | FD | RBC | GD | 324 | ||||||
Reptilia | Crocodylia | Alligatoridae | Alligator mississippiensis | American alligator | 2.49 | 32 | FD | RBC | GD | 324 | |||||
Reptilia | Squamata | Colubridae | Coluber constrictor | Eastern racer | 1.43 | 36 | FD | RBC | GD | 324 | |||||
Reptilia | Squamata | Colubridae | Elaphe obsoleta | Eastern rat snake | 2.14 | 36 | FD | RBC | GD | 324 | |||||
Reptilia | Squamata | Colubridae | Nerodia sipedon | Unknown | 2.51 | FD | RBC | GD | 324 | ||||||
Reptilia | Testudines | Cheloniidae | Chelonia mydas | Green turtle | 2.64 | 56 | FD | RBC | GD | 323, 324 | |||||
Reptilia | Testudines | Chelydridae | Chelydra serpentina | Common snapping turtle | 2.49 | FD | RBC | GD | 324 | ||||||
Reptilia | Testudines | Emydidae | Clemmys sp. | Pond turtle | 2.46 | FD | RBC | GD | 324 | ||||||
Phylum Cnidaria | |||||||||||||||
Scyphozoa | Rhizostomeae | Cassiopeidae | Cassiopeia sp. | Upside-down sea jelly | 0.33 | FD | S | GD | 324 | ||||||
Phylum Echinodermata: Subphylum Echinozoa | |||||||||||||||
Echinoidea | Echinoida | Echinometridae | Echinometra sp. | Sea urchin | 0.98 | FD | S | GD | 324 | ||||||
Holothuroidea | Aspidochirotida | Stichopodidae | Stichopus diabole | Sea cucumber | 0.99 | FD | S | GD | 324 | ||||||
Phylum Mollusca | |||||||||||||||
Cephalopoda | Teuthida | Loliginidae | Unknown sp. | Squid | 4.50 | FD | S | GD | 324 | ||||||
Gastropoda | Archaeogastropoda | Fissurellidae | Fissurella barbadensis | Barbados keyhole limpet | 0.50 | FD | S | GD | 324 | ||||||
Gastropoda | Neotaenioglossa | Littorinidae | Tectarius muricatus | Beaded periwinkle | 0.67 | FD | S | GD | 324 | ||||||
Polyplacophora | Neoloricata | Chitonidae | Chiton tuberculatus | West Indian green chiton | 0.63 | FD | S | GD | 324 | ||||||
Phylum Porifera | |||||||||||||||
Demospongiae | Dendroceratida | Dysideidae | Dysidea crawshagi | Orange sponge | 0.06 | FD | SC | GD | 324 | ||||||
Demospongiae | Unknown | Unknown | Unknown sp. | Tube sponge | 0.06 | FD | SC | GD | 324 |
Pages: 1