Customize Results Table | Export Data to Excel
Search Criteria: 33
Number of Results: 11
Pages: 1
Pages: 1
Search Criteria: 33
Number of Results: 11
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Cypriniformes | Cyprinidae | Carassius auratus auratus | Goldfish | 1.72 | FD | RBC | HS | 33 | ||||||
Osteichthyes | Esociformes | Esocidae | Esox americanus americanus | Redfin pickerel | 1.18 | 50 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Esociformes | Esocidae | Esox americanus vermiculatus | Grass pickerel | 1.12 | 50 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Esociformes | Esocidae | Esox lucius | Northern pike | 1.36 | FD | RBC | HS, CA | 33 | ||||||
Osteichthyes | Esociformes | Esocidae | Esox masquinongy | Muskellunge | 1.28 | 50 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Esociformes | Esocidae | Esox niger | Chain pickerel | 1.18 | 50 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Esociformes | Esocidae | Esox reichertii | Amur pike | 1.28 | 50 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Salmoniformes | Umbridae | Dallia pectoralis | Alaska blackfish | 1.26 | 78 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Salmoniformes | Umbridae | Novumbra hubbsi | Olympic mudminnow | 1.04 | 48 | FD | RBC | HS, CA | 33 | |||||
Osteichthyes | Salmoniformes | Umbridae | Umbra limi | Central mudminnow | 2.52 | FD | RBC | HS, CA | 33 | ||||||
Osteichthyes | Salmoniformes | Umbridae | Umbra pygmaea | Eastern mudminnow | 2.41 | 22 | FD | RBC | HS, CA | 33 |
Pages: 1