Customize Results Table | Export Data to Excel
Search Criteria: 371
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 371
Number of Results: 4
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Bombinatoridae | Bombina pachypus | Appenine yellow-bellied toad | 10.55 | 24 | FD | RBC | RE, HS | 334, 364, 371 | |||||
Amphibia | Anura | Discoglossidae | Alytes cisternasii | Iberian midwife toad | 6.70 | 38 | FD | RBC | NS | 334, 371 | |||||
Amphibia | Anura | Discoglossidae | Alytes obstetricans | Midwife toad | 8.00 | FD | RBC | NS | 334, 371 | ||||||
Amphibia | Anura | Discoglossidae | Discoglossus pictus | Painted frog | 5.25 | FD | RBC | NS | 334, 371 |
Pages: 1