Customize Results Table | Export Data to Excel
Search Criteria: 376
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 376
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Nematoda | |||||||||||||||
| Secernentea | Tylenchida | Heteroderidae | Meloidogyne arenaria | Root-knot nematode | 0.05 | BCA | WB | NS | 376 | ||||||
| Secernentea | Tylenchida | Heteroderidae | Meloidogyne hapla | Root-knot nematode | 0.05 | BCA | WB | NS | 376 | ||||||
| Secernentea | Tylenchida | Heteroderidae | Meloidogyne incognita | Root-knot nematode | 0.05 | BCA | WB | NS | 376 | ||||||
| Secernentea | Tylenchida | Heteroderidae | Meloidogyne javanica | Root-knot nematode | 0.05 | BCA | WB | NS | 376 | ||||||
Pages: 1
