Customize Results Table | Export Data to Excel
Search Criteria: 381
Number of Results: 13
Pages: 1
Pages: 1
Search Criteria: 381
Number of Results: 13
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia canariensis | Darkling beetle | 0.49 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia estevezi | Darkling beetle | 0.35 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia fernandez-lopezi | Darkling beetle | 0.41 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia granulicollis | Darkling beetle | 0.32 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata costipennis | Darkling beetle | 0.75 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata laevigata | Darkling beetle | 0.65 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia laevigata validipes | Darkling beetle | 0.64 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia lutaria | Darkling beetle | 0.59 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia radula ascendens | Darkling beetle | 0.49 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia radula granulata | Darkling beetle | 0.52 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia sparsa albohumeralis | Darkling beetle | 0.25 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia sparsa serrimargo | Darkling beetle | 0.28 | FD | S | TC | 381 | ||||||
Insecta | Coleoptera | Tenebrionidae | Pimelia sparsa sparsa | Darkling beetle | 0.23 | FD | S | TC | 381 |
Pages: 1