Customize Results Table | Export Data to Excel
Search Criteria: 392
Number of Results: 17
Pages: 1
Pages: 1
Search Criteria: 392
Number of Results: 17
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Aves | Anseriformes | Anatidae | Anas platyrhynchos | Mallard | 1.46 | FCM | RBC | GD | 392 | ||||||
Aves | Galliformes | Phasianidae | Numida meleagris | Guineafowl | 1.31 | FCM | RBC | GD | 392 | ||||||
Aves | Passeriformes | Estrildidae | Taeniopygia guttata | Zebra finch | 1.25 | FCM | RBC | GD | 392 | ||||||
Aves | Passeriformes | Icteridae | Passerina amoena | Lazuli bunting | 1.39 | FCM | RBC | GD | 392 | ||||||
Mammalia | Carnivora | Canidae | Canis familiaris | Domestic dog | 2.85 | FCM | LK | GD | 392 | ||||||
Mammalia | Carnivora | Felidae | Felis catus | Domestic cat | 3.10 | FCM | LK | GD | 392 | ||||||
Mammalia | Lagomorpha | Leporidae | Oryctolagus cuniculus | Rabbit | 3.42 | FCM | LK | GD | 392 | ||||||
Mammalia | Rodentia | Muridae | Mus musculus | House mouse | 3.35 | FCM | LK | GD | 392 | ||||||
Mammalia | Rodentia | Muridae | Rattus norvegicus | Brown rat | 3.36 | FCM | LK | GD | 392 | ||||||
Osteichthyes | Clupeiformes | Clupeidae | Dorosoma cepedianum | American gizzard shad | 0.99 | FCM | RBC | GD | 392 | ||||||
Osteichthyes | Perciformes | Centrarchidae | Lepomis macrochirus | Bluegill sunfish | 1.01 | FCM | RBC | GD | 392 | ||||||
Osteichthyes | Perciformes | Centrarchidae | Micropterus salmoides | Largemouth bass | 1.02 | FCM | RBC | GD | 392 | ||||||
Osteichthyes | Perciformes | Centrarchidae | Pomoxis annularis | White crappie | 1.04 | FCM | RBC | GD | 392 | ||||||
Osteichthyes | Salmoniformes | Salmonidae | Oncorhynchus mykiss | Rainbow trout | 2.75 | FCM | RBC | GD | 392 | ||||||
Reptilia | Squamata | Colubridae | Nerodia rhombifera | Broad-banded water snake | 2.03 | FCM | RBC | GD | 392 | ||||||
Reptilia | Squamata | Polychrotidae | Anolis carolinensis | Green anole | 2.20 | FCM | RBC | GD | 392 | ||||||
Reptilia | Squamata | Tropiduridae | Liolaemus sp. | Snow swift | 2.05 | FCM | RBC | GD | 392 |
Pages: 1