Customize Results Table | Export Data to Excel
Search Criteria: 421
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 421
Number of Results: 5
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Amphibia | Anura | Ranidae | Rana esculenta | Green frog | 6.70 | FD | RBC | XL | 421 | ||||||
Amphibia | Anura | Ranidae | Rana palustris | Pickerel frog | 6.20 | FD | RBC | XL | 421 | ||||||
Amphibia | Anura | Ranidae | Rana pipiens | Leopard frog | 6.10 | FD | RBC | XL | 421 | ||||||
Amphibia | Anura | Ranidae | Rana ridibunda | Marsh frog | 6.90 | FD | RBC | XL | 421 | ||||||
Amphibia | Anura | Ranidae | Rana temporaria | Common frog | 4.60 | FD | RBC | XL | 421 |
Pages: 1