Customize Results Table | Export Data to Excel
Search Criteria: 431
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: 431
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Tardigrada | |||||||||||||||
Eutardigrada | Parachela | Calohypsibiidae | Hexapodibius pseudomicronyx | Water bear | 0.30 | FD | S | GD, MM | 431 | ||||||
Eutardigrada | Parachela | Eohypsibiidae | Amphibolus volubilis | Water bear | 0.50 | FD | S | GD, MM | 431 | ||||||
Eutardigrada | Parachela | Hypsibiidae | Diphascon nobilei | Water bear | 0.10 | FD | S | GD, MM | 431 | ||||||
Eutardigrada | Parachela | Hypsibiidae | Isohypsibius lunulatus | Water bear | 0.08 | FD | S | GD, MM | 431 | ||||||
Eutardigrada | Parachela | Macrobiotidae | Macrobiotus pseudohufelandi | Water bear | 0.25 | FD | S | GD, MM | 431 | ||||||
Eutardigrada | Parachela | Macrobiotidae | Macrobiotus richtersi | Water bear | 0.31 | FD | S | GD, MM | 431 |
Pages: 1