Customize Results Table | Export Data to Excel
Search Criteria: 432
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: 432
Number of Results: 6
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Coleoptera | Dermestidae | Dermestes ater | Larder beetle | 1.46 | 34 | BCA | WB | NS | 432 | |||||
Insecta | Coleoptera | Dermestidae | Dermestes frischii | Larder beetle | 0.92 | 34 | BCA | WB | NS | 432 | |||||
Insecta | Coleoptera | Dermestidae | Dermestes haemorrhoidalis | Larder beetle | 0.90 | 34 | BCA | WB | NS | 432 | |||||
Insecta | Coleoptera | Dermestidae | Dermestes lardarius | Larder beetle | 1.49 | 34 | BCA | WB | NS | 432 | |||||
Insecta | Coleoptera | Dermestidae | Dermestes maculatus | Larder beetle | 1.06 | 34 | BCA | WB | NS | 432 | |||||
Insecta | Coleoptera | Dermestidae | Dermestes peruvianus | Larder beetle | 1.98 | 34 | BCA | WB | NS | 432 |
Pages: 1