Customize Results Table | Export Data to Excel
Search Criteria: 433
Number of Results: 13
Pages: 1
Pages: 1
Search Criteria: 433
Number of Results: 13
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
Insecta | Orthoptera | Acrididae | Acrida conica | Grasshopper | 10.82 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Ailopus thalassinus | Grasshopper | 6.68 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Austroicetes pusilla | Grasshopper | 6.29 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Caledia captiva | Grasshopper | 10.90 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Chortoicetes terminifera | Grasshopper | 5.99 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Cryptobothrus chrysophorus | Grasshopper | 9.37 | 24 | FD | TS | GD | 433 | |||||
Insecta | Orthoptera | Acrididae | Gastrimargus musicus | Grasshopper | 9.01 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 5.47 | 24 | FD | TS | GD | 433 | |||||
Insecta | Orthoptera | Acrididae | Macrotona australis | Grasshopper | 8.49 | 24 | FD | TS | GD | 433 | |||||
Insecta | Orthoptera | Acrididae | Peakesia hospita | Grasshopper | 10.47 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Phaulacridium vittatum | Grasshopper | 10.73 | 24 | FD | TS | GD | 433 | |||||
Insecta | Orthoptera | Acrididae | Schizobothrus flavovittatus | Grasshopper | 7.50 | FD | TS | GD | 433 | ||||||
Insecta | Orthoptera | Acrididae | Valanga irregularis | Grasshopper | 9.44 | FD | TS | GD | 433 |
Pages: 1