Customize Results Table | Export Data to Excel
Search Criteria: 438
Number of Results: 10
Pages: 1
Pages: 1
Search Criteria: 438
Number of Results: 10
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Mollusca | |||||||||||||||
Bivavlia | Mytiloida | Mytilidae | Mytilus edulis | Blue mussel | 1.71 | FCM | G | GD | 438 | ||||||
Bivavlia | Mytiloida | Mytilidae | Mytilus galloprovincialis | Mediterranean mussel | 1.92 | FCM | G | GD | 438 | ||||||
Bivavlia | Ostreoida | Ostreidae | Ostrea edulis | Edible oyster | 1.17 | FCM | G | GD | 438 | ||||||
Bivavlia | Ostreoida | Pectinidae | Chlamys opercularis | Scallop | 1.12 | FCM | G | GD | 438 | ||||||
Bivavlia | Ostreoida | Pectinidae | Pecten maximus | Scallop | 1.42 | FCM | G | GD | 438 | ||||||
Bivavlia | Veneroida | Cardiidae | Cerastoderma edule | Cockle | 1.37 | FCM | G | GD | 438 | ||||||
Bivavlia | Veneroida | Mactridae | Spisula solidissima | Atlantic surfclam | 1.16 | FCM | G | GD | 438 | ||||||
Bivavlia | Veneroida | Veneridae | Tapes decussata | Venus clam | 1.81 | FCM | G | GD | 438 | ||||||
Bivavlia | Veneroida | Veneridae | Tapes pullastra | Venus clam | 1.78 | FCM | G | GD | 438 | ||||||
Bivavlia | Veneroida | Veneridae | Tapes rhomboideus | Venus clam | 1.62 | FCM | G | GD | 438 |
Pages: 1