Customize Results Table | Export Data to Excel
Search Criteria: 445
Number of Results: 8
Pages: 1
Pages: 1
Search Criteria: 445
Number of Results: 8
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys boliviensis | Tuco-tuco | 3.77 | 46 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys conoveri | Tuco-tuco | 3.90 | 48 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys frater | Tuco-tuco | 3.77 | 52 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys leucodon | Tuco-tuco | 3.88 | 36 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys lewisi | Tuco-tuco | 3.56 | 56 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys opimus | Tuco-tuco | 3.16 | 26 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Ctenomyidae | Ctenomys steinbachi | Tuco-tuco | 3.73 | 10 | FCM | KC | GD | 445 | |||||
Mammalia | Rodentia | Octodontidae | Octodon degus | Degu | 4.32 | 58 | FCM | KC | GD | 445 |
Pages: 1